Season 2014-15
The 2014–15 Premier League was the 23rd season of the Premier League, the top English professional league for association football clubs, since its establishment in 1992. The season started on 16 August 2014 and concluded on 24 May 2015.
Manchester City came into the season as defending champions of the 2013–14 season. Leicester City, Burnley and Queens Park Rangers entered as the three promoted teams.
On 3 May 2015, Chelsea won the title with three games to spare after a 1–0 home win over Crystal Palace. It was their first league title since 2010, their fourth Premier League title and their fifth English league title overall.
Burnley were the first team to be relegated despite beating Hull City 1–0, while Queens Park Rangers suffered the same fate after a 6–0 demolition by Manchester City. Hull City were the third and final team to be relegated after a draw against Manchester United on the final day of the season.
Manchester City's Sergio Agüero won the Golden Boot with 26 goals, with his teammate Joe Hart clinching a record fourth Golden Glove, having kept 14 clean sheets. Eden Hazard and José Mourinho were named as Player and Manager of the Season respectively.
Season 2014-15 matches (grid view)
Season matches ordered by date
Topscorers
# | Player | Club | ||||
1. | Sergio Agüero | Does not play in Premier League | 26 | 5 | 1 | |
2. | Harry Kane | Does not play in Premier League | 21 | 2 | 1 | |
3. | Diego Costa | Does not play in Premier League | 20 | 1 | 0 | |
4. | Charlie Austin | Does not play in Premier League | 18 | 2 | 2 | |
5. | Alexis Sánchez | Does not play in Premier League | 16 | 0 | 1 | |
6. | Saido Berahino | Does not play in Premier League | 14 | 4 | 0 | |
7. | Eden Hazard | Does not play in Premier League | 14 | 3 | 1 | |
8. | Olivier Giroud | Does not play in Premier League | 14 | 0 | 0 | |
9. | Christian Benteke | Does not play in Premier League | 13 | 1 | 0 | |
10. | Wayne Rooney | Does not play in Premier League | 12 | 1 | 1 | |
11. | Mame Biram Diouf | Does not play in Premier League | 12 | 0 | 0 | |
12. | David Silva | Does not play in Premier League | 12 | 0 | 0 | |
13. | Graziano Pellè | Does not play in Premier League | 12 | 0 | 0 | |
14. | Leonardo Ulloa | Does not play in Premier League | 11 | 2 | 0 | |
15. | Danny Ings | West Ham United | 11 | 1 | 0 | |
16. | Nacer Chadli | Does not play in Premier League | 11 | 0 | 0 | |
17. | Wilfried Bony | Does not play in Premier League | 11 | 1 | 0 | |
18. | Sadio Mané | Does not play in Premier League | 11 | 0 | 0 | |
19. | Papiss Cissé | Does not play in Premier League | 11 | 1 | 0 | |
20. | Romelu Lukaku | Does not play in Premier League | 10 | 2 | 0 | |
21. | Yaya Touré | Does not play in Premier League | 10 | 2 | 0 | |
22. | Robin van Persie | Does not play in Premier League | 10 | 1 | 1 | |
23. | Christian Eriksen | Manchester United | 10 | 0 | 0 | |
24. | Diafra Sakho | Does not play in Premier League | 10 | 0 | 0 | |
25. | Steven Gerrard | Does not play in Premier League | 9 | 4 | 1 | |
26. | Juan Mata | Does not play in Premier League | 9 | 1 | 0 | |
27. | Nikica Jelavić | Does not play in Premier League | 8 | 0 | 0 | |
28. | Ki Sung-yueng | Does not play in Premier League | 8 | 0 | 0 | |
29. | Peter Crouch | Does not play in Premier League | 8 | 0 | 0 | |
30. | Jonathan Walters | Does not play in Premier League | 8 | 0 | 0 | |
31. | Loïc Rémy | Does not play in Premier League | 7 | 0 | 0 | |
32. | Glenn Murray | Does not play in Premier League | 7 | 1 | 1 | |
33. | Ayoze Pérez | Does not play in Premier League | 7 | 0 | 0 | |
34. | Charlie Adam | Does not play in Premier League | 7 | 1 | 0 | |
35. | Raheem Sterling | Chelsea | 7 | 0 | 0 | |
36. | Bafétimbi Gomis | Does not play in Premier League | 7 | 0 | 0 | |
37. | Gylfi Sigurðsson | Does not play in Premier League | 7 | 0 | 0 | |
38. | Kevin Mirallas | Does not play in Premier League | 7 | 0 | 1 | |
39. | Stewart Downing | Does not play in Premier League | 6 | 0 | 0 | |
40. | Jordan Henderson | Does not play in Premier League | 6 | 1 | 0 | |
41. | Ander Herrera | Does not play in Premier League | 6 | 0 | 0 | |
42. | Leroy Fer | Does not play in Premier League | 6 | 0 | 0 | |
43. | Gabriel Agbonlahor | Does not play in Premier League | 6 | 0 | 0 | |
44. | Jason Puncheon | Does not play in Premier League | 6 | 0 | 0 | |
45. | Steven Naismith | Does not play in Premier League | 6 | 0 | 0 | |
46. | Marouane Fellaini | Does not play in Premier League | 6 | 0 | 0 | |
47. | Oscar | Does not play in Premier League | 6 | 0 | 0 | |
48. | Frank Lampard | Does not play in Premier League | 6 | 0 | 0 | |
49. | Santi Cazorla | Does not play in Premier League | 6 | 4 | 0 | |
50. | Aaron Ramsey | Does not play in Premier League | 6 | 0 | 0 |
Fastest goals
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 19 | 15 | 4 | 0 | 36:9 | 49 | 19 | 11 | 5 | 3 | 37:23 | 38 | 38 | 26 | 9 | 3 | 73:32 | 87 | |
2. | Manchester City | 19 | 14 | 3 | 2 | 44:14 | 45 | 19 | 10 | 4 | 5 | 39:24 | 34 | 38 | 24 | 7 | 7 | 83:38 | 79 | |
3. | Arsenal | 19 | 12 | 5 | 2 | 41:14 | 41 | 19 | 10 | 4 | 5 | 30:22 | 34 | 38 | 22 | 9 | 7 | 71:36 | 75 | |
4. | Manchester United | 19 | 14 | 2 | 3 | 41:15 | 44 | 19 | 6 | 8 | 5 | 21:22 | 26 | 38 | 20 | 10 | 8 | 62:37 | 70 | |
5. | Tottenham Hotspur | 19 | 10 | 3 | 6 | 31:24 | 33 | 19 | 9 | 4 | 6 | 27:29 | 31 | 38 | 19 | 7 | 12 | 58:53 | 64 | |
6. | Liverpool | 19 | 10 | 5 | 4 | 30:20 | 35 | 19 | 8 | 3 | 8 | 22:28 | 27 | 38 | 18 | 8 | 12 | 52:48 | 62 | |
7. | Southampton | 19 | 11 | 4 | 4 | 37:13 | 37 | 19 | 7 | 2 | 10 | 17:20 | 23 | 38 | 18 | 6 | 14 | 54:33 | 60 | |
8. | Swansea City | 19 | 9 | 5 | 5 | 27:22 | 32 | 19 | 7 | 3 | 9 | 19:27 | 24 | 38 | 16 | 8 | 14 | 46:49 | 56 | |
9. | Stoke City | 19 | 10 | 3 | 6 | 32:22 | 33 | 19 | 5 | 6 | 8 | 16:23 | 21 | 38 | 15 | 9 | 14 | 48:45 | 54 | |
10. | Crystal Palace | 19 | 6 | 3 | 10 | 21:27 | 21 | 19 | 7 | 6 | 6 | 26:24 | 27 | 38 | 13 | 9 | 16 | 47:51 | 48 | |
11. | Everton | 19 | 7 | 7 | 5 | 27:21 | 28 | 19 | 5 | 4 | 10 | 21:29 | 19 | 38 | 12 | 11 | 15 | 48:50 | 47 | |
12. | West Ham United | 19 | 9 | 4 | 6 | 25:18 | 31 | 19 | 3 | 7 | 9 | 19:29 | 16 | 38 | 12 | 11 | 15 | 44:47 | 47 | |
13. | WBA | 19 | 7 | 4 | 8 | 24:26 | 25 | 19 | 4 | 7 | 8 | 14:25 | 19 | 38 | 11 | 11 | 16 | 38:51 | 44 | |
14. | Leicester City | 19 | 7 | 5 | 7 | 28:22 | 26 | 19 | 4 | 3 | 12 | 18:33 | 15 | 38 | 11 | 8 | 19 | 46:55 | 41 | |
15. | Newcastle United | 19 | 7 | 5 | 7 | 26:27 | 26 | 19 | 3 | 4 | 12 | 14:36 | 13 | 38 | 10 | 9 | 19 | 40:63 | 39 | |
16. | Sunderland | 19 | 4 | 8 | 7 | 16:27 | 20 | 19 | 3 | 9 | 7 | 15:26 | 18 | 38 | 7 | 17 | 14 | 31:53 | 38 | |
17. | Aston Villa | 19 | 5 | 6 | 8 | 18:25 | 21 | 19 | 5 | 2 | 12 | 13:32 | 17 | 38 | 10 | 8 | 20 | 31:57 | 38 | |
18. | Hull City | 19 | 5 | 5 | 9 | 19:24 | 20 | 19 | 3 | 6 | 10 | 14:27 | 15 | 38 | 8 | 11 | 19 | 33:51 | 35 | |
19. | Burnley | 19 | 4 | 7 | 8 | 14:21 | 19 | 19 | 3 | 5 | 11 | 14:32 | 14 | 38 | 7 | 12 | 19 | 28:53 | 33 | |
20. | Queens Park Rangers | 19 | 6 | 5 | 8 | 23:24 | 23 | 19 | 2 | 1 | 16 | 19:49 | 7 | 38 | 8 | 6 | 24 | 42:73 | 30 |
List of hat-tricks
1. Sergio Agüero | Manchester City | 4:1 | Tottenham Hotspur | |||
2. Diego Costa | Chelsea | 4:2 | Swansea City | |||
3. Charlie Austin | Queens Park Rangers | 3:2 | WBA | |||
4. Jonathan Walters | Stoke City | 3:1 | Queens Park Rangers | |||
5. Harry Kane | Tottenham Hotspur | 4:3 | Leicester City | |||
6. Yannick Bolasie | Sunderland | 1:4 | Crystal Palace | |||
7. Christian Benteke | Aston Villa | 3:3 | Queens Park Rangers | |||
8. Sergio Agüero | Manchester City | 6:0 | Queens Park Rangers | |||
9. Sadio Mané | Southampton | 6:1 | Aston Villa | |||
10. Theo Walcott | Arsenal | 4:1 | WBA |
Tweet