Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Arsenal | 30 (1.34%) | 25 | 20 | 30 |
2. | ![]() | Aston Villa | 24 (1.07%) | 26 | 18 | 36 |
3. | ![]() | Bournemouth | 1 (0.04%) | 25 | 25 | 25 |
4. | ![]() | Brentford | 31 (1.39%) | 25 | 19 | 32 |
5. | ![]() | Brighton | 21 (0.94%) | 27 | 20 | 34 |
6. | ![]() | Burnley | 23 (1.03%) | 30 | 21 | 36 |
7. | ![]() | Chelsea | 26 (1.16%) | 27 | 21 | 37 |
8. | ![]() | Crystal Palace | 27 (1.21%) | 27 | 19 | 35 |
9. | ![]() | Everton | 28 (1.25%) | 27 | 19 | 38 |
10. | ![]() | Leeds United | 27 (1.21%) | 24 | 18 | 31 |
11. | ![]() | Leicester City | 32 (1.43%) | 27 | 20 | 37 |
12. | ![]() | Liverpool | 27 (1.21%) | 27 | 19 | 36 |
13. | ![]() | Manchester City | 34 (1.52%) | 24 | 18 | 37 |
14. | ![]() | Manchester United | 36 (1.61%) | 26 | 18 | 39 |
15. | ![]() | Newcastle United | 25 (1.12%) | 29 | 22 | 33 |
16. | ![]() | Norwich City | 27 (1.21%) | 26 | 19 | 58 |
16. | ![]() | Southampton | 27 (1.21%) | 26 | 17 | 40 |
18. | ![]() | Tottenham Hotspur | 28 (1.25%) | 25 | 21 | 35 |
19. | ![]() | Watford | 35 (1.57%) | 28 | 19 | 39 |
20. | ![]() | West Ham United | 27 (1.21%) | 28 | 18 | 37 |
21. | ![]() | Wolverhampton Wanderers | 36 (1.61%) | 25 | 19 | 35 |
Tweet