Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Arsenal | 38 (1.58%) | 24 | 19 | 31 |
2. | ![]() | Aston Villa | 24 (1.00%) | 28 | 21 | 37 |
3. | ![]() | Bournemouth | 26 (1.08%) | 26 | 21 | 33 |
4. | ![]() | Brentford | 23 (0.96%) | 26 | 20 | 33 |
5. | ![]() | Brighton | 34 (1.41%) | 25 | 18 | 34 |
6. | ![]() | Chelsea | 33 (1.37%) | 25 | 18 | 38 |
7. | ![]() | Crystal Palace | 25 (1.04%) | 27 | 18 | 36 |
8. | ![]() | Everton | 35 (1.46%) | 27 | 19 | 39 |
9. | ![]() | Fulham | 23 (0.96%) | 28 | 23 | 35 |
10. | ![]() | Leeds United | 27 (1.12%) | 25 | 16 | 32 |
11. | ![]() | Leicester City | 26 (1.08%) | 28 | 21 | 36 |
12. | ![]() | Liverpool | 28 (1.16%) | 27 | 18 | 37 |
13. | ![]() | Manchester City | 37 (1.54%) | 24 | 18 | 37 |
13. | ![]() | Manchester United | 37 (1.54%) | 25 | 18 | 36 |
15. | ![]() | Newcastle United | 26 (1.08%) | 28 | 20 | 33 |
16. | ![]() | Nottingham Forest | 34 (1.41%) | 27 | 20 | 36 |
17. | ![]() | Southampton | 38 (1.58%) | 24 | 18 | 41 |
18. | ![]() | Tottenham Hotspur | 32 (1.33%) | 26 | 20 | 36 |
19. | ![]() | West Ham United | 29 (1.21%) | 26 | 18 | 35 |
20. | ![]() | Wolverhampton Wanderers | 39 (1.62%) | 25 | 19 | 36 |
Tweet