Display the count of players per club
Display the count of players per club.
# | Club | Players (%) | Average Age | Youngest | Oldest | |
1. | ![]() | Arsenal | 31 (1.27%) | 25 | 19 | 31 |
2. | ![]() | Aston Villa | 23 (0.95%) | 27 | 19 | 37 |
3. | ![]() | Bournemouth | 27 (1.11%) | 26 | 20 | 35 |
4. | ![]() | Brentford | 23 (0.95%) | 25 | 19 | 33 |
5. | ![]() | Brighton | 32 (1.32%) | 25 | 18 | 34 |
5. | ![]() | Chelsea | 32 (1.32%) | 25 | 18 | 38 |
7. | ![]() | Crystal Palace | 24 (0.99%) | 27 | 21 | 36 |
8. | ![]() | Everton | 32 (1.32%) | 27 | 20 | 39 |
9. | ![]() | Fulham | 25 (1.03%) | 28 | 17 | 35 |
9. | ![]() | Leeds United | 25 (1.03%) | 25 | 17 | 32 |
11. | ![]() | Leicester City | 27 (1.11%) | 27 | 20 | 36 |
12. | ![]() | Liverpool | 30 (1.23%) | 27 | 18 | 37 |
13. | ![]() | Manchester City | 38 (1.56%) | 25 | 18 | 37 |
13. | ![]() | Manchester United | 38 (1.56%) | 25 | 17 | 36 |
15. | ![]() | Newcastle United | 28 (1.15%) | 27 | 20 | 34 |
16. | ![]() | Nottingham Forest | 35 (1.44%) | 28 | 20 | 36 |
17. | ![]() | Southampton | 39 (1.60%) | 24 | 18 | 41 |
18. | ![]() | Tottenham Hotspur | 32 (1.32%) | 26 | 20 | 36 |
19. | ![]() | West Ham United | 28 (1.15%) | 26 | 18 | 34 |
20. | ![]() | Wolverhampton Wanderers | 40 (1.64%) | 25 | 19 | 36 |
Tweet