Full standing - Home, Away, Total
| Home | Away | Total | ||||||||||||||||||
| # | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
| 1. |  | Chelsea | 2 | 2 | 0 | 0 | 6:2 | 6 | 2 | 2 | 0 | 0 | 9:4 | 6 | 4 | 4 | 0 | 0 | 15:6 | 12 | 
| 2. |  | Aston Villa | 2 | 1 | 1 | 0 | 2:1 | 4 | 2 | 2 | 0 | 0 | 2:0 | 6 | 4 | 3 | 1 | 0 | 4:1 | 10 | 
| 3. |  | Swansea City | 2 | 2 | 0 | 0 | 4:0 | 6 | 2 | 1 | 0 | 1 | 4:5 | 3 | 4 | 3 | 0 | 1 | 8:5 | 9 | 
| 4. |  | Southampton | 2 | 1 | 1 | 0 | 4:0 | 4 | 2 | 1 | 0 | 1 | 4:3 | 3 | 4 | 2 | 1 | 1 | 8:3 | 7 | 
| 5. |  | Manchester City | 2 | 1 | 0 | 1 | 3:2 | 3 | 2 | 1 | 1 | 0 | 4:2 | 4 | 4 | 2 | 1 | 1 | 7:4 | 7 | 
| 6. |  | Tottenham Hotspur | 2 | 1 | 0 | 1 | 4:3 | 3 | 2 | 1 | 1 | 0 | 3:2 | 4 | 4 | 2 | 1 | 1 | 7:5 | 7 | 
| 7. |  | Arsenal | 2 | 1 | 1 | 0 | 4:3 | 4 | 2 | 0 | 2 | 0 | 3:3 | 2 | 4 | 1 | 3 | 0 | 7:6 | 6 | 
| 8. |  | Liverpool | 2 | 1 | 0 | 1 | 2:2 | 3 | 2 | 1 | 0 | 1 | 4:3 | 3 | 4 | 2 | 0 | 2 | 6:5 | 6 | 
| 9. |  | Manchester United | 2 | 1 | 0 | 1 | 5:2 | 3 | 2 | 0 | 2 | 0 | 1:1 | 2 | 4 | 1 | 2 | 1 | 6:3 | 5 | 
| 10. |  | Everton | 2 | 0 | 1 | 1 | 5:8 | 1 | 2 | 1 | 1 | 0 | 4:2 | 4 | 4 | 1 | 2 | 1 | 9:10 | 5 | 
| 11. |  | Leicester City | 2 | 0 | 2 | 0 | 3:3 | 2 | 2 | 1 | 0 | 1 | 1:2 | 3 | 4 | 1 | 2 | 1 | 4:5 | 5 | 
| 12. |  | Hull City | 1 | 0 | 1 | 0 | 1:1 | 1 | 2 | 1 | 0 | 1 | 2:2 | 3 | 3 | 1 | 1 | 1 | 3:3 | 4 | 
| 13. |  | Stoke City | 2 | 0 | 0 | 2 | 0:2 | 0 | 2 | 1 | 1 | 0 | 2:1 | 4 | 4 | 1 | 1 | 2 | 2:3 | 4 | 
| 14. |  | Sunderland | 2 | 0 | 2 | 0 | 3:3 | 2 | 2 | 0 | 1 | 1 | 2:3 | 1 | 4 | 0 | 3 | 1 | 5:6 | 3 | 
| 15. |  | West Ham United | 2 | 0 | 0 | 2 | 1:4 | 0 | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 | 1 | 0 | 2 | 4:5 | 3 | 
| 16. |  | Queens Park Rangers | 2 | 1 | 0 | 1 | 1:1 | 3 | 2 | 0 | 0 | 2 | 0:8 | 0 | 4 | 1 | 0 | 3 | 1:9 | 3 | 
| 17. |  | Crystal Palace | 2 | 0 | 1 | 1 | 1:3 | 1 | 2 | 0 | 1 | 1 | 4:5 | 1 | 4 | 0 | 2 | 2 | 5:8 | 2 | 
| 18. |  | Burnley | 2 | 0 | 1 | 1 | 1:3 | 1 | 2 | 0 | 1 | 1 | 0:1 | 1 | 4 | 0 | 2 | 2 | 1:4 | 2 | 
| 19. |  | WBA | 2 | 0 | 1 | 1 | 2:4 | 1 | 2 | 0 | 1 | 1 | 0:3 | 1 | 4 | 0 | 2 | 2 | 2:7 | 2 | 
| 20. |  | Newcastle United | 2 | 0 | 1 | 1 | 3:5 | 1 | 2 | 0 | 1 | 1 | 0:4 | 1 | 4 | 0 | 2 | 2 | 3:9 | 2 | 



































Tweet