Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 18 | 14 | 4 | 0 | 33:8 | 46 | 18 | 11 | 5 | 2 | 37:20 | 38 | 36 | 25 | 9 | 2 | 70:28 | 84 | |
2. | Manchester City | 18 | 13 | 3 | 2 | 42:14 | 42 | 18 | 9 | 4 | 5 | 35:22 | 31 | 36 | 22 | 7 | 7 | 77:36 | 73 | |
3. | Arsenal | 17 | 11 | 4 | 2 | 37:13 | 37 | 18 | 10 | 3 | 5 | 29:21 | 33 | 35 | 21 | 7 | 7 | 66:34 | 70 | |
4. | Manchester United | 18 | 14 | 1 | 3 | 40:14 | 43 | 18 | 6 | 7 | 5 | 21:22 | 25 | 36 | 20 | 8 | 8 | 61:36 | 68 | |
5. | Liverpool | 18 | 10 | 5 | 3 | 29:17 | 35 | 18 | 8 | 3 | 7 | 21:22 | 27 | 36 | 18 | 8 | 10 | 50:39 | 62 | |
6. | Tottenham Hotspur | 18 | 9 | 3 | 6 | 29:24 | 30 | 18 | 8 | 4 | 6 | 26:29 | 28 | 36 | 17 | 7 | 12 | 55:53 | 58 | |
7. | Southampton | 18 | 10 | 4 | 4 | 31:12 | 34 | 18 | 7 | 2 | 9 | 17:18 | 23 | 36 | 17 | 6 | 13 | 48:30 | 57 | |
8. | Swansea City | 18 | 9 | 5 | 4 | 25:18 | 32 | 18 | 7 | 3 | 8 | 19:26 | 24 | 36 | 16 | 8 | 12 | 44:44 | 56 | |
9. | West Ham United | 18 | 9 | 4 | 5 | 24:16 | 31 | 18 | 3 | 7 | 8 | 19:27 | 16 | 36 | 12 | 11 | 13 | 43:43 | 47 | |
10. | Stoke City | 18 | 9 | 3 | 6 | 26:21 | 30 | 18 | 4 | 5 | 9 | 15:24 | 17 | 36 | 13 | 8 | 15 | 41:45 | 47 | |
11. | Everton | 18 | 7 | 7 | 4 | 27:20 | 28 | 18 | 4 | 4 | 10 | 19:28 | 16 | 36 | 11 | 11 | 14 | 46:48 | 44 | |
12. | Crystal Palace | 18 | 5 | 3 | 10 | 20:27 | 18 | 18 | 6 | 6 | 6 | 23:23 | 24 | 36 | 11 | 9 | 16 | 43:50 | 42 | |
13. | WBA | 18 | 6 | 4 | 8 | 21:26 | 22 | 18 | 4 | 7 | 7 | 13:21 | 19 | 36 | 10 | 11 | 15 | 34:47 | 41 | |
14. | Aston Villa | 18 | 6 | 6 | 6 | 19:23 | 24 | 18 | 5 | 2 | 11 | 12:26 | 17 | 36 | 11 | 8 | 17 | 31:49 | 41 | |
15. | Leicester City | 18 | 6 | 5 | 7 | 23:21 | 23 | 18 | 4 | 2 | 12 | 18:33 | 14 | 36 | 10 | 7 | 19 | 41:54 | 37 | |
16. | Sunderland | 18 | 4 | 7 | 7 | 16:27 | 19 | 17 | 3 | 8 | 6 | 14:23 | 17 | 35 | 7 | 15 | 13 | 30:50 | 36 | |
17. | Newcastle United | 18 | 6 | 5 | 7 | 24:27 | 23 | 18 | 3 | 4 | 11 | 13:34 | 13 | 36 | 9 | 9 | 18 | 37:61 | 36 | |
18. | Hull City | 18 | 5 | 4 | 9 | 19:24 | 19 | 18 | 3 | 6 | 9 | 14:25 | 15 | 36 | 8 | 10 | 18 | 33:49 | 34 | |
19. | Burnley | 18 | 4 | 6 | 8 | 14:21 | 18 | 18 | 2 | 5 | 11 | 13:32 | 11 | 36 | 6 | 11 | 19 | 27:53 | 29 | |
20. | Queens Park Rangers | 18 | 5 | 5 | 8 | 21:23 | 20 | 18 | 2 | 1 | 15 | 18:44 | 7 | 36 | 7 | 6 | 23 | 39:67 | 27 |
Tweet