Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 5 | 5 | 0 | 0 | 13:3 | 15 | 5 | 3 | 2 | 0 | 13:7 | 11 | 10 | 8 | 2 | 0 | 26:10 | 26 | |
2. | Southampton | 5 | 4 | 1 | 0 | 15:1 | 13 | 5 | 3 | 0 | 2 | 6:4 | 9 | 10 | 7 | 1 | 2 | 21:5 | 22 | |
3. | Manchester City | 5 | 3 | 1 | 1 | 9:4 | 10 | 5 | 3 | 1 | 1 | 11:6 | 10 | 10 | 6 | 2 | 2 | 20:10 | 20 | |
4. | Arsenal | 5 | 2 | 3 | 0 | 10:6 | 9 | 5 | 2 | 2 | 1 | 8:5 | 8 | 10 | 4 | 5 | 1 | 18:11 | 17 | |
5. | West Ham United | 5 | 3 | 0 | 2 | 8:6 | 9 | 5 | 2 | 2 | 1 | 11:8 | 8 | 10 | 5 | 2 | 3 | 19:14 | 17 | |
6. | Swansea City | 5 | 3 | 1 | 1 | 8:3 | 10 | 5 | 1 | 2 | 2 | 5:7 | 5 | 10 | 4 | 3 | 3 | 13:10 | 15 | |
7. | Liverpool | 5 | 2 | 2 | 1 | 5:4 | 8 | 5 | 2 | 0 | 3 | 8:9 | 6 | 10 | 4 | 2 | 4 | 13:13 | 14 | |
8. | Tottenham Hotspur | 5 | 2 | 0 | 3 | 6:6 | 6 | 5 | 2 | 2 | 1 | 7:8 | 8 | 10 | 4 | 2 | 4 | 13:14 | 14 | |
9. | Everton | 5 | 1 | 2 | 2 | 10:11 | 5 | 5 | 2 | 2 | 1 | 9:6 | 8 | 10 | 3 | 4 | 3 | 19:17 | 13 | |
10. | Manchester United | 5 | 3 | 1 | 1 | 10:5 | 10 | 5 | 0 | 3 | 2 | 6:9 | 3 | 10 | 3 | 4 | 3 | 16:14 | 13 | |
11. | WBA | 5 | 1 | 3 | 1 | 10:8 | 6 | 5 | 2 | 1 | 2 | 3:5 | 7 | 10 | 3 | 4 | 3 | 13:13 | 13 | |
12. | Newcastle United | 5 | 2 | 2 | 1 | 7:7 | 8 | 5 | 1 | 2 | 2 | 4:8 | 5 | 10 | 3 | 4 | 3 | 11:15 | 13 | |
13. | Stoke City | 5 | 2 | 1 | 2 | 5:5 | 7 | 5 | 1 | 2 | 2 | 5:7 | 5 | 10 | 3 | 3 | 4 | 10:12 | 12 | |
14. | Hull City | 5 | 1 | 2 | 2 | 7:8 | 5 | 5 | 1 | 3 | 1 | 6:6 | 6 | 10 | 2 | 5 | 3 | 13:14 | 11 | |
15. | Sunderland | 5 | 1 | 3 | 1 | 6:6 | 6 | 5 | 1 | 2 | 2 | 5:12 | 5 | 10 | 2 | 5 | 3 | 11:18 | 11 | |
16. | Aston Villa | 5 | 1 | 1 | 3 | 3:8 | 4 | 5 | 2 | 0 | 3 | 2:8 | 6 | 10 | 3 | 1 | 6 | 5:16 | 10 | |
17. | Crystal Palace | 5 | 1 | 1 | 3 | 5:8 | 4 | 5 | 1 | 2 | 2 | 9:11 | 5 | 10 | 2 | 3 | 5 | 14:19 | 9 | |
18. | Leicester City | 5 | 1 | 3 | 1 | 10:9 | 6 | 5 | 1 | 0 | 4 | 1:7 | 3 | 10 | 2 | 3 | 5 | 11:16 | 9 | |
19. | Queens Park Rangers | 5 | 2 | 1 | 2 | 7:6 | 7 | 5 | 0 | 0 | 5 | 2:14 | 0 | 10 | 2 | 1 | 7 | 9:20 | 7 | |
20. | Burnley | 5 | 0 | 2 | 3 | 3:9 | 2 | 5 | 0 | 2 | 3 | 2:10 | 2 | 10 | 0 | 4 | 6 | 5:19 | 4 |
Tweet