Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Chelsea | 4 | 4 | 0 | 0 | 11:2 | 12 | 5 | 3 | 2 | 0 | 13:7 | 11 | 9 | 7 | 2 | 0 | 24:9 | 23 | |
2. | Southampton | 5 | 4 | 1 | 0 | 15:1 | 13 | 4 | 2 | 0 | 2 | 5:4 | 6 | 9 | 6 | 1 | 2 | 20:5 | 19 | |
3. | Manchester City | 4 | 2 | 1 | 1 | 8:4 | 7 | 5 | 3 | 1 | 1 | 11:6 | 10 | 9 | 5 | 2 | 2 | 19:10 | 17 | |
4. | West Ham United | 5 | 3 | 0 | 2 | 8:6 | 9 | 4 | 2 | 1 | 1 | 9:6 | 7 | 9 | 5 | 1 | 3 | 17:12 | 16 | |
5. | Arsenal | 4 | 1 | 3 | 0 | 7:6 | 6 | 5 | 2 | 2 | 1 | 8:5 | 8 | 9 | 3 | 5 | 1 | 15:11 | 14 | |
6. | Swansea City | 5 | 3 | 1 | 1 | 8:3 | 10 | 4 | 1 | 1 | 2 | 5:7 | 4 | 9 | 4 | 2 | 3 | 13:10 | 14 | |
7. | Liverpool | 5 | 2 | 2 | 1 | 5:4 | 8 | 4 | 2 | 0 | 2 | 8:8 | 6 | 9 | 4 | 2 | 3 | 13:12 | 14 | |
8. | Manchester United | 5 | 3 | 1 | 1 | 10:5 | 10 | 4 | 0 | 3 | 1 | 6:8 | 3 | 9 | 3 | 4 | 2 | 16:13 | 13 | |
9. | Everton | 4 | 1 | 1 | 2 | 10:11 | 4 | 5 | 2 | 2 | 1 | 9:6 | 8 | 9 | 3 | 3 | 3 | 19:17 | 12 | |
10. | Hull City | 4 | 1 | 2 | 1 | 7:7 | 5 | 5 | 1 | 3 | 1 | 6:6 | 6 | 9 | 2 | 5 | 2 | 13:13 | 11 | |
11. | Tottenham Hotspur | 5 | 2 | 0 | 3 | 6:6 | 6 | 4 | 1 | 2 | 1 | 5:7 | 5 | 9 | 3 | 2 | 4 | 11:13 | 11 | |
12. | Stoke City | 4 | 2 | 0 | 2 | 3:3 | 6 | 5 | 1 | 2 | 2 | 5:7 | 5 | 9 | 3 | 2 | 4 | 8:10 | 11 | |
13. | WBA | 5 | 1 | 3 | 1 | 10:8 | 6 | 4 | 1 | 1 | 2 | 2:5 | 4 | 9 | 2 | 4 | 3 | 12:13 | 10 | |
14. | Newcastle United | 4 | 1 | 2 | 1 | 6:7 | 5 | 5 | 1 | 2 | 2 | 4:8 | 5 | 9 | 2 | 4 | 3 | 10:15 | 10 | |
15. | Aston Villa | 4 | 1 | 1 | 2 | 2:6 | 4 | 5 | 2 | 0 | 3 | 2:8 | 6 | 9 | 3 | 1 | 5 | 4:14 | 10 | |
16. | Crystal Palace | 4 | 1 | 1 | 2 | 4:5 | 4 | 5 | 1 | 2 | 2 | 9:11 | 5 | 9 | 2 | 3 | 4 | 13:16 | 9 | |
17. | Leicester City | 4 | 1 | 3 | 0 | 10:8 | 6 | 5 | 1 | 0 | 4 | 1:7 | 3 | 9 | 2 | 3 | 4 | 11:15 | 9 | |
18. | Sunderland | 5 | 1 | 3 | 1 | 6:6 | 6 | 4 | 0 | 2 | 2 | 2:11 | 2 | 9 | 1 | 5 | 3 | 8:17 | 8 | |
19. | Queens Park Rangers | 5 | 2 | 1 | 2 | 7:6 | 7 | 4 | 0 | 0 | 4 | 1:12 | 0 | 9 | 2 | 1 | 6 | 8:18 | 7 | |
20. | Burnley | 5 | 0 | 2 | 3 | 3:9 | 2 | 4 | 0 | 2 | 2 | 2:7 | 2 | 9 | 0 | 4 | 5 | 5:16 | 4 |
Tweet