Season 2015-16
The 2015–16 Premier League is the 24th season of the Premier League, the top English professional league for association football clubs, since its establishment in 1992. The fixtures were announced on 17 June 2015. The season began on 8 August 2015, and is scheduled to conclude on 15 May 2016.
Chelsea came into the season as defending champions of the 2014–15 season. AFC Bournemouth, Watford, and Norwich City entered as the three promoted teams from the 2014–15 Football League Championship.
Season 2015-16 matches (grid view)
Season matches ordered by date
Topscorers
# | Player | Club | ||||
1. | Harry Kane | Does not play in Premier League | 25 | 5 | 0 | |
2. | Jamie Vardy | Leicester City | 24 | 5 | 1 | |
3. | Sergio Agüero | Does not play in Premier League | 24 | 4 | 1 | |
4. | Romelu Lukaku | Chelsea | 18 | 1 | 1 | |
5. | Riyad Mahrez | Does not play in Premier League | 17 | 4 | 2 | |
6. | Olivier Giroud | Does not play in Premier League | 16 | 0 | 0 | |
7. | Odion Ighalo | Does not play in Premier League | 16 | 0 | 0 | |
8. | Jermain Defoe | Does not play in Premier League | 15 | 1 | 0 | |
9. | Alexis Sánchez | Does not play in Premier League | 13 | 0 | 0 | |
10. | André Ayew | Does not play in Premier League | 12 | 0 | 0 | |
11. | Diego Costa | Does not play in Premier League | 12 | 0 | 0 | |
12. | Troy Deeney | Does not play in Premier League | 12 | 5 | 1 | |
13. | Sadio Mané | Does not play in Premier League | 11 | 0 | 1 | |
14. | Anthony Martial | Does not play in Premier League | 11 | 0 | 0 | |
15. | Marko Arnautović | Does not play in Premier League | 11 | 3 | 0 | |
16. | Georginio Wijnaldum | Does not play in Premier League | 11 | 1 | 0 | |
17. | Gylfi Sigurðsson | Does not play in Premier League | 11 | 3 | 0 | |
18. | Graziano Pellè | Does not play in Premier League | 11 | 0 | 0 | |
19. | Dele Alli | Does not play in Premier League | 10 | 0 | 0 | |
20. | Roberto Firmino | Does not play in Premier League | 10 | 0 | 0 | |
21. | Shane Long | Does not play in Premier League | 10 | 0 | 0 | |
22. | Salomón Rondón | Does not play in Premier League | 9 | 0 | 0 | |
23. | Aleksandar Mitrović | Does not play in Premier League | 9 | 2 | 0 | |
24. | Christian Benteke | Does not play in Premier League | 9 | 1 | 0 | |
25. | Dimitri Payet | Does not play in Premier League | 9 | 0 | 0 | |
26. | Daniel Sturridge | Does not play in Premier League | 8 | 0 | 0 | |
27. | Wayne Rooney | Does not play in Premier League | 8 | 1 | 0 | |
28. | Ross Barkley | Aston Villa | 8 | 2 | 0 | |
29. | Dušan Tadić | Does not play in Premier League | 8 | 1 | 0 | |
30. | Andy Carroll | Does not play in Premier League | 8 | 1 | 0 | |
31. | Yaya Touré | Does not play in Premier League | 8 | 1 | 0 | |
32. | Philippe Coutinho | Aston Villa | 8 | 0 | 0 | |
33. | Kelechi Iheanacho | Does not play in Premier League | 7 | 0 | 0 | |
34. | Michail Antonio | West Ham United | 7 | 0 | 0 | |
35. | Bojan Krkić | Does not play in Premier League | 7 | 2 | 0 | |
36. | Jordan Ayew | Leicester City | 7 | 1 | 0 | |
37. | Dieumerci Mbokani | Does not play in Premier League | 7 | 0 | 0 | |
38. | Kevin De Bruyne | Manchester City | 7 | 0 | 0 | |
39. | Pedro | Does not play in Premier League | 7 | 0 | 0 | |
40. | Mark Noble | Does not play in Premier League | 7 | 3 | 0 | |
41. | Nathan Redmond | Burnley | 6 | 0 | 0 | |
42. | Leonardo Ulloa | Does not play in Premier League | 6 | 0 | 0 | |
43. | Bafétimbi Gomis | Does not play in Premier League | 6 | 1 | 0 | |
44. | Ayoze Pérez | Does not play in Premier League | 6 | 0 | 0 | |
45. | Manuel Lanzini | Does not play in Premier League | 6 | 0 | 0 | |
46. | Juan Mata | Does not play in Premier League | 6 | 1 | 0 | |
47. | Raheem Sterling | Arsenal | 6 | 0 | 0 | |
48. | Christian Eriksen | Manchester United | 6 | 0 | 0 | |
49. | Joshua King | Does not play in Premier League | 6 | 0 | 0 | |
50. | Patrick van Aanholt | Does not play in Premier League | 6 | 0 | 0 |
Clubs with most audience
# | Club | Stadium | Average Audience | Least Audience | Most Audience | |
1. | Manchester United | Old Trafford | 75279 | 74363 | 75415 | |
2. | Arsenal | Emirates Stadium | 59944 | 59257 | 60084 | |
3. | Manchester City | City of Manchester Stadium | 54045 | 53052 | 54693 | |
4. | Newcastle United | St James' Park | 49754 | 46424 | 52311 | |
5. | Liverpool | Anfield | 43910 | 43210 | 44228 | |
6. | Sunderland | Stadium of Light | 43071 | 38852 | 47653 | |
7. | Chelsea | Stamford Bridge | 41500 | 40945 | 41642 | |
8. | Everton | Goodison Park | 37294 | 24343 | 39598 | |
9. | Tottenham Hotspur | Tottenham Hotspur | 35776 | 34882 | 36084 | |
10. | West Ham United | London Stadium | 34884 | 34357 | 34977 | |
11. | Aston Villa | Villa Park | 34480 | 28245 | 47472 | |
12. | Leicester City | King Power Stadium | 32021 | 31733 | 32242 | |
13. | Southampton | St Mary's Stadium | 30667 | 28399 | 31688 | |
14. | Stoke City | Britannia Stadium | 27534 | 26747 | 27833 | |
15. | Norwich City | Carrow Road | 26972 | 26279 | 27137 | |
16. | Crystal Palace | Selhurst Park | 24825 | 23528 | 28467 | |
17. | WBA | The Hawthorns | 24473 | 22062 | 26313 | |
18. | Swansea City | Liberty Stadium | 20711 | 20044 | 20972 | |
19. | Watford | Vicarage Road | 20594 | 20011 | 21012 | |
20. | Bournemouth | 11187 | 10863 | 11386 |
Fastest goals
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Leicester City | 19 | 12 | 6 | 1 | 35:18 | 42 | 19 | 11 | 6 | 2 | 33:18 | 39 | 38 | 23 | 12 | 3 | 68:36 | 81 | |
2. | Arsenal | 19 | 12 | 4 | 3 | 31:11 | 40 | 19 | 8 | 7 | 4 | 34:25 | 31 | 38 | 20 | 11 | 7 | 65:36 | 71 | |
3. | Tottenham Hotspur | 19 | 10 | 6 | 3 | 35:15 | 36 | 19 | 9 | 7 | 3 | 34:20 | 34 | 38 | 19 | 13 | 6 | 69:35 | 70 | |
4. | Manchester City | 19 | 12 | 2 | 5 | 47:21 | 38 | 19 | 7 | 7 | 5 | 24:20 | 28 | 38 | 19 | 9 | 10 | 71:41 | 66 | |
5. | Manchester United | 19 | 12 | 5 | 2 | 27:9 | 41 | 19 | 7 | 4 | 8 | 22:26 | 25 | 38 | 19 | 9 | 10 | 49:35 | 66 | |
6. | Southampton | 19 | 11 | 3 | 5 | 39:22 | 36 | 19 | 7 | 6 | 6 | 20:19 | 27 | 38 | 18 | 9 | 11 | 59:41 | 63 | |
7. | West Ham United | 19 | 9 | 7 | 3 | 34:26 | 34 | 19 | 7 | 7 | 5 | 31:25 | 28 | 38 | 16 | 14 | 8 | 65:51 | 62 | |
8. | Liverpool | 19 | 8 | 8 | 3 | 33:22 | 32 | 19 | 8 | 4 | 7 | 30:28 | 28 | 38 | 16 | 12 | 10 | 63:50 | 60 | |
9. | Stoke City | 19 | 8 | 4 | 7 | 22:24 | 28 | 19 | 6 | 5 | 8 | 19:31 | 23 | 38 | 14 | 9 | 15 | 41:55 | 51 | |
10. | Chelsea | 19 | 5 | 9 | 5 | 32:30 | 24 | 19 | 7 | 5 | 7 | 27:23 | 26 | 38 | 12 | 14 | 12 | 59:53 | 50 | |
11. | Everton | 19 | 6 | 5 | 8 | 35:30 | 23 | 19 | 5 | 9 | 5 | 24:25 | 24 | 38 | 11 | 14 | 13 | 59:55 | 47 | |
12. | Swansea City | 19 | 8 | 6 | 5 | 20:20 | 30 | 19 | 4 | 5 | 10 | 22:32 | 17 | 38 | 12 | 11 | 15 | 42:52 | 47 | |
13. | Watford | 19 | 6 | 6 | 7 | 20:19 | 24 | 19 | 6 | 3 | 10 | 20:31 | 21 | 38 | 12 | 9 | 17 | 40:50 | 45 | |
14. | WBA | 19 | 6 | 5 | 8 | 20:26 | 23 | 19 | 4 | 8 | 7 | 14:22 | 20 | 38 | 10 | 13 | 15 | 34:48 | 43 | |
15. | Crystal Palace | 19 | 6 | 3 | 10 | 19:23 | 21 | 19 | 5 | 6 | 8 | 20:28 | 21 | 38 | 11 | 9 | 18 | 39:51 | 42 | |
16. | Bournemouth | 19 | 5 | 5 | 9 | 23:34 | 20 | 19 | 6 | 4 | 9 | 22:33 | 22 | 38 | 11 | 9 | 18 | 45:67 | 42 | |
17. | Sunderland | 19 | 6 | 6 | 7 | 23:20 | 24 | 19 | 3 | 6 | 10 | 25:42 | 15 | 38 | 9 | 12 | 17 | 48:62 | 39 | |
18. | Newcastle United | 19 | 7 | 7 | 5 | 32:24 | 28 | 19 | 2 | 3 | 14 | 12:41 | 9 | 38 | 9 | 10 | 19 | 44:65 | 37 | |
19. | Norwich City | 19 | 6 | 5 | 8 | 26:30 | 23 | 19 | 3 | 2 | 14 | 13:37 | 11 | 38 | 9 | 7 | 22 | 39:67 | 34 | |
20. | Aston Villa | 19 | 2 | 5 | 12 | 14:35 | 11 | 19 | 1 | 3 | 15 | 13:41 | 6 | 38 | 3 | 8 | 27 | 27:76 | 17 |
List of hat-tricks
1. Sergio Agüero | Manchester City | 6:1 | Newcastle United | |||
2. Georginio Wijnaldum | Newcastle United | 6:2 | Norwich City | |||
3. Callum Wilson | West Ham United | 3:4 | Bournemouth | |||
4. Steven Naismith | Everton | 3:1 | Chelsea | |||
5. Alexis Sánchez | Leicester City | 2:5 | Arsenal | |||
6. Raheem Sterling | Manchester City | 5:1 | Bournemouth | |||
7. Harry Kane | Bournemouth | 1:5 | Tottenham Hotspur | |||
8. Arouna Koné | Everton | 6:2 | Sunderland | |||
9. Riyad Mahrez | Swansea City | 0:3 | Leicester City | |||
10. Jermain Defoe | Swansea City | 2:4 | Sunderland | |||
11. Andy Carroll | West Ham United | 3:3 | Arsenal | |||
12. Sergio Agüero | Chelsea | 0:3 | Manchester City | |||
13. Sadio Mané | Southampton | 4:2 | Manchester City | |||
14. Olivier Giroud | Arsenal | 4:0 | Aston Villa |
Tweet