Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester City | 1 | 1 | 0 | 0 | 3:0 | 3 | 2 | 2 | 0 | 0 | 5:0 | 6 | 3 | 3 | 0 | 0 | 8:0 | 9 | |
2. | Leicester City | 2 | 1 | 1 | 0 | 5:3 | 4 | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 | 2 | 1 | 0 | 7:4 | 7 | |
3. | Liverpool | 1 | 1 | 0 | 0 | 1:0 | 3 | 2 | 1 | 1 | 0 | 1:0 | 4 | 3 | 2 | 1 | 0 | 2:0 | 7 | |
4. | Manchester United | 2 | 1 | 1 | 0 | 1:0 | 4 | 1 | 1 | 0 | 0 | 1:0 | 3 | 3 | 2 | 1 | 0 | 2:0 | 7 | |
5. | Crystal Palace | 2 | 1 | 0 | 1 | 3:3 | 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 | 2 | 0 | 1 | 6:4 | 6 | |
6. | Swansea City | 1 | 1 | 0 | 0 | 2:0 | 3 | 2 | 0 | 2 | 0 | 3:3 | 2 | 3 | 1 | 2 | 0 | 5:3 | 5 | |
7. | Everton | 2 | 0 | 1 | 1 | 2:4 | 1 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 1 | 1 | 1 | 5:4 | 4 | |
8. | Norwich City | 2 | 0 | 1 | 1 | 2:4 | 1 | 1 | 1 | 0 | 0 | 3:1 | 3 | 3 | 1 | 1 | 1 | 5:5 | 4 | |
9. | Arsenal | 2 | 0 | 1 | 1 | 0:2 | 1 | 1 | 1 | 0 | 0 | 2:1 | 3 | 3 | 1 | 1 | 1 | 2:3 | 4 | |
10. | Chelsea | 1 | 0 | 1 | 0 | 2:2 | 1 | 2 | 1 | 0 | 1 | 3:5 | 3 | 3 | 1 | 1 | 1 | 5:7 | 4 | |
11. | West Ham United | 2 | 0 | 0 | 2 | 4:6 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 3 | 1 | 0 | 2 | 6:6 | 3 | |
12. | Watford | 2 | 0 | 2 | 0 | 0:0 | 2 | 1 | 0 | 1 | 0 | 2:2 | 1 | 3 | 0 | 3 | 0 | 2:2 | 3 | |
13. | Bournemouth | 1 | 0 | 0 | 1 | 0:1 | 0 | 2 | 1 | 0 | 1 | 4:4 | 3 | 3 | 1 | 0 | 2 | 4:5 | 3 | |
14. | Aston Villa | 1 | 0 | 0 | 1 | 0:1 | 0 | 2 | 1 | 0 | 1 | 2:2 | 3 | 3 | 1 | 0 | 2 | 2:3 | 3 | |
15. | Stoke City | 1 | 0 | 0 | 1 | 0:1 | 0 | 2 | 0 | 2 | 0 | 3:3 | 2 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
16. | Tottenham Hotspur | 1 | 0 | 1 | 0 | 2:2 | 1 | 2 | 0 | 1 | 1 | 1:2 | 1 | 3 | 0 | 2 | 1 | 3:4 | 2 | |
17. | Newcastle United | 1 | 0 | 1 | 0 | 2:2 | 1 | 2 | 0 | 1 | 1 | 0:2 | 1 | 3 | 0 | 2 | 1 | 2:4 | 2 | |
18. | Southampton | 1 | 0 | 0 | 1 | 0:3 | 0 | 2 | 0 | 2 | 0 | 2:2 | 2 | 3 | 0 | 2 | 1 | 2:5 | 2 | |
19. | Sunderland | 2 | 0 | 1 | 1 | 2:4 | 1 | 1 | 0 | 0 | 1 | 2:4 | 0 | 3 | 0 | 1 | 2 | 4:8 | 1 | |
20. | WBA | 2 | 0 | 0 | 2 | 2:6 | 0 | 1 | 0 | 1 | 0 | 0:0 | 1 | 3 | 0 | 1 | 2 | 2:6 | 1 |
Tweet