Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:0 | 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2. | Leicester City | 1 | 1 | 0 | 0 | 4:2 | 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 4:2 | 3 | |
3. | Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:1 | 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
4. | West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
5. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
6. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
7. | Manchester United | 1 | 1 | 0 | 0 | 1:0 | 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
8. | Chelsea | 1 | 0 | 1 | 0 | 2:2 | 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
9. | Everton | 1 | 0 | 1 | 0 | 2:2 | 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
10. | Newcastle United | 1 | 0 | 1 | 0 | 2:2 | 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
11. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
12. | Swansea City | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
13. | Watford | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 1 | 0 | 2:2 | 1 | 1 | 0 | 1 | 0 | 2:2 | 1 | |
14. | Bournemouth | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
15. | Stoke City | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
16. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
17. | Sunderland | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 2:4 | 0 | 1 | 0 | 0 | 1 | 2:4 | 0 | |
18. | Norwich City | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
19. | Arsenal | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
20. | WBA | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:3 | 0 |
Tweet