Season 2019-20
Season 2019-20 matches (grid view)
Season matches ordered by date
Topscorers
# | Player | Club | ![]() | ![]() | ![]() | |
1. | Jamie Vardy | ![]() | Leicester City | 23 | 4 | 0 |
2. | Pierre-Emerick Aubameyang | Does not play in Premier League | 22 | 2 | 0 | |
3. | Danny Ings | ![]() | West Ham United | 22 | 1 | 1 |
4. | Raheem Sterling | ![]() | Arsenal | 21 | 1 | 0 |
5. | Mohamed Salah | ![]() | Liverpool | 19 | 3 | 0 |
6. | Sadio Mané | Does not play in Premier League | 18 | 0 | 0 | |
7. | Marcus Rashford | ![]() | Aston Villa | 17 | 6 | 0 |
8. | Raúl Jiménez | ![]() | Fulham | 17 | 4 | 0 |
9. | Anthony Martial | Does not play in Premier League | 17 | 0 | 0 | |
10. | Sergio Agüero | Does not play in Premier League | 16 | 2 | 0 | |
11. | Tammy Abraham | Does not play in Premier League | 16 | 0 | 0 | |
12. | Harry Kane | Does not play in Premier League | 16 | 2 | 0 | |
13. | Gabriel Jesus | ![]() | Arsenal | 14 | 0 | 0 |
14. | Kevin De Bruyne | ![]() | Manchester City | 14 | 2 | 0 |
15. | Chris Wood | ![]() | Nottingham Forest | 14 | 1 | 0 |
16. | Richarlison | ![]() | Tottenham Hotspur | 13 | 0 | 0 |
17. | Dominic Calvert-Lewin | ![]() | Everton | 13 | 0 | 0 |
18. | Teemu Pukki | Does not play in Premier League | 11 | 2 | 0 | |
19. | Riyad Mahrez | Does not play in Premier League | 11 | 1 | 0 | |
20. | Troy Deeney | Does not play in Premier League | 10 | 5 | 0 | |
21. | Mason Greenwood | Does not play in Premier League | 10 | 0 | 0 | |
22. | Neal Maupay | ![]() | Everton | 10 | 1 | 1 |
23. | Alexandre Lacazette | Does not play in Premier League | 10 | 0 | 0 | |
24. | Michail Antonio | ![]() | West Ham United | 10 | 1 | 0 |
25. | Son Heung-min | ![]() | Tottenham Hotspur | 10 | 0 | 0 |
26. | Jordan Ayew | ![]() | Leicester City | 9 | 0 | 0 |
27. | Roberto Firmino | Does not play in Premier League | 9 | 0 | 0 | |
28. | Willian | Does not play in Premier League | 9 | 4 | 0 | |
29. | Christian Pulisic | Does not play in Premier League | 9 | 0 | 0 | |
30. | Jay Rodriguez | ![]() | Burnley | 8 | 1 | 0 |
31. | Jack Grealish | ![]() | Manchester City | 8 | 0 | 0 |
32. | Ayoze Pérez | Does not play in Premier League | 8 | 1 | 0 | |
33. | Bruno Fernandes | ![]() | Manchester United | 8 | 4 | 0 |
34. | Olivier Giroud | Does not play in Premier League | 8 | 0 | 0 | |
35. | Dele Alli | Does not play in Premier League | 8 | 1 | 0 | |
36. | Callum Wilson | ![]() | Newcastle United | 8 | 0 | 0 |
37. | Mason Mount | ![]() | Manchester United | 7 | 0 | 0 |
38. | Diogo Jota | ![]() | Liverpool | 7 | 0 | 0 |
39. | Harry Wilson | ![]() | Fulham | 7 | 0 | 0 |
40. | Sebastien Haller | Does not play in Premier League | 7 | 0 | 0 | |
41. | James Maddison | ![]() | Tottenham Hotspur | 6 | 0 | 0 |
42. | Bernardo Silva | ![]() | Manchester City | 6 | 0 | 0 |
43. | Jonjo Shelvey | Does not play in Premier League | 6 | 0 | 0 | |
44. | Joshua King | Does not play in Premier League | 6 | 3 | 0 | |
45. | Lys Mousset | Does not play in Premier League | 6 | 0 | 0 | |
46. | Trézéguet | Does not play in Premier League | 6 | 0 | 0 | |
47. | Todd Cantwell | Does not play in Premier League | 6 | 0 | 0 | |
48. | Ashley Barnes | Does not play in Premier League | 6 | 1 | 0 | |
49. | Harvey Barnes | ![]() | Newcastle United | 6 | 0 | 0 |
50. | Leandro Trossard | ![]() | Arsenal | 5 | 0 | 0 |
Clubs with most audience
# | Club | Stadium | Average Audience | Least Audience | Most Audience | |
1. | ![]() | Manchester United | Old Trafford | 72710 | 63328 | 73737 |
2. | ![]() | Arsenal | Emirates Stadium | 60279 | 60031 | 60383 |
3. | ![]() | West Ham United | London Stadium | 59896 | 59519 | 59962 |
4. | ![]() | Tottenham Hotspur | Tottenham Hotspur | 59384 | 56308 | 61104 |
5. | ![]() | Manchester City | City of Manchester Stadium | 54219 | 52159 | 54512 |
6. | ![]() | Liverpool | Anfield | 53143 | 51430 | 53333 |
7. | ![]() | Newcastle United | St James' Park | 46180 | 14360 | 52219 |
8. | ![]() | Aston Villa | Villa Park | 41661 | 40867 | 42010 |
9. | ![]() | Chelsea | Stamford Bridge | 40563 | 40243 | 40694 |
10. | ![]() | Everton | Goodison Park | 39150 | 38772 | 39374 |
11. | ![]() | Sheffield United | Bramall Lane | 32362 | 30079 | 53323 |
12. | ![]() | Leicester City | King Power Stadium | 32064 | 31613 | 32211 |
13. | ![]() | Wolverhampton Wanderers | Molineux | 31360 | 30522 | 31746 |
14. | ![]() | Brighton | Falmer Stadium | 30358 | 29398 | 30640 |
15. | ![]() | Southampton | St Mary's Stadium | 29675 | 26302 | 31712 |
16. | ![]() | Norwich City | Carrow Road | 27025 | 26781 | 27110 |
17. | ![]() | Crystal Palace | Selhurst Park | 25060 | 23497 | 25486 |
18. | ![]() | Watford | Vicarage Road | 20837 | 19711 | 21634 |
19. | ![]() | Burnley | Turf Moor | 20260 | 18227 | 21924 |
20. | ![]() | Bournemouth | Dean Court | 10510 | 10020 | 10832 |
Fastest goals
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Liverpool | 19 | 18 | 1 | 0 | 52:16 | 55 | 19 | 14 | 2 | 3 | 33:17 | 44 | 38 | 32 | 3 | 3 | 85:33 | 99 |
2. | ![]() | Manchester City | 19 | 15 | 2 | 2 | 57:13 | 47 | 19 | 11 | 1 | 7 | 45:22 | 34 | 38 | 26 | 3 | 9 | 102:35 | 81 |
3. | ![]() | Manchester United | 19 | 10 | 7 | 2 | 40:17 | 37 | 19 | 8 | 5 | 6 | 26:19 | 29 | 38 | 18 | 12 | 8 | 66:36 | 66 |
4. | ![]() | Chelsea | 19 | 11 | 3 | 5 | 30:16 | 36 | 19 | 9 | 3 | 7 | 39:38 | 30 | 38 | 20 | 6 | 12 | 69:54 | 66 |
5. | ![]() | Leicester City | 19 | 11 | 4 | 4 | 35:17 | 37 | 19 | 7 | 4 | 8 | 32:24 | 25 | 38 | 18 | 8 | 12 | 67:41 | 62 |
6. | ![]() | Tottenham Hotspur | 19 | 12 | 3 | 4 | 36:17 | 39 | 19 | 4 | 8 | 7 | 25:30 | 20 | 38 | 16 | 11 | 11 | 61:47 | 59 |
7. | ![]() | Wolverhampton Wanderers | 19 | 8 | 7 | 4 | 27:19 | 31 | 19 | 7 | 7 | 5 | 24:21 | 28 | 38 | 15 | 14 | 9 | 51:40 | 59 |
8. | ![]() | Arsenal | 19 | 10 | 6 | 3 | 36:24 | 36 | 19 | 4 | 8 | 7 | 20:24 | 20 | 38 | 14 | 14 | 10 | 56:48 | 56 |
9. | ![]() | Sheffield United | 19 | 10 | 3 | 6 | 24:15 | 33 | 19 | 4 | 9 | 6 | 15:24 | 21 | 38 | 14 | 12 | 12 | 39:39 | 54 |
10. | ![]() | Burnley | 19 | 8 | 4 | 7 | 24:23 | 28 | 19 | 7 | 5 | 7 | 19:27 | 26 | 38 | 15 | 9 | 14 | 43:50 | 54 |
11. | ![]() | Southampton | 19 | 6 | 3 | 10 | 21:35 | 21 | 19 | 9 | 4 | 6 | 30:25 | 31 | 38 | 15 | 7 | 16 | 51:60 | 52 |
12. | ![]() | Everton | 19 | 8 | 7 | 4 | 24:21 | 31 | 19 | 5 | 3 | 11 | 20:35 | 18 | 38 | 13 | 10 | 15 | 44:56 | 49 |
13. | ![]() | Newcastle United | 19 | 6 | 8 | 5 | 20:21 | 26 | 19 | 5 | 3 | 11 | 18:37 | 18 | 38 | 11 | 11 | 16 | 38:58 | 44 |
14. | ![]() | Crystal Palace | 19 | 6 | 5 | 8 | 15:20 | 23 | 19 | 5 | 5 | 9 | 16:30 | 20 | 38 | 11 | 10 | 17 | 31:50 | 43 |
15. | ![]() | Brighton | 19 | 5 | 7 | 7 | 20:27 | 22 | 19 | 4 | 7 | 8 | 19:27 | 19 | 38 | 9 | 14 | 15 | 39:54 | 41 |
16. | ![]() | West Ham United | 19 | 6 | 4 | 9 | 30:33 | 22 | 19 | 4 | 5 | 10 | 19:29 | 17 | 38 | 10 | 9 | 19 | 49:62 | 39 |
17. | ![]() | Aston Villa | 19 | 7 | 3 | 9 | 22:30 | 24 | 19 | 2 | 5 | 12 | 19:37 | 11 | 38 | 9 | 8 | 21 | 41:67 | 35 |
18. | ![]() | Bournemouth | 19 | 5 | 6 | 8 | 22:30 | 21 | 19 | 4 | 1 | 14 | 18:35 | 13 | 38 | 9 | 7 | 22 | 40:65 | 34 |
19. | ![]() | Watford | 19 | 6 | 6 | 7 | 22:27 | 24 | 19 | 2 | 4 | 13 | 14:37 | 10 | 38 | 8 | 10 | 20 | 36:64 | 34 |
20. | ![]() | Norwich City | 19 | 4 | 3 | 12 | 19:37 | 15 | 19 | 1 | 3 | 15 | 7:38 | 6 | 38 | 5 | 6 | 27 | 26:75 | 21 |
List of hat-tricks
1. Tammy Abraham | Wolverhampton Wanderers | ![]() | 2:5 | ![]() | Chelsea | ![]() |
2. Michail Antonio | Norwich City | ![]() | 0:4 | ![]() | West Ham United | ![]() |
3. Raheem Sterling | West Ham United | ![]() | 0:5 | ![]() | Manchester City | ![]() |
4. Teemu Pukki | Norwich City | ![]() | 3:1 | ![]() | Newcastle United | ![]() |
5. Bernardo Silva | Manchester City | ![]() | 8:0 | ![]() | Watford | ![]() |
6. Ayoze Pérez | Southampton | ![]() | 0:9 | ![]() | Leicester City | ![]() |
7. Jamie Vardy | Southampton | ![]() | 0:9 | ![]() | Leicester City | ![]() |
8. Christian Pulisic | Burnley | ![]() | 2:4 | ![]() | Chelsea | ![]() |
9. Sergio Agüero | Aston Villa | ![]() | 1:6 | ![]() | Manchester City | ![]() |
10. Anthony Martial | Manchester United | ![]() | 3:0 | ![]() | Sheffield United | ![]() |
11. Raheem Sterling | Brighton | ![]() | 0:5 | ![]() | Manchester City | ![]() |
12. Raheem Sterling | Watford | ![]() | 0:4 | ![]() | Manchester City | ![]() |
Tweet