Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 3 | 3 | 0 | 0 | 10:3 | 9 | 3 | 3 | 0 | 0 | 7:2 | 9 | 6 | 6 | 0 | 0 | 17:5 | 18 | |
2. | Manchester City | 3 | 2 | 1 | 0 | 14:2 | 7 | 3 | 2 | 0 | 1 | 10:4 | 6 | 6 | 4 | 1 | 1 | 24:6 | 13 | |
3. | Leicester City | 3 | 2 | 1 | 0 | 5:2 | 7 | 3 | 1 | 1 | 1 | 3:3 | 4 | 6 | 3 | 2 | 1 | 8:5 | 11 | |
4. | Arsenal | 3 | 2 | 1 | 0 | 7:5 | 7 | 3 | 1 | 1 | 1 | 4:5 | 4 | 6 | 3 | 2 | 1 | 11:10 | 11 | |
5. | West Ham United | 3 | 2 | 0 | 1 | 4:5 | 6 | 3 | 1 | 2 | 0 | 4:2 | 5 | 6 | 3 | 2 | 1 | 8:7 | 11 | |
6. | Bournemouth | 3 | 1 | 1 | 1 | 5:5 | 4 | 3 | 2 | 0 | 1 | 6:5 | 6 | 6 | 3 | 1 | 2 | 11:10 | 10 | |
7. | Tottenham Hotspur | 3 | 2 | 0 | 1 | 7:2 | 6 | 3 | 0 | 2 | 1 | 5:6 | 2 | 6 | 2 | 2 | 2 | 12:8 | 8 | |
8. | Manchester United | 3 | 2 | 0 | 1 | 6:2 | 6 | 3 | 0 | 2 | 1 | 2:4 | 2 | 6 | 2 | 2 | 2 | 8:6 | 8 | |
9. | Burnley | 3 | 2 | 0 | 1 | 5:3 | 6 | 3 | 0 | 2 | 1 | 3:4 | 2 | 6 | 2 | 2 | 2 | 8:7 | 8 | |
10. | Sheffield United | 3 | 1 | 0 | 2 | 2:3 | 3 | 3 | 1 | 2 | 0 | 5:3 | 5 | 6 | 2 | 2 | 2 | 7:6 | 8 | |
11. | Chelsea | 3 | 0 | 2 | 1 | 4:5 | 2 | 3 | 2 | 0 | 1 | 8:8 | 6 | 6 | 2 | 2 | 2 | 12:13 | 8 | |
12. | Crystal Palace | 3 | 1 | 2 | 0 | 2:1 | 5 | 3 | 1 | 0 | 2 | 2:6 | 3 | 6 | 2 | 2 | 2 | 4:7 | 8 | |
13. | Southampton | 3 | 0 | 1 | 2 | 3:6 | 1 | 3 | 2 | 0 | 1 | 3:3 | 6 | 6 | 2 | 1 | 3 | 6:9 | 7 | |
14. | Everton | 3 | 2 | 0 | 1 | 4:4 | 6 | 3 | 0 | 1 | 2 | 1:5 | 1 | 6 | 2 | 1 | 3 | 5:9 | 7 | |
15. | Brighton | 3 | 0 | 2 | 1 | 2:4 | 2 | 3 | 1 | 1 | 1 | 3:4 | 4 | 6 | 1 | 3 | 2 | 5:8 | 6 | |
16. | Norwich City | 3 | 2 | 0 | 1 | 8:6 | 6 | 3 | 0 | 0 | 3 | 1:8 | 0 | 6 | 2 | 0 | 4 | 9:14 | 6 | |
17. | Newcastle United | 3 | 0 | 2 | 1 | 1:2 | 2 | 3 | 1 | 0 | 2 | 3:6 | 3 | 6 | 1 | 2 | 3 | 4:8 | 5 | |
18. | Aston Villa | 3 | 1 | 1 | 1 | 3:2 | 4 | 3 | 0 | 0 | 3 | 3:7 | 0 | 6 | 1 | 1 | 4 | 6:9 | 4 | |
19. | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | 4:7 | 2 | 3 | 0 | 2 | 1 | 3:4 | 2 | 6 | 0 | 4 | 2 | 7:11 | 4 | |
20. | Watford | 3 | 0 | 1 | 2 | 3:8 | 1 | 3 | 0 | 1 | 2 | 1:10 | 1 | 6 | 0 | 2 | 4 | 4:18 | 2 |
Tweet