Season 2017-18
Season 2017-18 matches (grid view)
Season matches ordered by date
Topscorers
# | Player | Club | ![]() | ![]() | ![]() | |
1. | Mohamed Salah | ![]() | Liverpool | 32 | 1 | 1 |
2. | Harry Kane | Does not play in Premier League | 30 | 2 | 1 | |
3. | Sergio Agüero | Does not play in Premier League | 21 | 4 | 0 | |
4. | Jamie Vardy | ![]() | Leicester City | 20 | 5 | 1 |
5. | Raheem Sterling | ![]() | Arsenal | 18 | 1 | 0 |
6. | Romelu Lukaku | Does not play in Premier League | 16 | 0 | 1 | |
7. | Roberto Firmino | Does not play in Premier League | 15 | 0 | 0 | |
8. | Alexandre Lacazette | Does not play in Premier League | 14 | 2 | 0 | |
9. | Gabriel Jesus | ![]() | Arsenal | 13 | 0 | 2 |
10. | Glenn Murray | Does not play in Premier League | 12 | 3 | 2 | |
11. | Son Heung-min | ![]() | Tottenham Hotspur | 12 | 0 | 0 |
12. | Riyad Mahrez | Does not play in Premier League | 12 | 0 | 0 | |
13. | Eden Hazard | Does not play in Premier League | 12 | 2 | 0 | |
14. | Marko Arnautović | Does not play in Premier League | 11 | 0 | 0 | |
15. | Álvaro Morata | Does not play in Premier League | 11 | 0 | 0 | |
16. | Sadio Mané | Does not play in Premier League | 10 | 0 | 0 | |
17. | Christian Eriksen | ![]() | Manchester United | 10 | 0 | 0 |
18. | Pierre-Emerick Aubameyang | Does not play in Premier League | 10 | 1 | 1 | |
19. | Leroy Sané | Does not play in Premier League | 10 | 0 | 0 | |
20. | Luka Milivojević | Does not play in Premier League | 10 | 7 | 1 | |
21. | Wayne Rooney | Does not play in Premier League | 10 | 3 | 3 | |
22. | Chris Wood | ![]() | Nottingham Forest | 10 | 0 | 0 |
23. | David Silva | Does not play in Premier League | 9 | 0 | 0 | |
24. | Ashley Barnes | Does not play in Premier League | 9 | 0 | 0 | |
25. | Alexis Sánchez | Does not play in Premier League | 9 | 1 | 1 | |
26. | Dele Alli | Does not play in Premier League | 9 | 0 | 0 | |
27. | Anthony Martial | Does not play in Premier League | 9 | 1 | 0 | |
28. | Wilfried Zaha | Does not play in Premier League | 9 | 0 | 0 | |
29. | Xherdan Shaqiri | Does not play in Premier League | 9 | 1 | 0 | |
30. | Ayoze Pérez | Does not play in Premier League | 8 | 0 | 0 | |
31. | Callum Wilson | ![]() | Newcastle United | 8 | 0 | 0 |
32. | Joshua King | Does not play in Premier League | 8 | 2 | 0 | |
33. | Steve Mounié | Does not play in Premier League | 8 | 0 | 0 | |
34. | Kevin De Bruyne | ![]() | Manchester City | 8 | 0 | 0 |
35. | Jesse Lingard | Does not play in Premier League | 8 | 0 | 0 | |
36. | Oumar Niasse | Does not play in Premier League | 8 | 0 | 0 | |
37. | Javier Hernández | Does not play in Premier League | 8 | 0 | 0 | |
38. | Abdoulaye Doucouré | ![]() | Everton | 7 | 0 | 0 |
39. | Charlie Austin | Does not play in Premier League | 7 | 1 | 0 | |
40. | Marcus Rashford | ![]() | Aston Villa | 7 | 0 | 0 |
41. | Jordan Ayew | ![]() | Leicester City | 7 | 1 | 0 |
42. | Marcos Alonso | Does not play in Premier League | 7 | 0 | 0 | |
43. | Jay Rodriguez | ![]() | Burnley | 7 | 1 | 0 |
44. | Salomón Rondón | Does not play in Premier League | 7 | 0 | 0 | |
45. | Philippe Coutinho | ![]() | Aston Villa | 7 | 0 | 0 |
46. | Pascal Gross | Does not play in Premier League | 7 | 1 | 0 | |
47. | Olivier Giroud | Does not play in Premier League | 7 | 0 | 0 | |
48. | Aaron Ramsey | Does not play in Premier League | 7 | 0 | 0 | |
49. | Dušan Tadić | Does not play in Premier League | 6 | 1 | 0 | |
50. | Willian | Does not play in Premier League | 6 | 1 | 0 |
Clubs with most audience
# | Club | Stadium | Average Audience | Least Audience | Most Audience | |
1. | ![]() | Manchester United | Old Trafford | 74976 | 74726 | 75118 |
2. | ![]() | Tottenham Hotspur | Wembly | 67496 | 46438 | 83222 |
3. | ![]() | Arsenal | Emirates Stadium | 59323 | 58420 | 59547 |
4. | ![]() | West Ham United | London Stadium | 56885 | 56197 | 56988 |
5. | ![]() | Manchester City | City of Manchester Stadium | 53812 | 49108 | 54452 |
6. | ![]() | Liverpool | Anfield | 53049 | 50752 | 53287 |
7. | ![]() | Newcastle United | St James' Park | 51992 | 50174 | 52311 |
8. | ![]() | Chelsea | Stamford Bridge | 41282 | 38910 | 41616 |
9. | ![]() | Everton | Goodison Park | 38797 | 37580 | 39221 |
10. | ![]() | Leicester City | King Power Stadium | 31583 | 30203 | 32202 |
11. | ![]() | Southampton | St Mary's Stadium | 30794 | 27714 | 31930 |
12. | ![]() | Brighton | Falmer Stadium | 30403 | 29676 | 30634 |
13. | ![]() | Stoke City | Britannia Stadium | 29280 | 27458 | 30022 |
14. | ![]() | Crystal Palace | Selhurst Park | 25063 | 23477 | 25840 |
15. | ![]() | WBA | The Hawthorns | 24520 | 22704 | 26223 |
16. | ![]() | Huddersfield Town | John Smith's Stadium | 24042 | 23548 | 24426 |
17. | ![]() | Burnley | Turf Moor | 20688 | 18862 | 21841 |
18. | ![]() | Swansea City | Liberty Stadium | 20622 | 19580 | 20933 |
19. | ![]() | Watford | Vicarage Road | 20231 | 20002 | 20552 |
20. | ![]() | Bournemouth | Dean Court | 11359 | 10302 | 23918 |
Fastest goals
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Manchester City | 8 | 7 | 1 | 0 | 28:6 | 22 | 7 | 7 | 0 | 0 | 18:4 | 21 | 15 | 14 | 1 | 0 | 46:10 | 43 |
2. | ![]() | Manchester United | 7 | 7 | 0 | 0 | 20:1 | 21 | 8 | 4 | 2 | 2 | 15:8 | 14 | 15 | 11 | 2 | 2 | 35:9 | 35 |
3. | ![]() | Chelsea | 8 | 5 | 1 | 2 | 13:7 | 16 | 7 | 5 | 1 | 1 | 15:5 | 16 | 15 | 10 | 2 | 3 | 28:12 | 32 |
4. | ![]() | Liverpool | 7 | 4 | 3 | 0 | 13:2 | 15 | 8 | 4 | 2 | 2 | 20:17 | 14 | 15 | 8 | 5 | 2 | 33:19 | 29 |
5. | ![]() | Arsenal | 8 | 7 | 0 | 1 | 21:7 | 21 | 7 | 2 | 1 | 4 | 8:12 | 7 | 15 | 9 | 1 | 5 | 29:19 | 28 |
6. | ![]() | Tottenham Hotspur | 7 | 3 | 3 | 1 | 9:5 | 12 | 8 | 4 | 1 | 3 | 14:8 | 13 | 15 | 7 | 4 | 4 | 23:13 | 25 |
7. | ![]() | Burnley | 7 | 3 | 2 | 2 | 5:3 | 11 | 8 | 4 | 2 | 2 | 9:9 | 14 | 15 | 7 | 4 | 4 | 14:12 | 25 |
8. | ![]() | Watford | 8 | 2 | 3 | 3 | 10:16 | 9 | 7 | 4 | 1 | 2 | 15:10 | 13 | 15 | 6 | 4 | 5 | 25:26 | 22 |
9. | ![]() | Leicester City | 8 | 4 | 1 | 3 | 11:9 | 13 | 7 | 1 | 4 | 2 | 9:11 | 7 | 15 | 5 | 5 | 5 | 20:20 | 20 |
10. | ![]() | Everton | 8 | 5 | 0 | 3 | 14:12 | 15 | 7 | 0 | 3 | 4 | 5:16 | 3 | 15 | 5 | 3 | 7 | 19:28 | 18 |
11. | ![]() | Southampton | 8 | 3 | 2 | 3 | 10:9 | 11 | 7 | 1 | 3 | 3 | 5:9 | 6 | 15 | 4 | 5 | 6 | 15:18 | 17 |
12. | ![]() | Brighton | 8 | 2 | 4 | 2 | 9:12 | 10 | 7 | 2 | 1 | 4 | 5:7 | 7 | 15 | 4 | 5 | 6 | 14:19 | 17 |
13. | ![]() | Stoke City | 8 | 3 | 2 | 3 | 10:15 | 11 | 7 | 1 | 2 | 4 | 8:15 | 5 | 15 | 4 | 4 | 7 | 18:30 | 16 |
14. | ![]() | Bournemouth | 8 | 2 | 2 | 4 | 9:9 | 8 | 7 | 2 | 1 | 4 | 4:8 | 7 | 15 | 4 | 3 | 8 | 13:17 | 15 |
15. | ![]() | Newcastle United | 7 | 3 | 1 | 3 | 7:8 | 10 | 8 | 1 | 2 | 5 | 7:14 | 5 | 15 | 4 | 3 | 8 | 14:22 | 15 |
16. | ![]() | Huddersfield Town | 7 | 3 | 2 | 2 | 6:8 | 11 | 8 | 1 | 1 | 6 | 3:18 | 4 | 15 | 4 | 3 | 8 | 9:26 | 15 |
17. | ![]() | WBA | 8 | 1 | 5 | 2 | 8:12 | 8 | 7 | 1 | 2 | 4 | 4:9 | 5 | 15 | 2 | 7 | 6 | 12:21 | 13 |
18. | ![]() | Crystal Palace | 7 | 2 | 2 | 3 | 8:12 | 8 | 8 | 0 | 2 | 6 | 0:13 | 2 | 15 | 2 | 4 | 9 | 8:25 | 10 |
19. | ![]() | West Ham United | 6 | 2 | 1 | 3 | 7:11 | 7 | 9 | 0 | 3 | 6 | 6:21 | 3 | 15 | 2 | 4 | 9 | 13:32 | 10 |
20. | ![]() | Swansea City | 7 | 1 | 1 | 5 | 4:10 | 4 | 8 | 1 | 2 | 5 | 4:8 | 5 | 15 | 2 | 3 | 10 | 8:18 | 9 |
List of hat-tricks
1. Sergio Agüero | Manchester City | ![]() | 5:1 | ![]() | Leicester City | ![]() |
2. Mohamed Salah | Liverpool | ![]() | 5:0 | ![]() | Watford | ![]() |
3. Sergio Agüero | Watford | ![]() | 0:6 | ![]() | Manchester City | ![]() |
4. Álvaro Morata | Stoke City | ![]() | 0:4 | ![]() | Chelsea | ![]() |
5. Callum Wilson | Bournemouth | ![]() | 4:0 | ![]() | Huddersfield Town | ![]() |
6. Wayne Rooney | Everton | ![]() | 4:0 | ![]() | West Ham United | ![]() |
7. Harry Kane | Burnley | ![]() | 0:3 | ![]() | Tottenham Hotspur | ![]() |
8. Harry Kane | Tottenham Hotspur | ![]() | 5:2 | ![]() | Southampton | ![]() |
9. Sergio Agüero | Manchester City | ![]() | 3:1 | ![]() | Newcastle United | ![]() |
10. Aaron Ramsey | Arsenal | ![]() | 5:1 | ![]() | Everton | ![]() |
Tweet