Stadium: Wembly (London), 77,841 audience (86% full)
Season: 2017-18, 38 round, 2018-05-13 15:00
5:4
(1:2)
4' | 0:1 | Jamie Vardy | |
7' | 1:1 | Harry Kane | |
16' | 1:2 | Riyad Mahrez | |
47' | 1:3 | Kelechi Iheanacho | |
49' | 2:3 | Erik Lamela | |
53' | 3:3 | Christian Fuchs | |
60' | 4:3 | Erik Lamela | |
73' | 4:4 | Jamie Vardy | |
76' | 5:4 | Harry Kane |
Tweet