Clubs General Ranking
Clubs General Ranking.
| # | Club | Points | Participations | |
| 1. | ![]() | Liverpool | 7.179 | 111 |
| 2. | ![]() | Arsenal | 7.660 | 109 |
| 3. | ![]() | Manchester United | 8.407 | 101 |
| 4. | ![]() | Everton | 9.637 | 123 |
| 5. | ![]() | Aston Villa | 10.316 | 112 |
| 6. | ![]() | Tottenham Hotspur | 12.642 | 90 |
| 7. | ![]() | Manchester City | 12.944 | 96 |
| 8. | ![]() | Newcastle United | 13.734 | 93 |
| 9. | ![]() | Chelsea | 13.834 | 91 |
| 10. | ![]() | Sunderland | 15.558 | 87 |
| 11. | ![]() | WBA | 18.417 | 81 |
| 12. | ![]() | Blackburn Rovers | 18.783 | 73 |
| 13. | ![]() | Wolverhampton Wanderers | 18.993 | 71 |
| 14. | ![]() | Bolton Wanderers | 19.728 | 74 |
| 15. | ![]() | Derby County | 19.982 | 66 |
| 16. | ![]() | Sheffield Wednesday | 20.364 | 66 |
| 17. | ![]() | Burnley | 23.004 | 60 |
| 18. | ![]() | Sheffield United | 23.500 | 64 |
| 19. | ![]() | Leeds United | 23.923 | 54 |
| 20. | ![]() | Nottingham Forest | 24.342 | 59 |
| 21. | ![]() | West Ham United | 24.579 | 67 |
| 22. | ![]() | Stoke City | 26.251 | 63 |
| 23. | ![]() | Middlesbrough | 27.571 | 62 |
| 24. | ![]() | Preston North End | 29.784 | 47 |
| 25. | ![]() | Leicester City | 30.776 | 56 |
| 26. | ![]() | Birmingham City | 33.763 | 57 |
| 27. | ![]() | Southampton | 34.593 | 47 |
| 28. | ![]() | Huddersfield Town | 46.075 | 33 |
| 29. | ![]() | Portsmouth | 47.059 | 34 |
| 30. | ![]() | Ipswich Town | 54.255 | 27 |
| 31. | ![]() | Blackpool | 54.792 | 29 |
| 32. | ![]() | Coventry City | 55.253 | 34 |
| 33. | ![]() | Notts County | 58.738 | 30 |
| 34. | ![]() | Charlton Athletic | 60.049 | 27 |
| 35. | ![]() | Fulham | 63.147 | 30 |
| 36. | ![]() | Norwich City | 69.706 | 27 |
| 37. | ![]() | Bury | 70.612 | 22 |
| 38. | ![]() | Queens Park Rangers | 71.380 | 23 |
| 39. | ![]() | Crystal Palace | 76.595 | 25 |
| 40. | ![]() | Wimbledon | 98.612 | 14 |
| 41. | ![]() | Cardiff City | 105.412 | 17 |
| 42. | ![]() | Luton Town | 112.498 | 17 |
| 43. | ![]() | Watford | 125.388 | 14 |
| 44. | ![]() | Bradford City | 144.000 | 12 |
| 45. | ![]() | Brighton | 148.444 | 12 |
| 46. | ![]() | Brentford | 148.480 | 10 |
| 47. | ![]() | Grimsby Town | 150.722 | 13 |
| 48. | ![]() | Oldham Athletic | 154.667 | 12 |
| 49. | ![]() | Swansea City | 180.148 | 9 |
| 50. | ![]() | Bristol City | 194.370 | 9 |
| 51. | ![]() | Bournemouth | 204.000 | 8 |
| 52. | ![]() | Wigan Athletic | 234.000 | 8 |
| 53. | ![]() | Accrington | 250.880 | 5 |
| 54. | ![]() | Hull City | 450.560 | 5 |
| 55. | ![]() | Bradford Park Avenue | 597.333 | 3 |
| 56. | ![]() | Reading | 640.000 | 3 |
| 57. | ![]() | Oxford United | 810.667 | 3 |
| 58. | ![]() | Darwen | 928.000 | 2 |
| 59. | ![]() | Millwall | 960.000 | 2 |
| 60. | ![]() | Glossop | 2,304.000 | 1 |
| 61. | ![]() | Barnsley | 2,432.000 | 1 |
| 62. | ![]() | Northampton Town | 2,688.000 | 1 |
| 63. | ![]() | Leyton Orient | 2,816.000 | 1 |
| 63. | ![]() | Carlisle United | 2,816.000 | 1 |
| 63. | ![]() | Swindon Town | 2,816.000 | 1 |






















































































Tweet