Clubs General Ranking
Clubs General Ranking.
# | Club | Points | Participations | |
1. | Liverpool | 7.185 | 110 | |
2. | Arsenal | 7.659 | 108 | |
3. | Manchester United | 8.253 | 100 | |
4. | Everton | 9.524 | 122 | |
5. | Aston Villa | 10.247 | 111 | |
6. | Tottenham Hotspur | 12.535 | 89 | |
7. | Manchester City | 12.956 | 95 | |
8. | Newcastle United | 13.711 | 92 | |
9. | Chelsea | 13.829 | 90 | |
10. | Sunderland | 15.315 | 87 | |
11. | WBA | 18.129 | 81 | |
12. | Blackburn Rovers | 18.490 | 73 | |
13. | Wolverhampton Wanderers | 18.797 | 70 | |
14. | Bolton Wanderers | 19.420 | 74 | |
15. | Derby County | 19.669 | 66 | |
16. | Sheffield Wednesday | 20.045 | 66 | |
17. | Burnley | 22.645 | 60 | |
18. | Sheffield United | 23.133 | 64 | |
19. | Leeds United | 23.549 | 54 | |
20. | West Ham United | 24.471 | 66 | |
21. | Nottingham Forest | 24.683 | 58 | |
22. | Stoke City | 25.841 | 63 | |
23. | Middlesbrough | 27.140 | 62 | |
24. | Preston North End | 29.318 | 47 | |
25. | Leicester City | 30.615 | 55 | |
26. | Birmingham City | 33.235 | 57 | |
27. | Southampton | 34.358 | 46 | |
28. | Huddersfield Town | 45.355 | 33 | |
29. | Portsmouth | 46.324 | 34 | |
30. | Blackpool | 53.936 | 29 | |
31. | Ipswich Town | 54.240 | 26 | |
32. | Coventry City | 54.389 | 34 | |
33. | Notts County | 57.820 | 30 | |
34. | Charlton Athletic | 59.111 | 27 | |
35. | Fulham | 65.322 | 29 | |
36. | Norwich City | 68.617 | 27 | |
37. | Bury | 69.508 | 22 | |
38. | Queens Park Rangers | 70.265 | 23 | |
39. | Crystal Palace | 78.969 | 24 | |
40. | Wimbledon | 97.071 | 14 | |
41. | Cardiff City | 103.765 | 17 | |
42. | Luton Town | 110.740 | 17 | |
43. | Watford | 123.429 | 14 | |
44. | Bradford City | 141.750 | 12 | |
45. | Grimsby Town | 148.367 | 13 | |
46. | Oldham Athletic | 152.250 | 12 | |
47. | Brighton | 162.446 | 11 | |
48. | Brentford | 164.889 | 9 | |
49. | Swansea City | 177.333 | 9 | |
50. | Bristol City | 191.333 | 9 | |
51. | Wigan Athletic | 230.344 | 8 | |
52. | Accrington | 246.960 | 5 | |
53. | Bournemouth | 249.429 | 7 | |
54. | Hull City | 443.520 | 5 | |
55. | Bradford Park Avenue | 588.000 | 3 | |
56. | Reading | 630.000 | 3 | |
57. | Oxford United | 798.000 | 3 | |
58. | Darwen | 913.500 | 2 | |
59. | Millwall | 945.000 | 2 | |
60. | Glossop | 2,268.000 | 1 | |
61. | Barnsley | 2,394.000 | 1 | |
62. | Northampton Town | 2,646.000 | 1 | |
63. | Carlisle United | 2,772.000 | 1 | |
63. | Swindon Town | 2,772.000 | 1 | |
63. | Leyton Orient | 2,772.000 | 1 |
Tweet