| Total matches: 118 | ||||
![]() | (38) ![]() | W | (52) | ![]() |
(28) ![]() | D | (28) | ||
(176) ![]() | G | (217) | ||
| Host WBA - 59 matches played | ||||
![]() | (25) ![]() | W | (20) | ![]() |
(14) ![]() | D | (14) | ||
(108) ![]() | G | (101) | ||
| Host Manchester United - 59 matches played | ||||
![]() | (32) ![]() | W | (13) | ![]() |
(14) ![]() | D | (14) | ||
(116) ![]() | G | (68) | ||
Statistics in numbers
| WBA | Manchester United | |||
| Total participations: | 11 place | 81 | 101 | 5 place |
| Champions titles: | 20 place | 1 | 20 | 1 place |
| In General Ranking: | 11 place | 18.417 | 8.407 | 3 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 11 place | 3123 | 3970 | 5 place |
| Wins: | 26 place | (35.25%) 1101 | 1898 (47.81%) | 1 place |
| Draws: | 35 place | (24.66%) 770 | 975 (24.56%) | 32 place |
| Losses: | 23 place | (40.09%) 1252 | 1097 (27.63%) | 2 place |
| Goals Scored: | 11 place | 4625 | 6816 | 5 place |
| Goals Conceded: | 11 place | 4961 | 5059 | 8 place |
| Most Goals in a season: | 9 place | 104 | 103 | 10 place |
| Most Points in a season: | 28 place | 60 | 92 | 4 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 2:1 (7) 3:1 (7) 2:0 (5) 1:0 (5) 4:0 (3) 3:2 (3) 4:3 (2) 4:1 (1) 4:2 (1) 5:1 (1) 5:3 (1) 3:0 (1) 6:3 (1) | 1:1 (10) 2:2 (9) 0:0 (6) 3:3 (2) 5:5 (1) | 1:2 (11) 0:3 (9) 0:2 (9) 0:1 (6) 1:4 (4) 1:3 (4) 2:3 (2) 1:5 (2) 0:5 (1) 3:5 (1) 3:4 (1) 0:7 (1) 0:4 (1) |



























Tweet