Total matches: 118 | ||||
![]() | (52) ![]() | W | ![]() | ![]() |
(28) ![]() | D | ![]() | ||
(217) ![]() | G | ![]() | ||
Host Manchester United - 59 matches played | ||||
![]() | (32) ![]() | W | ![]() | ![]() |
(14) ![]() | D | ![]() | ||
(116) ![]() | G | ![]() | ||
Host WBA - 59 matches played | ||||
![]() | (25) ![]() | W | ![]() | ![]() |
(14) ![]() | D | ![]() | ||
(108) ![]() | G | ![]() |
Statistics in numbers
Manchester United | WBA | |||
Total participations: | 5 place | 100 | 81 | 11 place |
Champions titles: | 1 place | 20 | 1 | 20 place |
In General Ranking: | 3 place | 8.319 | 18.273 | 11 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 5 place | 3945 | 3123 | 11 place |
Wins: | 1 place | (47.91%) 1890 | 1101 (35.25%) | 25 place |
Draws: | 33 place | (24.59%) 970 | 770 (24.66%) | 35 place |
Losses: | 1 place | (27.50%) 1085 | 1252 (40.09%) | 22 place |
Goals Scored: | 5 place | 6788 | 4625 | 11 place |
Goals Conceded: | 8 place | 5024 | 4961 | 10 place |
Most Goals in a season: | 10 place | 103 | 104 | 9 place |
Most Points in a season: | 4 place | 92 | 60 | 28 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (11) 3:0 (9) 2:0 (9) 1:0 (6) 4:1 (4) 3:1 (4) 3:2 (2) 5:1 (2) 5:0 (1) 5:3 (1) 4:3 (1) 7:0 (1) 4:0 (1) | 1:1 (10) 2:2 (9) 0:0 (6) 3:3 (2) 5:5 (1) | 1:2 (7) 1:3 (7) 0:2 (5) 0:1 (5) 0:4 (3) 2:3 (3) 3:4 (2) 1:4 (1) 2:4 (1) 1:5 (1) 3:5 (1) 0:3 (1) 3:6 (1) |
Tweet