| Total matches: 118 | ||||
|  | (52)  | W |  (38) |  | 
| (28)  | D |  (28) | ||
| (217)  | G |  (176) | ||
| Host Manchester United - 59 matches played | ||||
|  | (32)  | W |  (13) |  | 
| (14)  | D |  (14) | ||
| (116)  | G |  (68) | ||
| Host WBA - 59 matches played | ||||
|  | (25)  | W |  (20) |  | 
| (14)  | D |  (14) | ||
| (108)  | G |  (101) | ||
Statistics in numbers
| Manchester United | WBA | |||
| Total participations: | 5 place | 101 | 81 | 11 place | 
| Champions titles: | 1 place | 20 | 1 | 20 place | 
| In General Ranking: | 3 place | 8.407 | 18.417 | 11 place | 
| Front Position: | 1 place | 1 | 1 | 1 place | 
| Matches Played: | 5 place | 3970 | 3123 | 11 place | 
| Wins: | 1 place | (47.81%) 1898 | 1101 (35.25%) | 26 place | 
| Draws: | 32 place | (24.56%) 975 | 770 (24.66%) | 35 place | 
| Losses: | 2 place | (27.63%) 1097 | 1252 (40.09%) | 23 place | 
| Goals Scored: | 5 place | 6816 | 4625 | 11 place | 
| Goals Conceded: | 8 place | 5059 | 4961 | 11 place | 
| Most Goals in a season: | 10 place | 103 | 104 | 9 place | 
| Most Points in a season: | 4 place | 92 | 60 | 28 place | 
Results - wins, draws, losses
|  | Draws |  | 
| 2:1 (11) 3:0 (9) 2:0 (9) 1:0 (6) 4:1 (4) 3:1 (4) 3:2 (2) 5:1 (2) 5:0 (1) 5:3 (1) 4:3 (1) 7:0 (1) 4:0 (1) | 1:1 (10) 2:2 (9) 0:0 (6) 3:3 (2) 5:5 (1) | 1:2 (7) 1:3 (7) 0:2 (5) 0:1 (5) 0:4 (3) 2:3 (3) 3:4 (2) 1:4 (1) 2:4 (1) 1:5 (1) 3:5 (1) 0:3 (1) 3:6 (1) | 
























Tweet