List of the clubs based on the percent of draws
List of the clubs based on the percent of draws
| # | Club | Percentage | Draws | |
| 1. | ![]() | Swindon Town | 35.71% | 15 |
| 2. | ![]() | Brighton | 31.02% | 134 |
| 3. | ![]() | Northampton Town | 30.95% | 13 |
| 4. | ![]() | Wimbledon | 30.87% | 171 |
| 5. | ![]() | Oxford United | 30.65% | 38 |
| 6. | ![]() | Glossop | 29.41% | 10 |
| 7. | ![]() | Norwich City | 29.03% | 317 |
| 8. | ![]() | Millwall | 28.95% | 22 |
| 9. | ![]() | Coventry City | 28.49% | 396 |
| 10. | ![]() | Crystal Palace | 27.22% | 258 |
| 11. | ![]() | Accrington | 27.05% | 33 |
| 12. | ![]() | Southampton | 26.94% | 494 |
| 13. | ![]() | Bradford City | 26.92% | 126 |
| 14. | ![]() | Oldham Athletic | 26.65% | 129 |
| 15. | ![]() | Queens Park Rangers | 26.60% | 249 |
| 16. | ![]() | Bristol City | 26.26% | 94 |
| 17. | ![]() | Chelsea | 25.77% | 925 |
| 18. | ![]() | Leicester City | 25.65% | 575 |
| 19. | ![]() | Fulham | 25.49% | 299 |
| 20. | ![]() | Arsenal | 25.33% | 1096 |
| 21. | ![]() | Leeds United | 25.29% | 550 |
| 22. | ![]() | Luton Town | 25.29% | 176 |
| 23. | ![]() | Birmingham City | 25.28% | 583 |
| 24. | ![]() | Hull City | 25.26% | 48 |
| 25. | ![]() | Middlesbrough | 25.19% | 615 |
| 26. | ![]() | Nottingham Forest | 25.16% | 573 |
| 27. | ![]() | Everton | 25.11% | 1183 |
| 28. | ![]() | Wigan Athletic | 25.00% | 76 |
| 29. | ![]() | Huddersfield Town | 24.85% | 327 |
| 30. | ![]() | Liverpool | 24.71% | 1069 |
| 31. | ![]() | WBA | 24.66% | 770 |
| 32. | ![]() | West Ham United | 24.64% | 656 |
| 33. | ![]() | Ipswich Town | 24.62% | 273 |
| 34. | ![]() | Manchester United | 24.56% | 975 |
| 35. | ![]() | Stoke City | 24.49% | 576 |
| 36. | ![]() | Newcastle United | 24.31% | 888 |
| 37. | ![]() | Charlton Athletic | 24.03% | 253 |
| 38. | ![]() | Blackpool | 24.00% | 282 |
| 39. | ![]() | Tottenham Hotspur | 23.86% | 855 |
| 40. | ![]() | Blackburn Rovers | 23.80% | 647 |
| 41. | ![]() | Sheffield Wednesday | 23.70% | 612 |
| 42. | ![]() | Portsmouth | 23.69% | 322 |
| 43. | ![]() | Notts County | 23.69% | 253 |
| 44. | ![]() | Derby County | 23.67% | 585 |
| 45. | ![]() | Cardiff City | 23.65% | 167 |
| 46. | ![]() | Manchester City | 23.63% | 900 |
| 47. | ![]() | Aston Villa | 23.61% | 1012 |
| 48. | ![]() | Swansea City | 23.55% | 77 |
| 49. | ![]() | Sheffield United | 23.53% | 582 |
| 50. | ![]() | Sunderland | 23.33% | 780 |
| 51. | ![]() | Brentford | 23.08% | 81 |
| 52. | ![]() | Bolton Wanderers | 22.85% | 641 |
| 53. | ![]() | Burnley | 22.77% | 524 |
| 54. | ![]() | Preston North End | 22.75% | 392 |
| 55. | ![]() | Watford | 22.60% | 120 |
| 56. | ![]() | Wolverhampton Wanderers | 22.57% | 604 |
| 57. | ![]() | Bury | 22.39% | 180 |
| 58. | ![]() | Bradford Park Avenue | 22.13% | 27 |
| 59. | ![]() | Leyton Orient | 21.43% | 9 |
| 60. | ![]() | Bournemouth | 21.43% | 57 |
| 61. | ![]() | Reading | 20.18% | 23 |
| 62. | ![]() | Grimsby Town | 19.96% | 98 |
| 63. | ![]() | Darwen | 14.29% | 8 |
| 64. | ![]() | Barnsley | 13.16% | 5 |
| 64. | ![]() | Carlisle United | 11.90% | 5 |






















































































Tweet