| Total matches: 171 | ||||
![]() | (56) ![]() | W | (78) | ![]() |
(37) ![]() | D | (37) | ||
(206) ![]() | G | (260) | ||
| Host Newcastle United - 86 matches played | ||||
![]() | (37) ![]() | W | (28) | ![]() |
(21) ![]() | D | (21) | ||
(133) ![]() | G | (105) | ||
| Host Arsenal - 85 matches played | ||||
![]() | (50) ![]() | W | (19) | ![]() |
(16) ![]() | D | (16) | ||
(155) ![]() | G | (73) | ||
Statistics in numbers
| Newcastle United | Arsenal | |||
| Total participations: | 7 place | 93 | 109 | 4 place |
| Champions titles: | 9 place | 4 | 13 | 3 place |
| In General Ranking: | 8 place | 13.734 | 7.660 | 2 place |
| Front Position: | 1 place | 1 | 1 | 1 place |
| Matches Played: | 7 place | 3653 | 4327 | 2 place |
| Wins: | 11 place | (38.68%) 1413 | 2000 (46.22%) | 3 place |
| Draws: | 30 place | (24.31%) 888 | 1096 (25.33%) | 46 place |
| Losses: | 11 place | (37.01%) 1352 | 1231 (28.45%) | 3 place |
| Goals Scored: | 9 place | 5497 | 7224 | 3 place |
| Goals Conceded: | 5 place | 5292 | 5391 | 4 place |
| Most Goals in a season: | 17 place | 98 | 127 | 1 place |
| Most Points in a season: | 13 place | 78 | 90 | 5 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
| 1:0 (16) 2:1 (11) 3:1 (9) 2:0 (9) 3:2 (4) 4:1 (2) 7:0 (1) 6:1 (1) 5:1 (1) 4:2 (1) 5:2 (1) | 0:0 (14) 1:1 (14) 2:2 (6) 3:3 (2) 4:4 (1) | 0:1 (22) 1:2 (13) 0:3 (11) 0:2 (10) 1:3 (6) 1:4 (4) 2:4 (3) 0:5 (2) 0:4 (2) 2:3 (2) 1:5 (1) 3:7 (1) 3:5 (1) |


























Tweet