Total matches: 169 | ||||
(76) | W | (56) | ||
(37) | D | (37) | ||
(257) | G | (205) | ||
Host Arsenal - 84 matches played | ||||
(49) | W | (19) | ||
(16) | D | (16) | ||
(154) | G | (73) | ||
Host Newcastle United - 85 matches played | ||||
(37) | W | (27) | ||
(21) | D | (21) | ||
(132) | G | (103) |
Statistics in numbers
Arsenal | Newcastle United | |||
Total participations: | 4 place | 108 | 92 | 7 place |
Champions titles: | 3 place | 13 | 4 | 9 place |
In General Ranking: | 2 place | 7.720 | 13.819 | 8 place |
Front Position: | 1 place | 1 | 1 | 1 place |
Matches Played: | 2 place | 4302 | 3628 | 7 place |
Wins: | 3 place | (46.14%) 1985 | 1401 (38.62%) | 12 place |
Draws: | 47 place | (25.29%) 1088 | 883 (24.34%) | 30 place |
Losses: | 3 place | (28.57%) 1229 | 1344 (37.05%) | 11 place |
Goals Scored: | 3 place | 7173 | 5455 | 9 place |
Goals Conceded: | 3 place | 5369 | 5259 | 5 place |
Most Goals in a season: | 1 place | 127 | 98 | 17 place |
Most Points in a season: | 5 place | 90 | 78 | 13 place |
Results - wins, draws, losses
Draws | ||
1:0 (21) 2:1 (12) 3:0 (11) 2:0 (10) 3:1 (6) 4:1 (4) 4:2 (3) 5:0 (2) 3:2 (2) 4:0 (2) 5:1 (1) 7:3 (1) 5:3 (1) | 0:0 (14) 1:1 (14) 2:2 (6) 3:3 (2) 4:4 (1) | 0:1 (16) 1:2 (11) 1:3 (9) 0:2 (9) 2:3 (4) 1:4 (2) 0:7 (1) 1:6 (1) 1:5 (1) 2:4 (1) 2:5 (1) |
Tweet