Season 1929-30
The 1929–1930 season was the 38th season of The Football League.
Season 1929-30 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Sheffield Wednesday | 21 | 15 | 4 | 2 | 56:20 | 0 | 21 | 11 | 4 | 6 | 49:37 | 0 | 42 | 26 | 8 | 8 | 105:57 | 60 | |
2. | Derby County | 21 | 16 | 4 | 1 | 61:32 | 0 | 21 | 5 | 4 | 12 | 29:50 | 0 | 42 | 21 | 8 | 13 | 90:82 | 50 | |
3. | Manchester City | 21 | 12 | 5 | 4 | 51:33 | 0 | 21 | 7 | 4 | 10 | 40:48 | 0 | 42 | 19 | 9 | 14 | 91:81 | 47 | |
4. | Aston Villa | 21 | 13 | 1 | 7 | 54:33 | 0 | 21 | 8 | 4 | 9 | 38:50 | 0 | 42 | 21 | 5 | 16 | 92:83 | 47 | |
5. | Leeds United | 21 | 15 | 2 | 4 | 52:22 | 0 | 21 | 5 | 4 | 12 | 27:41 | 0 | 42 | 20 | 6 | 16 | 79:63 | 46 | |
6. | Blackburn Rovers | 21 | 15 | 2 | 4 | 65:36 | 0 | 21 | 4 | 5 | 12 | 34:57 | 0 | 42 | 19 | 7 | 16 | 99:93 | 45 | |
7. | West Ham United | 21 | 14 | 2 | 5 | 51:26 | 0 | 21 | 5 | 3 | 13 | 35:53 | 0 | 42 | 19 | 5 | 18 | 86:79 | 43 | |
8. | Leicester City | 21 | 12 | 5 | 4 | 57:42 | 0 | 21 | 5 | 4 | 12 | 29:48 | 0 | 42 | 17 | 9 | 16 | 86:90 | 43 | |
9. | Sunderland | 21 | 13 | 3 | 5 | 50:35 | 0 | 21 | 5 | 4 | 12 | 26:45 | 0 | 42 | 18 | 7 | 17 | 76:80 | 43 | |
10. | Huddersfield Town | 21 | 9 | 7 | 5 | 32:21 | 0 | 21 | 8 | 2 | 11 | 31:48 | 0 | 42 | 17 | 9 | 16 | 63:69 | 43 | |
11. | Birmingham | 21 | 13 | 3 | 5 | 40:21 | 0 | 21 | 3 | 6 | 12 | 27:41 | 0 | 42 | 16 | 9 | 17 | 67:62 | 41 | |
12. | Liverpool | 21 | 11 | 5 | 5 | 33:29 | 0 | 21 | 5 | 4 | 12 | 30:50 | 0 | 42 | 16 | 9 | 17 | 63:79 | 41 | |
13. | Portsmouth | 21 | 10 | 6 | 5 | 43:25 | 0 | 21 | 5 | 4 | 12 | 23:37 | 0 | 42 | 15 | 10 | 17 | 66:62 | 40 | |
14. | Arsenal | 21 | 10 | 2 | 9 | 49:26 | 0 | 21 | 4 | 9 | 8 | 29:40 | 0 | 42 | 14 | 11 | 17 | 78:66 | 39 | |
15. | Bolton Wanderers | 21 | 11 | 5 | 5 | 46:24 | 0 | 21 | 4 | 4 | 13 | 28:50 | 0 | 42 | 15 | 9 | 18 | 74:74 | 39 | |
16. | Middlesbrough | 21 | 11 | 3 | 7 | 48:31 | 0 | 21 | 5 | 3 | 13 | 34:53 | 0 | 42 | 16 | 6 | 20 | 82:84 | 38 | |
17. | Manchester United | 21 | 11 | 4 | 6 | 39:34 | 0 | 21 | 4 | 4 | 13 | 28:54 | 0 | 42 | 15 | 8 | 19 | 67:88 | 38 | |
18. | Grimsby Town | 21 | 8 | 6 | 7 | 39:39 | 0 | 21 | 7 | 1 | 13 | 34:50 | 0 | 42 | 15 | 7 | 20 | 73:89 | 37 | |
19. | Newcastle United | 21 | 13 | 4 | 4 | 52:32 | 0 | 21 | 2 | 3 | 16 | 19:60 | 0 | 42 | 15 | 7 | 20 | 71:92 | 37 | |
20. | Sheffield United | 21 | 12 | 2 | 7 | 59:39 | 0 | 21 | 3 | 4 | 14 | 32:57 | 0 | 42 | 15 | 6 | 21 | 91:96 | 36 | |
21. | Burnley | 21 | 11 | 5 | 5 | 53:34 | 0 | 21 | 3 | 3 | 15 | 26:63 | 0 | 42 | 14 | 8 | 20 | 79:97 | 36 | |
22. | Everton | 21 | 6 | 7 | 8 | 48:46 | 0 | 21 | 6 | 4 | 11 | 32:46 | 0 | 42 | 12 | 11 | 19 | 80:92 | 35 |
Tweet