Season 2022-23
Season 2022-23 matches (grid view)
Season matches ordered by date
Topscorers
Clubs with most audience
# | Club | Stadium | Average Audience | Least Audience | Most Audience | |
1. | ![]() | Manchester United | Old Trafford | 73936 | 73322 | 76000 |
2. | ![]() | West Ham United | London Stadium | 62457 | 62437 | 62472 |
3. | ![]() | Tottenham Hotspur | Tottenham Hotspur | 61654 | 61298 | 62008 |
4. | ![]() | Arsenal | Emirates Stadium | 60199 | 60012 | 60325 |
5. | ![]() | Manchester City | City of Manchester Stadium | 53287 | 52395 | 54000 |
6. | ![]() | Liverpool | Anfield | 53183 | 52970 | 53346 |
7. | ![]() | Newcastle United | St James' Park | 52240 | 51863 | 52758 |
8. | ![]() | Aston Villa | Villa Park | 44822 | 39978 | 75546 |
9. | ![]() | Chelsea | Stamford Bridge | 39973 | 39503 | 40152 |
10. | ![]() | Everton | Goodison Park | 39216 | 38939 | 39314 |
11. | ![]() | Leeds United | Elland Road | 36496 | 36173 | 36919 |
12. | ![]() | Leicester City | King Power Stadium | 31772 | 30813 | 32227 |
13. | ![]() | Wolverhampton Wanderers | Molineux | 31561 | 30546 | 34624 |
14. | ![]() | Brighton | Falmer Stadium | 31501 | 30953 | 31746 |
15. | ![]() | Southampton | St Mary's Stadium | 30444 | 29159 | 32000 |
16. | ![]() | Nottingham Forest | The City Ground | 29164 | 28654 | 29365 |
17. | ![]() | Crystal Palace | Selhurst Park | 25762 | 22012 | 35853 |
18. | ![]() | Fulham | Craven Cottage | 23520 | 20000 | 25000 |
19. | ![]() | Brentford | Griffin Park | 17075 | 16946 | 17250 |
20. | ![]() | Bournemouth | Dean Court | 10293 | 9972 | 10536 |
Fastest goals
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Arsenal | 6 | 6 | 0 | 0 | 19:7 | 18 | 8 | 6 | 1 | 1 | 14:4 | 19 | 14 | 12 | 1 | 1 | 33:11 | 37 |
2. | ![]() | Manchester City | 8 | 7 | 0 | 1 | 30:9 | 21 | 6 | 3 | 2 | 1 | 10:5 | 11 | 14 | 10 | 2 | 2 | 40:14 | 32 |
3. | ![]() | Newcastle United | 8 | 5 | 3 | 0 | 17:5 | 18 | 7 | 3 | 3 | 1 | 12:6 | 12 | 15 | 8 | 6 | 1 | 29:11 | 30 |
4. | ![]() | Tottenham Hotspur | 8 | 6 | 0 | 2 | 21:11 | 18 | 7 | 3 | 2 | 2 | 10:10 | 11 | 15 | 9 | 2 | 4 | 31:21 | 29 |
5. | ![]() | Manchester United | 6 | 4 | 1 | 1 | 9:4 | 13 | 8 | 4 | 1 | 3 | 11:16 | 13 | 14 | 8 | 2 | 4 | 20:20 | 26 |
6. | ![]() | Liverpool | 8 | 5 | 2 | 1 | 21:8 | 17 | 6 | 1 | 2 | 3 | 7:9 | 5 | 14 | 6 | 4 | 4 | 28:17 | 22 |
7. | ![]() | Brighton | 7 | 3 | 2 | 2 | 11:6 | 11 | 7 | 3 | 1 | 3 | 12:13 | 10 | 14 | 6 | 3 | 5 | 23:19 | 21 |
8. | ![]() | Chelsea | 6 | 3 | 2 | 1 | 10:6 | 11 | 8 | 3 | 1 | 4 | 7:11 | 10 | 14 | 6 | 3 | 5 | 17:17 | 21 |
9. | ![]() | Fulham | 8 | 3 | 3 | 2 | 14:13 | 12 | 7 | 2 | 1 | 4 | 10:13 | 7 | 15 | 5 | 4 | 6 | 24:26 | 19 |
10. | ![]() | Brentford | 7 | 3 | 3 | 1 | 13:7 | 12 | 8 | 1 | 4 | 3 | 10:18 | 7 | 15 | 4 | 7 | 4 | 23:25 | 19 |
11. | ![]() | Crystal Palace | 7 | 4 | 1 | 2 | 10:8 | 13 | 7 | 1 | 3 | 3 | 5:10 | 6 | 14 | 5 | 4 | 5 | 15:18 | 19 |
12. | ![]() | Aston Villa | 7 | 4 | 1 | 2 | 11:6 | 13 | 8 | 1 | 2 | 5 | 5:16 | 5 | 15 | 5 | 3 | 7 | 16:22 | 18 |
13. | ![]() | Leicester City | 7 | 2 | 2 | 3 | 9:6 | 8 | 8 | 3 | 0 | 5 | 16:19 | 9 | 15 | 5 | 2 | 8 | 25:25 | 17 |
14. | ![]() | Bournemouth | 8 | 3 | 2 | 3 | 9:8 | 11 | 7 | 1 | 2 | 4 | 9:24 | 5 | 15 | 4 | 4 | 7 | 18:32 | 16 |
15. | ![]() | Leeds United | 7 | 3 | 2 | 2 | 12:9 | 11 | 7 | 1 | 1 | 5 | 10:17 | 4 | 14 | 4 | 3 | 7 | 22:26 | 15 |
16. | ![]() | West Ham United | 8 | 3 | 1 | 4 | 9:10 | 10 | 7 | 1 | 1 | 5 | 3:7 | 4 | 15 | 4 | 2 | 9 | 12:17 | 14 |
17. | ![]() | Everton | 7 | 2 | 2 | 3 | 6:6 | 8 | 8 | 1 | 3 | 4 | 5:11 | 6 | 15 | 3 | 5 | 7 | 11:17 | 14 |
18. | ![]() | Nottingham Forest | 8 | 3 | 2 | 3 | 10:11 | 11 | 7 | 0 | 2 | 5 | 1:19 | 2 | 15 | 3 | 4 | 8 | 11:30 | 13 |
19. | ![]() | Southampton | 7 | 1 | 3 | 3 | 8:12 | 6 | 8 | 2 | 0 | 6 | 5:15 | 6 | 15 | 3 | 3 | 9 | 13:27 | 12 |
20. | ![]() | Wolverhampton Wanderers | 8 | 2 | 2 | 4 | 5:13 | 8 | 7 | 0 | 2 | 5 | 3:11 | 2 | 15 | 2 | 4 | 9 | 8:24 | 10 |
List of hat-tricks
1. Erling Haaland | Manchester City | ![]() | 4:2 | ![]() | Crystal Palace | ![]() |
2. Erling Haaland | Manchester City | ![]() | 6:0 | ![]() | Nottingham Forest | ![]() |
3. Ivan Toney | Brentford | ![]() | 5:2 | ![]() | Leeds United | ![]() |
4. Son Heung-min | Tottenham Hotspur | ![]() | 6:2 | ![]() | Leicester City | ![]() |
5. Leandro Trossard | Liverpool | ![]() | 3:3 | ![]() | Brighton | ![]() |
6. Phil Foden | Manchester City | ![]() | 6:3 | ![]() | Manchester United | ![]() |
7. Erling Haaland | Manchester City | ![]() | 6:3 | ![]() | Manchester United | ![]() |
8. Erling Haaland | Manchester City | ![]() | 3:0 | ![]() | Wolverhampton Wanderers | ![]() |
Tweet