Season 1976-77
The 1976–1977 season was the 77th completed season of The Football League.
As of this season, goal difference (GD in league tables) was used to separate the clubs finishing level on points. The earlier system, used from the season 1894–95 until the 1975–76 had been the so-called goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this earlier system favoured those teams who had scored fewer goals. Now the system would favour the teams that had scored more goals, and it was hoped that more goals would be seen as a result of this new system.
Season 1976-77 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 21 | 18 | 3 | 0 | 47:11 | 0 | 21 | 5 | 8 | 8 | 15:22 | 0 | 42 | 23 | 11 | 8 | 62:33 | 57 | |
2. | Manchester City | 21 | 15 | 5 | 1 | 38:13 | 0 | 21 | 6 | 9 | 6 | 22:21 | 0 | 42 | 21 | 14 | 7 | 60:34 | 56 | |
3. | Ipswich Town | 21 | 15 | 4 | 2 | 41:11 | 0 | 21 | 7 | 4 | 10 | 25:28 | 0 | 42 | 22 | 8 | 12 | 66:39 | 52 | |
4. | Aston Villa | 21 | 17 | 3 | 1 | 55:17 | 0 | 21 | 5 | 4 | 12 | 21:33 | 0 | 42 | 22 | 7 | 13 | 76:50 | 51 | |
5. | Newcastle United | 21 | 14 | 6 | 1 | 40:15 | 0 | 21 | 4 | 7 | 10 | 24:34 | 0 | 42 | 18 | 13 | 11 | 64:49 | 49 | |
6. | Manchester United | 21 | 12 | 6 | 3 | 41:22 | 0 | 21 | 6 | 5 | 10 | 30:40 | 0 | 42 | 18 | 11 | 13 | 71:62 | 47 | |
7. | WBA | 21 | 10 | 6 | 5 | 38:22 | 0 | 21 | 6 | 7 | 8 | 24:34 | 0 | 42 | 16 | 13 | 13 | 62:56 | 45 | |
8. | Arsenal | 21 | 11 | 6 | 4 | 37:20 | 0 | 21 | 5 | 5 | 11 | 27:39 | 0 | 42 | 16 | 11 | 15 | 64:59 | 43 | |
9. | Everton | 21 | 9 | 7 | 5 | 35:24 | 0 | 21 | 5 | 7 | 9 | 27:40 | 0 | 42 | 14 | 14 | 14 | 62:64 | 42 | |
10. | Leeds United | 21 | 8 | 8 | 5 | 28:26 | 0 | 21 | 7 | 4 | 10 | 20:25 | 0 | 42 | 15 | 12 | 15 | 48:51 | 42 | |
11. | Leicester City | 21 | 8 | 9 | 4 | 30:28 | 0 | 21 | 4 | 9 | 8 | 17:32 | 0 | 42 | 12 | 18 | 12 | 47:60 | 42 | |
12. | Middlesbrough | 21 | 11 | 6 | 4 | 25:14 | 0 | 21 | 3 | 7 | 11 | 15:31 | 0 | 42 | 14 | 13 | 15 | 40:45 | 41 | |
13. | Birmingham City | 21 | 10 | 6 | 5 | 38:25 | 0 | 21 | 3 | 6 | 12 | 25:36 | 0 | 42 | 13 | 12 | 17 | 63:61 | 38 | |
14. | Queens Park Rangers | 21 | 10 | 7 | 4 | 31:21 | 0 | 21 | 3 | 5 | 13 | 16:31 | 0 | 42 | 13 | 12 | 17 | 47:52 | 38 | |
15. | Derby County | 21 | 9 | 9 | 3 | 36:18 | 0 | 21 | 0 | 10 | 11 | 14:37 | 0 | 42 | 9 | 19 | 14 | 50:55 | 37 | |
16. | Norwich City | 21 | 12 | 4 | 5 | 30:23 | 0 | 21 | 2 | 5 | 14 | 17:41 | 0 | 42 | 14 | 9 | 19 | 47:64 | 37 | |
17. | West Ham United | 21 | 9 | 6 | 6 | 28:23 | 0 | 21 | 2 | 8 | 11 | 18:42 | 0 | 42 | 11 | 14 | 17 | 46:65 | 36 | |
18. | Bristol City | 21 | 8 | 7 | 6 | 25:19 | 0 | 21 | 3 | 6 | 12 | 13:29 | 0 | 42 | 11 | 13 | 18 | 38:48 | 35 | |
19. | Coventry City | 21 | 7 | 9 | 5 | 34:26 | 0 | 21 | 3 | 6 | 12 | 14:33 | 0 | 42 | 10 | 15 | 17 | 48:59 | 35 | |
20. | Sunderland | 21 | 9 | 5 | 7 | 29:16 | 0 | 21 | 2 | 7 | 12 | 17:38 | 0 | 42 | 11 | 12 | 19 | 46:54 | 34 | |
21. | Stoke City | 21 | 9 | 8 | 4 | 21:16 | 0 | 21 | 1 | 6 | 14 | 7:35 | 0 | 42 | 10 | 14 | 18 | 28:51 | 34 | |
22. | Tottenham Hotspur | 21 | 9 | 7 | 5 | 26:20 | 0 | 21 | 3 | 2 | 16 | 22:52 | 0 | 42 | 12 | 9 | 21 | 48:72 | 33 |
Tweet