Season 1953-54
The 1953–1954 season was the 55th completed season of The Football League, which ran from August 1953 until April 1954.
Season 1953-54 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Wolverhampton Wanderers | 21 | 16 | 1 | 4 | 61:25 | 0 | 21 | 9 | 6 | 6 | 35:31 | 0 | 42 | 25 | 7 | 10 | 96:56 | 57 | |
2. | WBA | 21 | 13 | 5 | 3 | 51:24 | 0 | 21 | 9 | 4 | 8 | 35:39 | 0 | 42 | 22 | 9 | 11 | 86:63 | 53 | |
3. | Huddersfield Town | 21 | 13 | 6 | 2 | 45:24 | 0 | 21 | 7 | 5 | 9 | 33:37 | 0 | 42 | 20 | 11 | 11 | 78:61 | 51 | |
4. | Manchester United | 21 | 11 | 6 | 4 | 41:27 | 0 | 21 | 7 | 6 | 8 | 32:31 | 0 | 42 | 18 | 12 | 12 | 73:58 | 48 | |
5. | Bolton Wanderers | 21 | 14 | 6 | 1 | 45:20 | 0 | 21 | 4 | 6 | 11 | 30:40 | 0 | 42 | 18 | 12 | 12 | 75:60 | 48 | |
6. | Blackpool | 21 | 13 | 6 | 2 | 43:19 | 0 | 21 | 6 | 4 | 11 | 37:50 | 0 | 42 | 19 | 10 | 13 | 80:69 | 48 | |
7. | Burnley | 21 | 16 | 2 | 3 | 51:23 | 0 | 21 | 5 | 2 | 14 | 27:44 | 0 | 42 | 21 | 4 | 17 | 78:67 | 46 | |
8. | Chelsea | 21 | 12 | 3 | 6 | 45:26 | 0 | 21 | 4 | 9 | 8 | 29:42 | 0 | 42 | 16 | 12 | 14 | 74:68 | 44 | |
9. | Charlton Athletic | 21 | 14 | 4 | 3 | 51:26 | 0 | 21 | 5 | 2 | 14 | 24:51 | 0 | 42 | 19 | 6 | 17 | 75:77 | 44 | |
10. | Cardiff City | 21 | 12 | 4 | 5 | 32:27 | 0 | 21 | 6 | 4 | 11 | 19:44 | 0 | 42 | 18 | 8 | 16 | 51:71 | 44 | |
11. | Preston North End | 21 | 12 | 2 | 7 | 43:24 | 0 | 21 | 7 | 3 | 11 | 44:34 | 0 | 42 | 19 | 5 | 18 | 87:58 | 43 | |
12. | Arsenal | 21 | 8 | 8 | 5 | 42:37 | 0 | 21 | 7 | 5 | 9 | 33:36 | 0 | 42 | 15 | 13 | 14 | 75:73 | 43 | |
13. | Aston Villa | 21 | 12 | 5 | 4 | 50:28 | 0 | 21 | 4 | 4 | 13 | 20:40 | 0 | 42 | 16 | 9 | 17 | 70:68 | 41 | |
14. | Portsmouth | 21 | 13 | 5 | 3 | 53:31 | 0 | 21 | 1 | 6 | 14 | 28:58 | 0 | 42 | 14 | 11 | 17 | 81:89 | 39 | |
15. | Newcastle United | 21 | 9 | 2 | 10 | 43:40 | 0 | 21 | 5 | 8 | 8 | 29:37 | 0 | 42 | 14 | 10 | 18 | 72:77 | 38 | |
16. | Tottenham Hotspur | 21 | 11 | 3 | 7 | 38:33 | 0 | 21 | 5 | 2 | 14 | 27:43 | 0 | 42 | 16 | 5 | 21 | 65:76 | 37 | |
17. | Manchester City | 21 | 10 | 4 | 7 | 35:31 | 0 | 21 | 4 | 5 | 12 | 27:46 | 0 | 42 | 14 | 9 | 19 | 62:77 | 37 | |
18. | Sunderland | 21 | 11 | 4 | 6 | 50:37 | 0 | 21 | 3 | 4 | 14 | 31:52 | 0 | 42 | 14 | 8 | 20 | 81:89 | 36 | |
19. | Sheffield Wednesday | 21 | 12 | 4 | 5 | 43:30 | 0 | 21 | 3 | 2 | 16 | 27:61 | 0 | 42 | 15 | 6 | 21 | 70:91 | 36 | |
20. | Sheffield United | 21 | 9 | 5 | 7 | 43:38 | 0 | 21 | 2 | 6 | 13 | 26:52 | 0 | 42 | 11 | 11 | 20 | 69:90 | 33 | |
21. | Middlesbrough | 21 | 6 | 6 | 9 | 29:35 | 0 | 21 | 4 | 4 | 13 | 31:56 | 0 | 42 | 10 | 10 | 22 | 60:91 | 30 | |
22. | Liverpool | 21 | 7 | 8 | 6 | 49:38 | 0 | 21 | 2 | 2 | 17 | 19:59 | 0 | 42 | 9 | 10 | 23 | 68:97 | 28 |
Tweet