Season 1936-37
The 1936–1937 season was the 45th season of The Football League.
Season 1936-37 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester City | 21 | 15 | 5 | 1 | 56:22 | 0 | 21 | 7 | 8 | 6 | 51:39 | 0 | 42 | 22 | 13 | 7 | 107:61 | 57 | |
2. | Charlton Athletic | 21 | 15 | 5 | 1 | 37:13 | 0 | 21 | 6 | 7 | 8 | 21:36 | 0 | 42 | 21 | 12 | 9 | 58:49 | 54 | |
3. | Arsenal | 21 | 10 | 10 | 1 | 43:20 | 0 | 21 | 8 | 6 | 7 | 37:29 | 0 | 42 | 18 | 16 | 8 | 80:49 | 52 | |
4. | Derby County | 21 | 13 | 3 | 5 | 58:39 | 0 | 21 | 8 | 4 | 9 | 38:51 | 0 | 42 | 21 | 7 | 14 | 96:90 | 49 | |
5. | Wolverhampton Wanderers | 21 | 16 | 2 | 3 | 63:24 | 0 | 21 | 5 | 3 | 13 | 21:43 | 0 | 42 | 21 | 5 | 16 | 84:67 | 47 | |
6. | Brentford | 21 | 14 | 5 | 2 | 58:32 | 0 | 21 | 4 | 5 | 12 | 24:46 | 0 | 42 | 18 | 10 | 14 | 82:78 | 46 | |
7. | Middlesbrough | 21 | 14 | 6 | 1 | 49:22 | 0 | 21 | 5 | 2 | 14 | 25:49 | 0 | 42 | 19 | 8 | 15 | 74:71 | 46 | |
8. | Sunderland | 21 | 17 | 2 | 2 | 59:24 | 0 | 21 | 2 | 4 | 15 | 30:63 | 0 | 42 | 19 | 6 | 17 | 89:87 | 44 | |
9. | Portsmouth | 21 | 13 | 3 | 5 | 41:29 | 0 | 21 | 4 | 7 | 10 | 21:37 | 0 | 42 | 17 | 10 | 15 | 62:66 | 44 | |
10. | Stoke City | 21 | 12 | 6 | 3 | 52:27 | 0 | 21 | 3 | 6 | 12 | 20:30 | 0 | 42 | 15 | 12 | 15 | 72:57 | 42 | |
11. | Birmingham | 21 | 9 | 7 | 5 | 36:24 | 0 | 21 | 4 | 8 | 9 | 28:36 | 0 | 42 | 13 | 15 | 14 | 64:60 | 41 | |
12. | Grimsby Town | 21 | 13 | 3 | 5 | 60:32 | 0 | 21 | 4 | 4 | 13 | 26:49 | 0 | 42 | 17 | 7 | 18 | 86:81 | 41 | |
13. | Chelsea | 21 | 11 | 6 | 4 | 36:21 | 0 | 21 | 3 | 7 | 11 | 16:34 | 0 | 42 | 14 | 13 | 15 | 52:55 | 41 | |
14. | Preston North End | 21 | 10 | 6 | 5 | 35:28 | 0 | 21 | 4 | 7 | 10 | 21:39 | 0 | 42 | 14 | 13 | 15 | 56:67 | 41 | |
15. | Huddersfield Town | 21 | 12 | 5 | 4 | 39:21 | 0 | 21 | 0 | 10 | 11 | 23:43 | 0 | 42 | 12 | 15 | 15 | 62:64 | 39 | |
16. | WBA | 21 | 13 | 3 | 5 | 45:32 | 0 | 21 | 3 | 3 | 15 | 32:66 | 0 | 42 | 16 | 6 | 20 | 77:98 | 38 | |
17. | Everton | 21 | 12 | 7 | 2 | 56:23 | 0 | 21 | 2 | 2 | 17 | 25:55 | 0 | 42 | 14 | 9 | 19 | 81:78 | 37 | |
18. | Liverpool | 21 | 9 | 8 | 4 | 38:26 | 0 | 21 | 3 | 3 | 15 | 24:58 | 0 | 42 | 12 | 11 | 19 | 62:84 | 35 | |
19. | Leeds United | 21 | 14 | 3 | 4 | 44:20 | 0 | 21 | 1 | 1 | 19 | 16:60 | 0 | 42 | 15 | 4 | 23 | 60:80 | 34 | |
20. | Bolton Wanderers | 21 | 6 | 6 | 9 | 22:33 | 0 | 21 | 4 | 8 | 9 | 21:33 | 0 | 42 | 10 | 14 | 18 | 43:66 | 34 | |
21. | Manchester United | 21 | 8 | 9 | 4 | 29:26 | 0 | 21 | 2 | 3 | 16 | 26:52 | 0 | 42 | 10 | 12 | 20 | 55:78 | 32 | |
22. | Sheffield Wednesday | 21 | 8 | 5 | 8 | 32:29 | 0 | 21 | 1 | 7 | 13 | 21:40 | 0 | 42 | 9 | 12 | 21 | 53:69 | 30 |
Tweet