Season 1981-82
The 1981–1982 season was the 82nd completed season (83rd overall) of The Football League.
Season 1981-82 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 21 | 14 | 3 | 4 | 39:14 | 0 | 21 | 12 | 6 | 3 | 41:18 | 0 | 42 | 26 | 9 | 7 | 80:32 | 87 | |
2. | Ipswich Town | 21 | 17 | 1 | 3 | 47:25 | 0 | 21 | 9 | 4 | 8 | 28:28 | 0 | 42 | 26 | 5 | 11 | 75:53 | 83 | |
3. | Manchester United | 21 | 12 | 6 | 3 | 27:9 | 0 | 21 | 10 | 6 | 5 | 32:20 | 0 | 42 | 22 | 12 | 8 | 59:29 | 78 | |
4. | Tottenham Hotspur | 21 | 12 | 4 | 5 | 41:26 | 0 | 21 | 8 | 7 | 6 | 26:22 | 0 | 42 | 20 | 11 | 11 | 67:48 | 71 | |
5. | Arsenal | 21 | 13 | 5 | 3 | 27:15 | 0 | 21 | 7 | 6 | 8 | 21:22 | 0 | 42 | 20 | 11 | 11 | 48:37 | 71 | |
6. | Swansea City | 21 | 13 | 3 | 5 | 34:16 | 0 | 21 | 8 | 3 | 10 | 24:35 | 0 | 42 | 21 | 6 | 15 | 58:51 | 69 | |
7. | Southampton | 21 | 15 | 2 | 4 | 49:30 | 0 | 21 | 4 | 7 | 10 | 23:37 | 0 | 42 | 19 | 9 | 14 | 72:67 | 66 | |
8. | Everton | 21 | 11 | 7 | 3 | 33:21 | 0 | 21 | 6 | 6 | 9 | 23:29 | 0 | 42 | 17 | 13 | 12 | 56:50 | 64 | |
9. | West Ham United | 21 | 9 | 10 | 2 | 42:29 | 0 | 21 | 5 | 6 | 10 | 24:28 | 0 | 42 | 14 | 16 | 12 | 66:57 | 58 | |
10. | Manchester City | 21 | 9 | 7 | 5 | 32:23 | 0 | 21 | 6 | 6 | 9 | 17:27 | 0 | 42 | 15 | 13 | 14 | 49:50 | 58 | |
11. | Aston Villa | 21 | 9 | 6 | 6 | 28:24 | 0 | 21 | 6 | 6 | 9 | 27:29 | 0 | 42 | 15 | 12 | 15 | 55:53 | 57 | |
12. | Nottingham Forest | 21 | 7 | 7 | 7 | 19:20 | 0 | 21 | 8 | 5 | 8 | 23:28 | 0 | 42 | 15 | 12 | 15 | 42:48 | 57 | |
13. | Brighton | 21 | 8 | 7 | 6 | 30:24 | 0 | 21 | 5 | 6 | 10 | 13:28 | 0 | 42 | 13 | 13 | 16 | 43:52 | 52 | |
14. | Coventry City | 21 | 9 | 4 | 8 | 31:24 | 0 | 21 | 4 | 7 | 10 | 25:38 | 0 | 42 | 13 | 11 | 18 | 56:62 | 50 | |
15. | Notts County | 21 | 8 | 5 | 8 | 32:33 | 0 | 21 | 5 | 3 | 13 | 29:36 | 0 | 42 | 13 | 8 | 21 | 61:69 | 47 | |
16. | Birmingham City | 21 | 8 | 6 | 7 | 29:25 | 0 | 21 | 2 | 8 | 11 | 24:36 | 0 | 42 | 10 | 14 | 18 | 53:61 | 44 | |
17. | WBA | 21 | 6 | 6 | 9 | 24:25 | 0 | 21 | 5 | 5 | 11 | 22:32 | 0 | 42 | 11 | 11 | 20 | 46:57 | 44 | |
18. | Stoke City | 21 | 9 | 2 | 10 | 27:28 | 0 | 21 | 3 | 6 | 12 | 17:35 | 0 | 42 | 12 | 8 | 22 | 44:63 | 44 | |
19. | Sunderland | 21 | 6 | 5 | 10 | 19:26 | 0 | 21 | 5 | 6 | 10 | 19:32 | 0 | 42 | 11 | 11 | 20 | 38:58 | 44 | |
20. | Leeds United | 21 | 6 | 11 | 4 | 23:20 | 0 | 21 | 4 | 1 | 16 | 16:41 | 0 | 42 | 10 | 12 | 20 | 39:61 | 42 | |
21. | Wolverhampton Wanderers | 21 | 8 | 5 | 8 | 19:20 | 0 | 21 | 2 | 5 | 14 | 13:43 | 0 | 42 | 10 | 10 | 22 | 32:63 | 40 | |
22. | Middlesbrough | 21 | 5 | 9 | 7 | 20:24 | 0 | 21 | 3 | 6 | 12 | 14:28 | 0 | 42 | 8 | 15 | 19 | 34:52 | 39 |
Tweet