Season 1979-80
The 1979–1980 season was the 80th completed season of The Football League.
Bob Paisley's Liverpool retained their league championship trophy after fighting off a determined challenge by Dave Sexton's Manchester United. Nottingham Forest failed to make a serious title challenge but compensated for this by retaining the European Cup.
Bristol City and Bolton Wanderers were relegated after brief, uneventful spells in the First Division notable only because Bristol City’s relegation ends the last time South West England has had a team in the top tier. On the other hand, Derby County's relegation came just five years after they had been league champions.
Kevin Keegan ended his three-year spell with Hamburger SV in Germany and returned to England in a shock £400,000 move to Southampton. Lawrie McMenemy's new signing was the transfer surprise of the season. Keegan was the current European Footballer of the Year and rated as one of the best strikers in the world, while Southampton were still struggling to establish themselves as a First Division side. But this move showed that Southampton had ambition and were determined to compete with the best.
Leicester City, Sunderland and Birmingham City ended their relatively short spells in the Second Division and occupied the division's three promotion places. Going down were Fulham, Burnley and Charlton Athletic.
Grimsby Town, Blackburn Rovers and Sheffield Wednesday all achieved some long-awaited success by gaining promotion from the Third Division. Bury, Southend United, Mansfield Town and Wimbledon occupied the Third Division's relegation places.
Fallen giants Huddersfield Town and Portsmouth finally achieved some success by gaining promotion from the Fourth Division. Newport County achieved their first promotion since 1939 and Walsall were also promoted. Re-election results are given at the end of this article.
Season 1979-80 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 21 | 15 | 6 | 0 | 46:8 | 0 | 21 | 10 | 4 | 7 | 35:22 | 0 | 42 | 25 | 10 | 7 | 81:30 | 60 | |
2. | Manchester United | 21 | 17 | 3 | 1 | 43:8 | 0 | 21 | 7 | 7 | 7 | 22:27 | 0 | 42 | 24 | 10 | 8 | 65:35 | 58 | |
3. | Ipswich Town | 21 | 14 | 4 | 3 | 43:13 | 0 | 21 | 8 | 5 | 8 | 25:26 | 0 | 42 | 22 | 9 | 11 | 68:39 | 53 | |
4. | Arsenal | 21 | 8 | 10 | 3 | 24:12 | 0 | 21 | 10 | 6 | 5 | 28:24 | 0 | 42 | 18 | 16 | 8 | 52:36 | 52 | |
5. | Nottingham Forest | 21 | 16 | 4 | 1 | 44:11 | 0 | 21 | 4 | 4 | 13 | 19:32 | 0 | 42 | 20 | 8 | 14 | 63:43 | 48 | |
6. | Wolverhampton Wanderers | 21 | 9 | 6 | 6 | 29:20 | 0 | 21 | 10 | 3 | 8 | 29:27 | 0 | 42 | 19 | 9 | 14 | 58:47 | 47 | |
7. | Aston Villa | 21 | 11 | 5 | 5 | 29:22 | 0 | 21 | 5 | 9 | 7 | 22:28 | 0 | 42 | 16 | 14 | 12 | 51:50 | 46 | |
8. | Southampton | 21 | 14 | 2 | 5 | 53:24 | 0 | 21 | 4 | 7 | 10 | 12:29 | 0 | 42 | 18 | 9 | 15 | 65:53 | 45 | |
9. | Middlesbrough | 21 | 11 | 7 | 3 | 31:14 | 0 | 21 | 5 | 5 | 11 | 19:30 | 0 | 42 | 16 | 12 | 14 | 50:44 | 44 | |
10. | WBA | 21 | 9 | 8 | 4 | 37:23 | 0 | 21 | 2 | 11 | 8 | 17:27 | 0 | 42 | 11 | 19 | 12 | 54:50 | 41 | |
11. | Leeds United | 21 | 10 | 7 | 4 | 30:17 | 0 | 21 | 3 | 7 | 11 | 16:33 | 0 | 42 | 13 | 14 | 15 | 46:50 | 40 | |
12. | Norwich City | 21 | 10 | 8 | 3 | 38:30 | 0 | 21 | 3 | 6 | 12 | 20:36 | 0 | 42 | 13 | 14 | 15 | 58:66 | 40 | |
13. | Crystal Palace | 21 | 9 | 9 | 3 | 26:13 | 0 | 21 | 3 | 7 | 11 | 15:37 | 0 | 42 | 12 | 16 | 14 | 41:50 | 40 | |
14. | Tottenham Hotspur | 21 | 11 | 5 | 5 | 30:22 | 0 | 21 | 4 | 5 | 12 | 22:40 | 0 | 42 | 15 | 10 | 17 | 52:62 | 40 | |
15. | Coventry City | 21 | 12 | 2 | 7 | 34:24 | 0 | 21 | 4 | 5 | 12 | 22:42 | 0 | 42 | 16 | 7 | 19 | 56:66 | 39 | |
16. | Brighton | 21 | 8 | 8 | 5 | 25:20 | 0 | 21 | 3 | 7 | 11 | 22:37 | 0 | 42 | 11 | 15 | 16 | 47:57 | 37 | |
17. | Manchester City | 21 | 8 | 8 | 5 | 28:25 | 0 | 21 | 4 | 5 | 12 | 15:41 | 0 | 42 | 12 | 13 | 17 | 43:66 | 37 | |
18. | Stoke City | 21 | 9 | 4 | 8 | 27:26 | 0 | 21 | 4 | 6 | 11 | 17:32 | 0 | 42 | 13 | 10 | 19 | 44:58 | 36 | |
19. | Everton | 21 | 7 | 7 | 7 | 28:25 | 0 | 21 | 2 | 10 | 9 | 15:26 | 0 | 42 | 9 | 17 | 16 | 43:51 | 35 | |
20. | Bristol City | 21 | 6 | 6 | 9 | 22:30 | 0 | 21 | 3 | 7 | 11 | 15:36 | 0 | 42 | 9 | 13 | 20 | 37:66 | 31 | |
21. | Derby County | 21 | 9 | 4 | 8 | 36:29 | 0 | 21 | 2 | 4 | 15 | 11:38 | 0 | 42 | 11 | 8 | 23 | 47:67 | 30 | |
22. | Bolton Wanderers | 21 | 5 | 11 | 5 | 19:21 | 0 | 21 | 0 | 4 | 17 | 19:52 | 0 | 42 | 5 | 15 | 22 | 38:73 | 25 |
Tweet