Season 1946-47
The 1946–47 season was the 48th completed season of The Football League.
This season was the first to feature a full football programme since the 1938–39 campaign.
Season 1946-47 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 21 | 13 | 3 | 5 | 42:24 | 0 | 21 | 12 | 4 | 5 | 42:28 | 0 | 42 | 25 | 7 | 10 | 84:52 | 57 | |
2. | Manchester United | 21 | 17 | 3 | 1 | 61:19 | 0 | 21 | 5 | 9 | 7 | 34:35 | 0 | 42 | 22 | 12 | 8 | 95:54 | 56 | |
3. | Wolverhampton Wanderers | 21 | 15 | 1 | 5 | 66:31 | 0 | 21 | 10 | 5 | 6 | 32:25 | 0 | 42 | 25 | 6 | 11 | 98:56 | 56 | |
4. | Stoke City | 21 | 14 | 5 | 2 | 52:21 | 0 | 21 | 10 | 2 | 9 | 38:32 | 0 | 42 | 24 | 7 | 11 | 90:53 | 55 | |
5. | Blackpool | 21 | 14 | 1 | 6 | 38:32 | 0 | 21 | 8 | 5 | 8 | 33:38 | 0 | 42 | 22 | 6 | 14 | 71:70 | 50 | |
6. | Sheffield United | 21 | 12 | 4 | 5 | 51:32 | 0 | 21 | 9 | 3 | 9 | 38:43 | 0 | 42 | 21 | 7 | 14 | 89:75 | 49 | |
7. | Preston North End | 21 | 10 | 7 | 4 | 45:27 | 0 | 21 | 8 | 4 | 9 | 31:47 | 0 | 42 | 18 | 11 | 13 | 76:74 | 47 | |
8. | Aston Villa | 21 | 9 | 6 | 6 | 39:24 | 0 | 21 | 9 | 3 | 9 | 28:29 | 0 | 42 | 18 | 9 | 15 | 67:53 | 45 | |
9. | Sunderland | 21 | 11 | 3 | 7 | 33:27 | 0 | 21 | 7 | 5 | 9 | 32:39 | 0 | 42 | 18 | 8 | 16 | 65:66 | 44 | |
10. | Everton | 21 | 13 | 5 | 3 | 40:24 | 0 | 21 | 4 | 4 | 13 | 22:43 | 0 | 42 | 17 | 9 | 16 | 62:67 | 43 | |
11. | Middlesbrough | 21 | 11 | 3 | 7 | 46:32 | 0 | 21 | 6 | 5 | 10 | 27:36 | 0 | 42 | 17 | 8 | 17 | 73:68 | 42 | |
12. | Portsmouth | 21 | 11 | 3 | 7 | 42:27 | 0 | 21 | 5 | 6 | 10 | 24:33 | 0 | 42 | 16 | 9 | 17 | 66:60 | 41 | |
13. | Arsenal | 21 | 9 | 5 | 7 | 43:33 | 0 | 21 | 7 | 4 | 10 | 29:37 | 0 | 42 | 16 | 9 | 17 | 72:70 | 41 | |
14. | Derby County | 21 | 13 | 2 | 6 | 44:28 | 0 | 21 | 5 | 3 | 13 | 29:51 | 0 | 42 | 18 | 5 | 19 | 73:79 | 41 | |
15. | Chelsea | 21 | 9 | 3 | 9 | 33:39 | 0 | 21 | 7 | 4 | 10 | 36:45 | 0 | 42 | 16 | 7 | 19 | 69:84 | 39 | |
16. | Grimsby Town | 21 | 9 | 6 | 6 | 37:35 | 0 | 21 | 4 | 6 | 11 | 24:47 | 0 | 42 | 13 | 12 | 17 | 61:82 | 38 | |
17. | Blackburn Rovers | 21 | 6 | 5 | 10 | 23:27 | 0 | 21 | 8 | 3 | 10 | 22:26 | 0 | 42 | 14 | 8 | 20 | 45:53 | 36 | |
18. | Bolton Wanderers | 21 | 8 | 5 | 8 | 30:28 | 0 | 21 | 5 | 3 | 13 | 27:41 | 0 | 42 | 13 | 8 | 21 | 57:69 | 34 | |
19. | Charlton Athletic | 21 | 6 | 6 | 9 | 34:32 | 0 | 21 | 5 | 6 | 10 | 23:39 | 0 | 42 | 11 | 12 | 19 | 57:71 | 34 | |
20. | Huddersfield Town | 21 | 11 | 4 | 6 | 34:24 | 0 | 21 | 2 | 3 | 16 | 19:55 | 0 | 42 | 13 | 7 | 22 | 53:79 | 33 | |
21. | Brentford | 21 | 5 | 5 | 11 | 19:35 | 0 | 21 | 4 | 2 | 15 | 26:53 | 0 | 42 | 9 | 7 | 26 | 45:88 | 25 | |
22. | Leeds United | 21 | 6 | 5 | 10 | 30:30 | 0 | 21 | 0 | 1 | 20 | 15:60 | 0 | 42 | 6 | 6 | 30 | 45:90 | 18 |
Tweet