Season 1938-39
The 1938–1939 season was the 47th season of The Football League.
Season 1938-39 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Everton | 21 | 17 | 3 | 1 | 60:18 | 0 | 21 | 10 | 2 | 9 | 28:34 | 0 | 42 | 27 | 5 | 10 | 88:52 | 59 | |
2. | Wolverhampton Wanderers | 21 | 14 | 6 | 1 | 55:12 | 0 | 21 | 8 | 5 | 8 | 33:27 | 0 | 42 | 22 | 11 | 9 | 88:39 | 55 | |
3. | Charlton Athletic | 21 | 16 | 3 | 2 | 49:24 | 0 | 21 | 6 | 3 | 12 | 26:35 | 0 | 42 | 22 | 6 | 14 | 75:59 | 50 | |
4. | Middlesbrough | 21 | 13 | 6 | 2 | 64:27 | 0 | 21 | 7 | 3 | 11 | 29:47 | 0 | 42 | 20 | 9 | 13 | 93:74 | 49 | |
5. | Arsenal | 21 | 14 | 3 | 4 | 34:14 | 0 | 21 | 5 | 6 | 10 | 21:27 | 0 | 42 | 19 | 9 | 14 | 55:41 | 47 | |
6. | Derby County | 21 | 12 | 3 | 6 | 39:22 | 0 | 21 | 7 | 5 | 9 | 27:33 | 0 | 42 | 19 | 8 | 15 | 66:55 | 46 | |
7. | Stoke City | 21 | 13 | 6 | 2 | 50:25 | 0 | 21 | 4 | 6 | 11 | 21:43 | 0 | 42 | 17 | 12 | 13 | 71:68 | 46 | |
8. | Bolton Wanderers | 21 | 10 | 6 | 5 | 39:25 | 0 | 21 | 5 | 9 | 7 | 28:33 | 0 | 42 | 15 | 15 | 12 | 67:58 | 45 | |
9. | Preston North End | 21 | 13 | 7 | 1 | 44:19 | 0 | 21 | 3 | 5 | 13 | 19:40 | 0 | 42 | 16 | 12 | 14 | 63:59 | 44 | |
10. | Grimsby Town | 21 | 11 | 6 | 4 | 38:26 | 0 | 21 | 5 | 5 | 11 | 23:43 | 0 | 42 | 16 | 11 | 15 | 61:69 | 43 | |
11. | Liverpool | 21 | 12 | 6 | 3 | 40:24 | 0 | 21 | 2 | 8 | 11 | 22:39 | 0 | 42 | 14 | 14 | 14 | 62:63 | 42 | |
12. | Aston Villa | 21 | 11 | 3 | 7 | 44:25 | 0 | 21 | 5 | 6 | 10 | 27:35 | 0 | 42 | 16 | 9 | 17 | 71:60 | 41 | |
13. | Leeds United | 21 | 11 | 5 | 5 | 40:27 | 0 | 21 | 5 | 4 | 12 | 19:40 | 0 | 42 | 16 | 9 | 17 | 59:67 | 41 | |
14. | Manchester United | 21 | 7 | 9 | 5 | 30:20 | 0 | 21 | 4 | 7 | 10 | 27:45 | 0 | 42 | 11 | 16 | 15 | 57:65 | 38 | |
15. | Blackpool | 21 | 9 | 8 | 4 | 37:26 | 0 | 21 | 3 | 6 | 12 | 19:42 | 0 | 42 | 12 | 14 | 16 | 56:68 | 38 | |
16. | Sunderland | 21 | 7 | 7 | 7 | 30:29 | 0 | 21 | 6 | 5 | 10 | 24:38 | 0 | 42 | 13 | 12 | 17 | 54:67 | 38 | |
17. | Portsmouth | 21 | 10 | 7 | 4 | 25:15 | 0 | 21 | 2 | 6 | 13 | 22:55 | 0 | 42 | 12 | 13 | 17 | 47:70 | 37 | |
18. | Brentford | 21 | 11 | 2 | 8 | 30:27 | 0 | 21 | 3 | 6 | 12 | 23:47 | 0 | 42 | 14 | 8 | 20 | 53:74 | 36 | |
19. | Huddersfield Town | 21 | 11 | 4 | 6 | 38:18 | 0 | 21 | 1 | 7 | 13 | 20:46 | 0 | 42 | 12 | 11 | 19 | 58:64 | 35 | |
20. | Chelsea | 21 | 10 | 5 | 6 | 43:29 | 0 | 21 | 2 | 4 | 15 | 21:51 | 0 | 42 | 12 | 9 | 21 | 64:80 | 33 | |
21. | Birmingham | 21 | 10 | 5 | 6 | 40:27 | 0 | 21 | 2 | 3 | 16 | 22:57 | 0 | 42 | 12 | 8 | 22 | 62:84 | 32 | |
22. | Leicester City | 21 | 7 | 6 | 8 | 35:35 | 0 | 21 | 2 | 5 | 14 | 13:47 | 0 | 42 | 9 | 11 | 22 | 48:82 | 29 |
Tweet