Season 1931-32
The 1931–1932 season was the 40th season of The Football League.
Season 1931-32 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
| Home | Away | Total | ||||||||||||||||||
| # | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
| 1. |  | Everton | 21 | 18 | 0 | 3 | 84:30 | 0 | 21 | 8 | 4 | 9 | 32:34 | 0 | 42 | 26 | 4 | 12 | 116:64 | 56 | 
| 2. |  | Arsenal | 21 | 14 | 5 | 2 | 52:16 | 0 | 21 | 8 | 5 | 8 | 38:32 | 0 | 42 | 22 | 10 | 10 | 90:48 | 54 | 
| 3. |  | Sheffield Wednesday | 21 | 14 | 4 | 3 | 60:28 | 0 | 21 | 8 | 2 | 11 | 36:54 | 0 | 42 | 22 | 6 | 14 | 96:82 | 50 | 
| 4. |  | Huddersfield Town | 21 | 11 | 8 | 2 | 47:21 | 0 | 21 | 8 | 2 | 11 | 33:42 | 0 | 42 | 19 | 10 | 13 | 80:63 | 48 | 
| 5. |  | Aston Villa | 21 | 15 | 1 | 5 | 64:28 | 0 | 21 | 4 | 7 | 10 | 40:44 | 0 | 42 | 19 | 8 | 15 | 104:72 | 46 | 
| 6. |  | WBA | 21 | 12 | 4 | 5 | 46:21 | 0 | 21 | 8 | 2 | 11 | 31:34 | 0 | 42 | 20 | 6 | 16 | 77:55 | 46 | 
| 7. |  | Sheffield United | 21 | 13 | 3 | 5 | 47:32 | 0 | 21 | 7 | 3 | 11 | 33:43 | 0 | 42 | 20 | 6 | 16 | 80:75 | 46 | 
| 8. |  | Portsmouth | 21 | 14 | 2 | 5 | 37:21 | 0 | 21 | 5 | 5 | 11 | 25:41 | 0 | 42 | 19 | 7 | 16 | 62:62 | 45 | 
| 9. |  | Birmingham | 21 | 13 | 5 | 3 | 48:22 | 0 | 21 | 5 | 3 | 13 | 30:45 | 0 | 42 | 18 | 8 | 16 | 78:67 | 44 | 
| 10. |  | Liverpool | 21 | 13 | 4 | 4 | 56:38 | 0 | 21 | 6 | 2 | 13 | 25:55 | 0 | 42 | 19 | 6 | 17 | 81:93 | 44 | 
| 11. |  | Newcastle United | 21 | 13 | 5 | 3 | 52:31 | 0 | 21 | 5 | 1 | 15 | 28:56 | 0 | 42 | 18 | 6 | 18 | 80:87 | 42 | 
| 12. |  | Chelsea | 21 | 12 | 4 | 5 | 43:27 | 0 | 21 | 4 | 4 | 13 | 26:46 | 0 | 42 | 16 | 8 | 18 | 69:73 | 40 | 
| 13. |  | Sunderland | 21 | 11 | 4 | 6 | 42:29 | 0 | 21 | 4 | 6 | 11 | 25:44 | 0 | 42 | 15 | 10 | 17 | 67:73 | 40 | 
| 14. |  | Manchester City | 21 | 10 | 5 | 6 | 49:30 | 0 | 21 | 3 | 7 | 11 | 34:43 | 0 | 42 | 13 | 12 | 17 | 83:73 | 38 | 
| 15. |  | Derby County | 21 | 13 | 5 | 3 | 51:25 | 0 | 21 | 1 | 5 | 15 | 20:50 | 0 | 42 | 14 | 10 | 18 | 71:75 | 38 | 
| 16. |  | Blackburn Rovers | 21 | 12 | 3 | 6 | 57:41 | 0 | 21 | 4 | 3 | 14 | 32:54 | 0 | 42 | 16 | 6 | 20 | 89:95 | 38 | 
| 17. |  | Bolton Wanderers | 21 | 15 | 1 | 5 | 51:25 | 0 | 21 | 2 | 3 | 16 | 21:55 | 0 | 42 | 17 | 4 | 21 | 72:80 | 38 | 
| 18. |  | Middlesbrough | 21 | 12 | 3 | 6 | 41:29 | 0 | 21 | 3 | 5 | 13 | 23:60 | 0 | 42 | 15 | 8 | 19 | 64:89 | 38 | 
| 19. |  | Leicester City | 21 | 11 | 3 | 7 | 46:39 | 0 | 21 | 4 | 4 | 13 | 28:55 | 0 | 42 | 15 | 7 | 20 | 74:94 | 37 | 
| 20. |  | Blackpool | 21 | 9 | 4 | 8 | 42:40 | 0 | 21 | 3 | 5 | 13 | 23:62 | 0 | 42 | 12 | 9 | 21 | 65:102 | 33 | 
| 21. |  | Grimsby Town | 21 | 11 | 4 | 6 | 39:28 | 0 | 21 | 2 | 2 | 17 | 28:70 | 0 | 42 | 13 | 6 | 23 | 67:98 | 32 | 
| 22. |  | West Ham United | 21 | 9 | 5 | 7 | 35:37 | 0 | 21 | 3 | 2 | 16 | 27:70 | 0 | 42 | 12 | 7 | 23 | 62:107 | 31 | 



































Tweet