Season 1970-71
The 1970–1971 season was the 71st completed season of The Football League.
Arsenal won the league championship at the home of their bitter rivals, Tottenham Hotspur, with Ray Kennedy scoring the winner. This would soon be followed by their FA Cup final tie with Liverpool. They narrowly overcame Leeds to win the league, with a 12-point gap separating Leeds from third-placed Tottenham. Wolves and Liverpool joined these two teams in the UEFA Cup. Chelsea missed out on the top five on goal average but compensated for this shortcoming by achieving European Cup Winners' Cup glory over Real Madrid.
Burnley and Blackpool (who won this year's Anglo-Italian Cup) were relegated to the Second Division. Burnley returned from 1973/74 to 1975/76 but it took Blackpool until the 2009–10 season to regain their top flight status after a 3–2 victory over Cardiff in the Playoff Final (only to be relegated back after the 2010–11 season).
Wilf McGuinness was sacked after 18 unsuccessful months as manager of Manchester United. Sir Matt Busby was re-appointed as manager on a temporary basis, but never considered returning to his old job on a permanent basis. Leicester City manager Frank O'Farrell was appointed at the end of the season.
Leicester City and Sheffield United were promoted to the First Division. Blackburn Rovers and Bolton Wanderers, two of the most famous and historic names in English football, were relegated to the Third Division.
Preston North End and Fulham finally had something to shout about by getting promoted to the Second Division. Halifax Town achieved its best ever league position, missing out on the Second Division by one place. Reading, Bury, Doncaster Rovers and Gillingham slid into the Fourth Division.
Notts County, Bournemouth & Boscombe Athletic, Oldham Athletic and York City were promoted to the Third Division. The Football League voted for the league's four bottom clubs to maintain their status.
Season 1970-71 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 29 | 7 | 6 | 71:29 | 65 | |
2. | Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 27 | 10 | 5 | 72:30 | 64 | |
3. | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 19 | 14 | 9 | 54:33 | 52 | |
4. | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 22 | 8 | 12 | 64:54 | 52 | |
5. | Liverpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 17 | 17 | 8 | 42:24 | 51 | |
6. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 18 | 15 | 9 | 52:42 | 51 | |
7. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 17 | 12 | 13 | 56:44 | 46 | |
8. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 16 | 11 | 15 | 65:66 | 43 | |
9. | Derby County | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 16 | 10 | 16 | 56:54 | 42 | |
10. | Coventry City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 16 | 10 | 16 | 37:38 | 42 | |
11. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 12 | 17 | 13 | 47:42 | 41 | |
12. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 14 | 13 | 15 | 44:46 | 41 | |
13. | Stoke City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 12 | 13 | 17 | 44:48 | 37 | |
14. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 12 | 13 | 17 | 54:60 | 37 | |
15. | Huddersfield Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 11 | 14 | 17 | 40:49 | 36 | |
16. | Nottingham Forest | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 14 | 8 | 20 | 42:61 | 36 | |
17. | WBA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 10 | 15 | 17 | 58:75 | 35 | |
18. | Crystal Palace | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 12 | 11 | 19 | 39:57 | 35 | |
19. | Ipswich Town | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 12 | 10 | 20 | 42:48 | 34 | |
20. | West Ham United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 10 | 14 | 18 | 47:60 | 34 | |
21. | Burnley | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 7 | 13 | 22 | 29:63 | 27 | |
22. | Blackpool | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 42 | 4 | 15 | 23 | 34:66 | 23 |
Tweet