Season 1956-57
The 1956–1957 season was the 58th completed season of The Football League.
Season 1956-57 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester United | 21 | 14 | 4 | 3 | 55:25 | 0 | 21 | 14 | 4 | 3 | 48:29 | 0 | 42 | 28 | 8 | 6 | 103:54 | 64 | |
2. | Tottenham Hotspur | 21 | 15 | 4 | 2 | 70:24 | 0 | 21 | 7 | 8 | 6 | 34:32 | 0 | 42 | 22 | 12 | 8 | 104:56 | 56 | |
3. | Preston North End | 21 | 15 | 4 | 2 | 50:19 | 0 | 21 | 8 | 6 | 7 | 34:37 | 0 | 42 | 23 | 10 | 9 | 84:56 | 56 | |
4. | Blackpool | 21 | 14 | 3 | 4 | 55:26 | 0 | 21 | 8 | 6 | 7 | 38:39 | 0 | 42 | 22 | 9 | 11 | 93:65 | 53 | |
5. | Arsenal | 21 | 12 | 5 | 4 | 45:21 | 0 | 21 | 9 | 3 | 9 | 40:48 | 0 | 42 | 21 | 8 | 13 | 85:69 | 50 | |
6. | Wolverhampton Wanderers | 21 | 17 | 2 | 2 | 70:29 | 0 | 21 | 3 | 6 | 12 | 24:41 | 0 | 42 | 20 | 8 | 14 | 94:70 | 48 | |
7. | Burnley | 21 | 14 | 5 | 2 | 41:21 | 0 | 21 | 4 | 5 | 12 | 15:29 | 0 | 42 | 18 | 10 | 14 | 56:50 | 46 | |
8. | Leeds United | 21 | 10 | 8 | 3 | 42:18 | 0 | 21 | 5 | 6 | 10 | 30:45 | 0 | 42 | 15 | 14 | 13 | 72:63 | 44 | |
9. | Bolton Wanderers | 21 | 13 | 6 | 2 | 42:23 | 0 | 21 | 3 | 6 | 12 | 23:42 | 0 | 42 | 16 | 12 | 14 | 65:65 | 44 | |
10. | Aston Villa | 21 | 10 | 8 | 3 | 45:25 | 0 | 21 | 4 | 7 | 10 | 20:30 | 0 | 42 | 14 | 15 | 13 | 65:55 | 43 | |
11. | WBA | 21 | 8 | 8 | 5 | 31:25 | 0 | 21 | 6 | 6 | 9 | 28:36 | 0 | 42 | 14 | 14 | 14 | 59:61 | 42 | |
12. | Birmingham City | 21 | 12 | 5 | 4 | 52:25 | 0 | 21 | 3 | 4 | 14 | 17:44 | 0 | 42 | 15 | 9 | 18 | 69:69 | 39 | |
13. | Chelsea | 21 | 7 | 8 | 6 | 43:36 | 0 | 21 | 6 | 5 | 10 | 30:37 | 0 | 42 | 13 | 13 | 16 | 73:73 | 39 | |
14. | Sheffield Wednesday | 21 | 14 | 3 | 4 | 55:29 | 0 | 21 | 2 | 3 | 16 | 27:59 | 0 | 42 | 16 | 6 | 20 | 82:88 | 38 | |
15. | Everton | 21 | 10 | 5 | 6 | 34:28 | 0 | 21 | 4 | 5 | 12 | 27:51 | 0 | 42 | 14 | 10 | 18 | 61:79 | 38 | |
16. | Luton Town | 21 | 10 | 4 | 7 | 32:26 | 0 | 21 | 4 | 5 | 12 | 26:50 | 0 | 42 | 14 | 9 | 19 | 58:76 | 37 | |
17. | Newcastle United | 21 | 10 | 5 | 6 | 43:31 | 0 | 21 | 4 | 3 | 14 | 24:56 | 0 | 42 | 14 | 8 | 20 | 67:87 | 36 | |
18. | Manchester City | 21 | 10 | 2 | 9 | 48:42 | 0 | 21 | 3 | 7 | 11 | 30:46 | 0 | 42 | 13 | 9 | 20 | 78:88 | 35 | |
19. | Portsmouth | 21 | 8 | 6 | 7 | 37:35 | 0 | 21 | 2 | 7 | 12 | 25:57 | 0 | 42 | 10 | 13 | 19 | 62:92 | 33 | |
20. | Sunderland | 21 | 9 | 5 | 7 | 40:30 | 0 | 21 | 3 | 3 | 15 | 27:58 | 0 | 42 | 12 | 8 | 22 | 67:88 | 32 | |
21. | Cardiff City | 21 | 7 | 6 | 8 | 35:34 | 0 | 21 | 3 | 3 | 15 | 18:54 | 0 | 42 | 10 | 9 | 23 | 53:88 | 29 | |
22. | Charlton Athletic | 21 | 7 | 3 | 11 | 31:44 | 0 | 21 | 2 | 1 | 18 | 31:76 | 0 | 42 | 9 | 4 | 29 | 62:120 | 22 |
Tweet