Wilfried Bony
Club: Does not play in Premier League
Number: 2
Height: 183 cm.
Position: Forward
Date Birth: 1988-12-10 (35 years old)
Country: Ivory Coast
Wilfried Guemiand Bony (born 10 December 1988) is an Ivorian professional footballer who plays for Premier League club Manchester City and the Ivory Coast national team as a striker.
Having begun his career at Issia Wazi, he moved to Sparta Prague in 2007, helping them to the Czech First League title in 2010. In January 2011 he was signed by Vitesse, where he was the top scorer in the Eredivisie in 2012–13, leading to a £12 million transfer to Swansea City. He joined Manchester City for £28 million in January 2015.
Season | Goals* | Fastest | | | | | | |
2017-18 | 2 (1-1) | 3' | 2 | | | | | |
2016-17 | 2 (1-1) | 3' | 2 | | | | | |
2015-16 | 4 (3-1) | 11' | 4 | | | | | 1 |
2014-15 | 11 (7-4) | 9' | 10 | 1 | | 1 | | |
2013-14 | 17 (6-11) | 10' | 13 | 4 | | | | |
* First and Second half goals are shown in brackets
More statistics about Wilfried Bony
2017-18 |
Goal | 1:0 | 81' | Swansea City | 1:0 | WBA | 2017-18, Day 16 | 2017-12-09 15:00 | |
Goal | 0:1 | 3' | Stoke City | 2:1 | Swansea City | 2017-18, Day 15 | 2017-12-02 15:00 | |
2016-17 |
Goal | 3:1 | 73' | Stoke City | 3:1 | Swansea City | 2016-17, Day 10 | 2016-10-31 20:00 | |
Goal | 1:0 | 3' | Stoke City | 3:1 | Swansea City | 2016-17, Day 10 | 2016-10-31 20:00 | |
2015-16 |
Missed Penalty | | 69' | Manchester City | 4:1 | Sunderland | 2015-16, Day 18 | 2015-12-26 15:00 | |
Goal | 3:0 | 22' | Manchester City | 4:1 | Sunderland | 2015-16, Day 18 | 2015-12-26 15:00 | |
Goal | 1:0 | 26' | Manchester City | 2:1 | Swansea City | 2015-16, Day 16 | 2015-12-12 15:00 | |
Goal | 5:1 | 89' | Manchester City | 5:1 | Bournemouth | 2015-16, Day 9 | 2015-10-17 15:00 | |
Goal | 2:0 | 11' | Manchester City | 5:1 | Bournemouth | 2015-16, Day 9 | 2015-10-17 15:00 | |
2014-15 |
Goal | 2:4 | 90' | Swansea City | 2:4 | Manchester City | 2014-15, Day 37 | 2015-05-17 13:30 | |
Goal | 1:0 | 27' | Manchester City | 3:0 | WBA | 2014-15, Day 30 | 2015-03-21 12:45 | |
Goal | 1:1 | 90' | Queens Park Rangers | 1:1 | Swansea City | 2014-15, Day 20 | 2015-01-01 15:00 | |
Goal | 1:1 | 48' | Swansea City | 1:2 | Tottenham Hotspur | 2014-15, Day 16 | 2014-12-14 16:00 | |
Goal | 0:1 | 19' | West Ham United | 3:1 | Swansea City | 2014-15, Day 15 | 2014-12-07 13:30 | |
Goal | 1:0 | 15' | Swansea City | 1:1 | Crystal Palace | 2014-15, Day 13 | 2014-11-29 15:00 | |
Goal | 0:1 | 9' | Manchester City | 2:1 | Swansea City | 2014-15, Day 12 | 2014-11-22 15:00 | |
Goal | 2:0 | 57' | Swansea City | 2:0 | Leicester City | 2014-15, Day 9 | 2014-10-25 17:30 | |
Goal | 1:0 | 34' | Swansea City | 2:0 | Leicester City | 2014-15, Day 9 | 2014-10-25 17:30 | |
Penalty | 0:1 | 34' | Stoke City | 2:1 | Swansea City | 2014-15, Day 8 | 2014-10-19 16:00 | |
Goal | 1:0 | 17' | Swansea City | 2:2 | Newcastle United | 2014-15, Day 7 | 2014-10-04 15:00 | |
Red card | | 39' | Swansea City | 0:1 | Southampton | 2014-15, Day 5 | 2014-09-20 15:00 | |
2013-14 |
Goal | 1:3 | 54' | Sunderland | 1:3 | Swansea City | 2013-14, Day 38 | 2014-05-11 15:00 | |
Penalty | 4:1 | 90' | Swansea City | 4:1 | Aston Villa | 2013-14, Day 36 | 2014-04-26 15:00 | |
Goal | 1:0 | 10' | Swansea City | 4:1 | Aston Villa | 2013-14, Day 36 | 2014-04-26 15:00 | |
Goal | 1:1 | 45' | Newcastle United | 1:2 | Swansea City | 2013-14, Day 35 | 2014-04-19 15:00 | |
Penalty | 1:2 | 90' | Newcastle United | 1:2 | Swansea City | 2013-14, Day 35 | 2014-04-19 15:00 | |
Goal | 1:1 | 33' | Everton | 3:2 | Swansea City | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 0:1 | 11' | Arsenal | 2:2 | Swansea City | 2013-14, Day 29 | 2014-03-25 19:45 | |
Goal | 2:2 | 27' | Liverpool | 4:3 | Swansea City | 2013-14, Day 27 | 2014-02-23 13:30 | |
Penalty | 3:3 | 48' | Liverpool | 4:3 | Swansea City | 2013-14, Day 27 | 2014-02-23 13:30 | |
Goal | 3:0 | 85' | Swansea City | 3:0 | Cardiff City | 2013-14, Day 25 | 2014-02-08 17:30 | |
Goal | 1:3 | 78' | Swansea City | 1:3 | Tottenham Hotspur | 2013-14, Day 22 | 2014-01-19 13:30 | |
Goal | 2:3 | 90' | Swansea City | 2:3 | Manchester City | 2013-14, Day 20 | 2014-01-01 12:45 | |
Goal | 1:1 | 45' | Swansea City | 2:3 | Manchester City | 2013-14, Day 20 | 2014-01-01 12:45 | |
Goal | 3:2 | 86' | Swansea City | 3:3 | Stoke City | 2013-14, Day 11 | 2013-11-10 16:10 | |
Goal | 1:2 | 56' | Swansea City | 3:3 | Stoke City | 2013-14, Day 11 | 2013-11-10 16:10 | |
Penalty | 3:0 | 64' | Swansea City | 4:0 | Sunderland | 2013-14, Day 8 | 2013-10-19 15:00 | |
Goal | 1:3 | 82' | Swansea City | 1:4 | Manchester United | 2013-14, Day 1 | 2013-08-17 17:30 | |
Tweet