Display the count of players per club
Display the count of players per club.
| # | Club | Players (%) | Average Age | Youngest | Oldest | |
| 1. | ![]() | Arsenal | 25 (0.77%) | 26 | 19 | 31 |
| 2. | ![]() | Aston Villa | 29 (0.89%) | 25 | 17 | 35 |
| 3. | ![]() | Bournemouth | 31 (0.95%) | 25 | 19 | 38 |
| 4. | ![]() | Brentford | 29 (0.89%) | 25 | 19 | 34 |
| 5. | ![]() | Brighton | 30 (0.92%) | 25 | 19 | 2026 |
| 6. | ![]() | Chelsea | 29 (0.89%) | 24 | 16 | 36 |
| 6. | ![]() | Coventry City | 29 (0.89%) | 27 | 18 | 34 |
| 8. | ![]() | Crystal Palace | 28 (0.86%) | 26 | 18 | 33 |
| 9. | ![]() | Everton | 20 (0.61%) | 26 | 19 | 33 |
| 10. | ![]() | Fulham | 25 (0.77%) | 26 | 19 | 35 |
| 11. | ![]() | Hull City | 38 (1.17%) | 25 | 19 | 33 |
| 12. | ![]() | Ipswich Town | 35 (1.08%) | 26 | 20 | 37 |
| 13. | ![]() | Leeds United | 24 (0.74%) | 27 | 21 | 33 |
| 14. | ![]() | Liverpool | 35 (1.08%) | 25 | 18 | 2026 |
| 15. | ![]() | Manchester City | 33 (1.01%) | 24 | 17 | 34 |
| 16. | ![]() | Manchester United | 32 (0.98%) | 26 | 19 | 40 |
| 17. | ![]() | Newcastle United | 25 (0.77%) | 26 | 18 | 34 |
| 18. | ![]() | Nottingham Forest | 37 (1.14%) | 25 | 18 | 34 |
| 19. | ![]() | Sunderland | 28 (0.86%) | 25 | 18 | 2026 |
| 20. | ![]() | Tottenham Hotspur | 35 (1.08%) | 26 | 20 | 37 |









































Tweet