Display the number of footballers based on their birth year
Display the number of footballers based on their birth year
| # | Players | Percentage | |
| 1. | 2002 (24) | 58 | 1.78% |
| 2. | 2003 (23) | 49 | 1.51% |
| 2. | 2000 (26) | 49 | 1.51% |
| 4. | 1999 (27) | 48 | 1.47% |
| 5. | 2001 (25) | 47 | 1.44% |
| 5. | 2004 (22) | 47 | 1.44% |
| 5. | 1997 (29) | 47 | 1.44% |
| 8. | 2005 (21) | 35 | 1.08% |
| 8. | 1998 (28) | 35 | 1.08% |
| 10. | 2006 (20) | 34 | 1.04% |
| 11. | 1995 (31) | 24 | 0.74% |
| 12. | 2007 (19) | 23 | 0.71% |
| 12. | 1996 (30) | 23 | 0.71% |
| 14. | 1992 (34) | 15 | 0.46% |
| 15. | 1993 (33) | 14 | 0.43% |
| 16. | 1994 (32) | 13 | 0.40% |
| 17. | 1991 (35) | 10 | 0.31% |
| 17. | 2008 (18) | 10 | 0.31% |
| 19. | 1990 (36) | 5 | 0.15% |
| 20. | 0 (2026) | 3 | 0.09% |
| 20. | 2009 (17) | 3 | 0.09% |
| 22. | 2010 (16) | 2 | 0.06% |
| 22. | 1989 (37) | 2 | 0.06% |
| 24. | 1986 (40) | 1 | 0.03% |
| 24. | 1988 (38) | 1 | 0.03% |





















Tweet