Display the number of footballers based on their birth year
Display the number of footballers based on their birth year
# | Players | Percentage | |
1. | 1996 (25) | 53 | 2.56% |
2. | 1997 (24) | 50 | 2.41% |
3. | 1992 (29) | 49 | 2.36% |
4. | 1993 (28) | 48 | 2.31% |
5. | 1994 (27) | 44 | 2.12% |
5. | 1991 (30) | 44 | 2.12% |
7. | 1995 (26) | 41 | 1.98% |
8. | 1989 (32) | 39 | 1.88% |
9. | 2000 (21) | 33 | 1.59% |
10. | 1999 (22) | 31 | 1.49% |
11. | 1990 (31) | 27 | 1.30% |
12. | 1998 (23) | 26 | 1.25% |
13. | 2001 (20) | 22 | 1.06% |
14. | 1988 (33) | 20 | 0.96% |
15. | 1987 (34) | 16 | 0.77% |
16. | 1986 (35) | 12 | 0.58% |
17. | 2002 (19) | 8 | 0.39% |
18. | 1985 (36) | 6 | 0.29% |
19. | 1984 (37) | 4 | 0.19% |
20. | 1983 (38) | 2 | 0.10% |
21. | 2003 (18) | 1 | 0.05% |
21. | 1981 (40) | 1 | 0.05% |
21. | 1982 (39) | 1 | 0.05% |
Tweet