6 | Harrison Reed | England | 1995 | 28 |
7 | Neeskens Kebano | Democratic Republic of the Congo | 1992 | 31 |
8 | Harry Wilson | Wales | 1997 | 26 |
10 | Tom Cairney | Scotland | 1991 | 32 |
11 | Manor Solomon | Israel | 1999 | 23 |
18 | Andreas Pereira | Brazil | 1996 | 27 |
20 | Willian | Brazil | 1988 | 34 |
21 | Daniel James | Wales | 1997 | 25 |
26 | João Palhinha | Portugal | 1995 | 27 |
28 | Saša Lukić | Serbia | 1996 | 26 |
35 | Tyrese Francois | Australia | 2000 | 22 |
38 | Luke Harris | Wales | 2005 | 17 |
Tweet