Display the count of players per country of origin
Display the count of players per country of origin.
| # | Country | Player | Percentage |
| 1. | 228 | 7.25% | |
| 2. | England | 111 | 3.53% |
| 3. | Netherlands | 17 | 0.54% |
| 4. | Spain | 14 | 0.45% |
| 4. | France | 14 | 0.45% |
| 6. | Republic of Ireland | 9 | 0.29% |
| 7. | Brazil | 8 | 0.25% |
| 7. | Belgium | 8 | 0.25% |
| 9. | Norway | 7 | 0.22% |
| 10. | Sweden | 6 | 0.19% |
| 10. | Japan | 6 | 0.19% |
| 12. | Argentina | 5 | 0.16% |
| 12. | Ivory Coast | 5 | 0.16% |
| 12. | Nigeria | 5 | 0.16% |
| 12. | Portugal | 5 | 0.16% |
| 12. | Germany | 5 | 0.16% |
| 12. | Scotland | 5 | 0.16% |
| 18. | Greece | 4 | 0.13% |
| 18. | Jamaica | 4 | 0.13% |
| 18. | Italy | 4 | 0.13% |
| 18. | Canada | 4 | 0.13% |
| 18. | Northern Ireland | 4 | 0.13% |
| 18. | Denmark | 4 | 0.13% |
| 18. | Ghana | 4 | 0.13% |
| 18. | Senegal | 4 | 0.13% |
| 26. | United States | 3 | 0.10% |
| 26. | Austria | 3 | 0.10% |
| 26. | Wales | 3 | 0.10% |
| 26. | Switzerland | 3 | 0.10% |
| 30. | Australia | 2 | 0.06% |
| 30. | Ukraine | 2 | 0.06% |
| 30. | Bosnia and Herzegovina | 2 | 0.06% |
| 30. | Uruguay | 2 | 0.06% |
| 34. | South Korea | 1 | 0.03% |
| 34. | Albania | 1 | 0.03% |
| 34. | Morocco | 1 | 0.03% |
| 34. | Poland | 1 | 0.03% |
| 34. | Croatia | 1 | 0.03% |
| 34. | Chile | 1 | 0.03% |
| 34. | Israel | 1 | 0.03% |
| 34. | Ecuador | 1 | 0.03% |
| 34. | Democratic Republic of the Congo | 1 | 0.03% |
| 34. | Iraq | 1 | 0.03% |
| 34. | Mali | 1 | 0.03% |
| 34. | Paraguay | 1 | 0.03% |
| 34. | The Gambia | 1 | 0.03% |
| 34. | Colombia | 1 | 0.03% |
| 34. | Turkey | 1 | 0.03% |
| 34. | Cameroon | 1 | 0.03% |
| 34. | Czech Republic | 1 | 0.03% |
| 34. | Guinea | 1 | 0.03% |
| 34. | Algeria | 1 | 0.03% |
| 34. | New Zealand | 1 | 0.03% |
| 34. | Burkina Faso | 1 | 0.03% |





















Tweet