Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 195 | 7.60% |
2. | Brazil | 34 | 1.33% |
3. | France | 28 | 1.09% |
4. | Portugal | 23 | 0.90% |
5. | Republic of Ireland | 20 | 0.78% |
5. | Spain | 20 | 0.78% |
5. | Netherlands | 20 | 0.78% |
8. | Wales | 17 | 0.66% |
9. | Scotland | 16 | 0.62% |
10. | Argentina | 15 | 0.58% |
10. | Belgium | 15 | 0.58% |
12. | Denmark | 13 | 0.51% |
13. | Germany | 12 | 0.47% |
14. | Ivory Coast | 11 | 0.43% |
15. | Italy | 9 | 0.35% |
15. | United States | 9 | 0.35% |
15. | Jamaica | 9 | 0.35% |
18. | Sweden | 7 | 0.27% |
19. | Nigeria | 6 | 0.23% |
19. | Senegal | 6 | 0.23% |
21. | Norway | 5 | 0.19% |
21. | Mali | 5 | 0.19% |
21. | Ghana | 5 | 0.19% |
21. | Ukraine | 5 | 0.19% |
21. | Colombia | 5 | 0.19% |
26. | Morocco | 4 | 0.16% |
26. | Uruguay | 4 | 0.16% |
26. | Cameroon | 4 | 0.16% |
29. | Croatia | 3 | 0.12% |
29. | Greece | 3 | 0.12% |
29. | Burkina Faso | 3 | 0.12% |
29. | Switzerland | 3 | 0.12% |
29. | Paraguay | 3 | 0.12% |
29. | Poland | 3 | 0.12% |
29. | Democratic Republic of the Congo | 3 | 0.12% |
36. | Canada | 2 | 0.08% |
36. | Japan | 2 | 0.08% |
36. | Egypt | 2 | 0.08% |
36. | South Korea | 2 | 0.08% |
36. | Czech Republic | 2 | 0.08% |
36. | Algeria | 2 | 0.08% |
36. | Tunisia | 2 | 0.08% |
36. | Albania | 2 | 0.08% |
36. | Hungary | 2 | 0.08% |
36. | Northern Ireland | 2 | 0.08% |
36. | Slovakia | 2 | 0.08% |
36. | Mexico | 2 | 0.08% |
48. | Iceland | 1 | 0.04% |
48. | Iran | 1 | 0.04% |
48. | Israel | 1 | 0.04% |
48. | Australia | 1 | 0.04% |
48. | Austria | 1 | 0.04% |
48. | South Africa | 1 | 0.04% |
48. | Chile | 1 | 0.04% |
48. | Bosnia and Herzegovina | 1 | 0.04% |
48. | Finland | 1 | 0.04% |
48. | Turkey | 1 | 0.04% |
48. | New Zealand | 1 | 0.04% |
48. | Gabon | 1 | 0.04% |
48. | Zimbabwe | 1 | 0.04% |
48. | Grenada | 1 | 0.04% |
48. | Serbia | 1 | 0.04% |
48. | Ecuador | 1 | 0.04% |
48. | Estonia | 1 | 0.04% |
48. | North Macedonia | 1 | 0.04% |
48. | Costa Rica | 1 | 0.04% |
48. | Romania | 1 | 0.04% |
48. | Kosovo | 1 | 0.04% |
Tweet