Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 201 | 8.26% |
2. | Brazil | 37 | 1.52% |
3. | France | 31 | 1.27% |
4. | Portugal | 29 | 1.19% |
5. | Spain | 28 | 1.15% |
6. | Scotland | 20 | 0.82% |
7. | Netherlands | 16 | 0.66% |
8. | Wales | 15 | 0.62% |
9. | Germany | 14 | 0.58% |
10. | Republic of Ireland | 13 | 0.53% |
11. | Argentina | 12 | 0.49% |
12. | Belgium | 11 | 0.45% |
12. | Denmark | 11 | 0.45% |
14. | Ivory Coast | 10 | 0.41% |
14. | United States | 10 | 0.41% |
16. | Ghana | 9 | 0.37% |
17. | Colombia | 8 | 0.33% |
17. | Nigeria | 8 | 0.33% |
19. | Sweden | 7 | 0.29% |
19. | Poland | 7 | 0.29% |
19. | Senegal | 7 | 0.29% |
22. | Jamaica | 6 | 0.25% |
22. | Switzerland | 6 | 0.25% |
22. | Norway | 6 | 0.25% |
22. | Italy | 6 | 0.25% |
26. | Mali | 5 | 0.21% |
27. | Croatia | 4 | 0.16% |
27. | Uruguay | 4 | 0.16% |
27. | Ukraine | 4 | 0.16% |
30. | Serbia | 3 | 0.12% |
30. | Australia | 3 | 0.12% |
30. | Japan | 3 | 0.12% |
30. | Algeria | 3 | 0.12% |
30. | Ecuador | 3 | 0.12% |
30. | Austria | 3 | 0.12% |
30. | Northern Ireland | 3 | 0.12% |
37. | Cameroon | 2 | 0.08% |
37. | Slovakia | 2 | 0.08% |
37. | Democratic Republic of the Congo | 2 | 0.08% |
37. | Paraguay | 2 | 0.08% |
37. | Czech Republic | 2 | 0.08% |
37. | Egypt | 2 | 0.08% |
37. | Burkina Faso | 2 | 0.08% |
37. | South Korea | 2 | 0.08% |
37. | Gabon | 2 | 0.08% |
37. | Morocco | 2 | 0.08% |
37. | Albania | 2 | 0.08% |
48. | Greece | 1 | 0.04% |
48. | Zambia | 1 | 0.04% |
48. | Grenada | 1 | 0.04% |
48. | Finland | 1 | 0.04% |
48. | Montserrat | 1 | 0.04% |
48. | Israel | 1 | 0.04% |
48. | Iraq | 1 | 0.04% |
48. | Estonia | 1 | 0.04% |
48. | Bosnia and Herzegovina | 1 | 0.04% |
48. | Guinea | 1 | 0.04% |
48. | Mexico | 1 | 0.04% |
48. | Turkey | 1 | 0.04% |
48. | Montenegro | 1 | 0.04% |
48. | Iceland | 1 | 0.04% |
48. | Tunisia | 1 | 0.04% |
48. | Canada | 1 | 0.04% |
48. | Iran | 1 | 0.04% |
48. | Costa Rica | 1 | 0.04% |
48. | Zimbabwe | 1 | 0.04% |
48. | South Africa | 1 | 0.04% |
48. | New Zealand | 1 | 0.04% |
Tweet