Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 210 | 9.39% |
2. | France | 33 | 1.48% |
3. | Spain | 28 | 1.25% |
4. | Brazil | 27 | 1.21% |
5. | Portugal | 24 | 1.07% |
6. | Scotland | 19 | 0.85% |
7. | Denmark | 14 | 0.63% |
7. | Republic of Ireland | 14 | 0.63% |
7. | Netherlands | 14 | 0.63% |
10. | Germany | 13 | 0.58% |
11. | Belgium | 12 | 0.54% |
12. | Argentina | 9 | 0.40% |
13. | Wales | 8 | 0.36% |
14. | Ivory Coast | 7 | 0.31% |
14. | Nigeria | 7 | 0.31% |
14. | Ghana | 7 | 0.31% |
14. | Norway | 7 | 0.31% |
14. | Sweden | 7 | 0.31% |
19. | Colombia | 6 | 0.27% |
19. | Poland | 6 | 0.27% |
21. | Czech Republic | 5 | 0.22% |
21. | Senegal | 5 | 0.22% |
23. | Jamaica | 4 | 0.18% |
23. | United States | 4 | 0.18% |
23. | Turkey | 4 | 0.18% |
23. | Greece | 4 | 0.18% |
23. | Morocco | 4 | 0.18% |
23. | Uruguay | 4 | 0.18% |
23. | Northern Ireland | 4 | 0.18% |
23. | Italy | 4 | 0.18% |
31. | Democratic Republic of the Congo | 3 | 0.13% |
31. | Ukraine | 3 | 0.13% |
31. | Mali | 3 | 0.13% |
31. | Croatia | 3 | 0.13% |
31. | Finland | 3 | 0.13% |
31. | Japan | 3 | 0.13% |
31. | Ecuador | 3 | 0.13% |
31. | Switzerland | 3 | 0.13% |
39. | Venezuela | 2 | 0.09% |
39. | Cameroon | 2 | 0.09% |
39. | Guinea | 2 | 0.09% |
39. | Zambia | 2 | 0.09% |
39. | Serbia | 2 | 0.09% |
39. | South Korea | 2 | 0.09% |
39. | Slovakia | 2 | 0.09% |
39. | Kosovo | 2 | 0.09% |
39. | Egypt | 2 | 0.09% |
39. | Algeria | 2 | 0.09% |
49. | Mexico | 1 | 0.04% |
49. | Paraguay | 1 | 0.04% |
49. | Zimbabwe | 1 | 0.04% |
49. | Montenegro | 1 | 0.04% |
49. | Iceland | 1 | 0.04% |
49. | Albania | 1 | 0.04% |
49. | Iran | 1 | 0.04% |
49. | Bosnia and Herzegovina | 1 | 0.04% |
49. | New Zealand | 1 | 0.04% |
49. | Tunisia | 1 | 0.04% |
49. | Thailand | 1 | 0.04% |
49. | Chile | 1 | 0.04% |
49. | Grenada | 1 | 0.04% |
49. | Austria | 1 | 0.04% |
49. | Burkina Faso | 1 | 0.04% |
Tweet