Display the count of players per country of origin
Display the count of players per country of origin.
# | Country | Player | Percentage |
1. | England | 220 | 10.61% |
2. | France | 35 | 1.69% |
3. | Spain | 28 | 1.35% |
4. | Brazil | 26 | 1.25% |
5. | Portugal | 23 | 1.11% |
6. | Republic of Ireland | 21 | 1.01% |
7. | Scotland | 20 | 0.96% |
8. | Netherlands | 19 | 0.92% |
9. | Wales | 14 | 0.68% |
10. | Belgium | 12 | 0.58% |
11. | Germany | 11 | 0.53% |
11. | Argentina | 11 | 0.53% |
13. | Denmark | 8 | 0.39% |
14. | Ivory Coast | 7 | 0.34% |
14. | Switzerland | 7 | 0.34% |
16. | Ghana | 6 | 0.29% |
16. | Nigeria | 6 | 0.29% |
16. | United States | 6 | 0.29% |
19. | Senegal | 5 | 0.24% |
19. | Turkey | 5 | 0.24% |
19. | Colombia | 5 | 0.24% |
19. | Northern Ireland | 5 | 0.24% |
23. | Sweden | 4 | 0.19% |
23. | Serbia | 4 | 0.19% |
23. | Democratic Republic of the Congo | 4 | 0.19% |
23. | Egypt | 4 | 0.19% |
23. | Italy | 4 | 0.19% |
23. | Poland | 4 | 0.19% |
29. | Jamaica | 3 | 0.14% |
29. | Greece | 3 | 0.14% |
29. | Algeria | 3 | 0.14% |
29. | Morocco | 3 | 0.14% |
29. | Uruguay | 3 | 0.14% |
29. | Iceland | 3 | 0.14% |
29. | Czech Republic | 3 | 0.14% |
36. | Cameroon | 2 | 0.10% |
36. | Norway | 2 | 0.10% |
36. | Japan | 2 | 0.10% |
36. | Mali | 2 | 0.10% |
36. | Bosnia and Herzegovina | 2 | 0.10% |
36. | Ukraine | 2 | 0.10% |
36. | Gabon | 2 | 0.10% |
36. | Slovakia | 2 | 0.10% |
36. | Paraguay | 2 | 0.10% |
36. | North Macedonia | 2 | 0.10% |
46. | New Zealand | 1 | 0.05% |
46. | Austria | 1 | 0.05% |
46. | Australia | 1 | 0.05% |
46. | Guinea | 1 | 0.05% |
46. | Croatia | 1 | 0.05% |
46. | Iran | 1 | 0.05% |
46. | Saint Kitts and Nevis | 1 | 0.05% |
46. | Burkina Faso | 1 | 0.05% |
46. | South Korea | 1 | 0.05% |
46. | Mexico | 1 | 0.05% |
46. | Kosovo | 1 | 0.05% |
46. | Romania | 1 | 0.05% |
46. | Zimbabwe | 1 | 0.05% |
Tweet