Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Liverpool | 4 | 4 | 0 | 0 | 11:6 | 12 | 3 | 1 | 1 | 1 | 6:9 | 4 | 7 | 5 | 1 | 1 | 17:15 | 16 | |
2. | Leicester City | 3 | 1 | 0 | 2 | 4:6 | 3 | 4 | 4 | 0 | 0 | 13:3 | 12 | 7 | 5 | 0 | 2 | 17:9 | 15 | |
3. | Tottenham Hotspur | 4 | 1 | 2 | 1 | 6:6 | 5 | 3 | 3 | 0 | 0 | 12:3 | 9 | 7 | 4 | 2 | 1 | 18:9 | 14 | |
4. | Everton | 3 | 2 | 1 | 0 | 11:6 | 7 | 4 | 2 | 0 | 2 | 4:5 | 6 | 7 | 4 | 1 | 2 | 15:11 | 13 | |
5. | Southampton | 3 | 2 | 0 | 1 | 6:5 | 6 | 4 | 2 | 1 | 1 | 8:7 | 7 | 7 | 4 | 1 | 2 | 14:12 | 13 | |
6. | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | 5:4 | 7 | 3 | 2 | 0 | 1 | 3:4 | 6 | 7 | 4 | 1 | 2 | 8:8 | 13 | |
7. | Chelsea | 3 | 1 | 1 | 1 | 7:5 | 4 | 4 | 2 | 2 | 0 | 9:4 | 8 | 7 | 3 | 3 | 1 | 16:9 | 12 | |
8. | Aston Villa | 4 | 2 | 0 | 2 | 11:9 | 6 | 2 | 2 | 0 | 0 | 4:0 | 6 | 6 | 4 | 0 | 2 | 15:9 | 12 | |
9. | Arsenal | 3 | 2 | 0 | 1 | 4:3 | 6 | 4 | 2 | 0 | 2 | 5:4 | 6 | 7 | 4 | 0 | 3 | 9:7 | 12 | |
10. | Manchester City | 2 | 1 | 0 | 1 | 3:5 | 3 | 4 | 2 | 2 | 0 | 6:3 | 8 | 6 | 3 | 2 | 1 | 9:8 | 11 | |
11. | Newcastle United | 4 | 2 | 0 | 2 | 6:9 | 6 | 3 | 1 | 2 | 0 | 4:2 | 5 | 7 | 3 | 2 | 2 | 10:11 | 11 | |
12. | Leeds United | 4 | 1 | 1 | 2 | 6:9 | 4 | 3 | 2 | 0 | 1 | 7:4 | 6 | 7 | 3 | 1 | 3 | 13:13 | 10 | |
13. | Crystal Palace | 3 | 1 | 1 | 1 | 3:3 | 4 | 4 | 2 | 0 | 2 | 5:8 | 6 | 7 | 3 | 1 | 3 | 8:11 | 10 | |
14. | West Ham United | 3 | 1 | 1 | 1 | 5:3 | 4 | 4 | 1 | 1 | 2 | 8:7 | 4 | 7 | 2 | 2 | 3 | 13:10 | 8 | |
15. | Manchester United | 4 | 0 | 1 | 3 | 2:10 | 1 | 2 | 2 | 0 | 0 | 7:3 | 6 | 6 | 2 | 1 | 3 | 9:13 | 7 | |
16. | Brighton | 3 | 0 | 1 | 2 | 4:7 | 1 | 4 | 1 | 1 | 2 | 7:7 | 4 | 7 | 1 | 2 | 4 | 11:14 | 5 | |
17. | Fulham | 4 | 1 | 0 | 3 | 3:8 | 3 | 3 | 0 | 1 | 2 | 4:6 | 1 | 7 | 1 | 1 | 5 | 7:14 | 4 | |
18. | WBA | 3 | 0 | 2 | 1 | 3:6 | 2 | 4 | 0 | 1 | 3 | 3:10 | 1 | 7 | 0 | 3 | 4 | 6:16 | 3 | |
19. | Sheffield United | 4 | 0 | 1 | 3 | 1:5 | 1 | 3 | 0 | 0 | 3 | 2:5 | 0 | 7 | 0 | 1 | 6 | 3:10 | 1 | |
20. | Burnley | 3 | 0 | 0 | 3 | 0:5 | 0 | 3 | 0 | 1 | 2 | 3:7 | 1 | 6 | 0 | 1 | 5 | 3:12 | 1 |
Tweet