Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Everton | 3 | 2 | 1 | 0 | 11:6 | 7 | 3 | 2 | 0 | 1 | 3:3 | 6 | 6 | 4 | 1 | 1 | 14:9 | 13 | |
2. | Liverpool | 3 | 3 | 0 | 0 | 9:5 | 9 | 3 | 1 | 1 | 1 | 6:9 | 4 | 6 | 4 | 1 | 1 | 15:14 | 13 | |
3. | Aston Villa | 3 | 2 | 0 | 1 | 8:5 | 6 | 2 | 2 | 0 | 0 | 4:0 | 6 | 5 | 4 | 0 | 1 | 12:5 | 12 | |
4. | Leicester City | 3 | 1 | 0 | 2 | 4:6 | 3 | 3 | 3 | 0 | 0 | 9:2 | 9 | 6 | 4 | 0 | 2 | 13:8 | 12 | |
5. | Tottenham Hotspur | 3 | 0 | 2 | 1 | 4:5 | 2 | 3 | 3 | 0 | 0 | 12:3 | 9 | 6 | 3 | 2 | 1 | 16:8 | 11 | |
6. | Leeds United | 3 | 1 | 1 | 1 | 5:5 | 4 | 3 | 2 | 0 | 1 | 7:4 | 6 | 6 | 3 | 1 | 2 | 12:9 | 10 | |
7. | Southampton | 3 | 2 | 0 | 1 | 6:5 | 6 | 3 | 1 | 1 | 1 | 4:4 | 4 | 6 | 3 | 1 | 2 | 10:9 | 10 | |
8. | Crystal Palace | 3 | 1 | 1 | 1 | 3:3 | 4 | 3 | 2 | 0 | 1 | 5:6 | 6 | 6 | 3 | 1 | 2 | 8:9 | 10 | |
9. | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 3:4 | 4 | 3 | 2 | 0 | 1 | 3:4 | 6 | 6 | 3 | 1 | 2 | 6:8 | 10 | |
10. | Chelsea | 3 | 1 | 1 | 1 | 7:5 | 4 | 3 | 1 | 2 | 0 | 6:4 | 5 | 6 | 2 | 3 | 1 | 13:9 | 9 | |
11. | Arsenal | 3 | 2 | 0 | 1 | 4:3 | 6 | 3 | 1 | 0 | 2 | 4:4 | 3 | 6 | 3 | 0 | 3 | 8:7 | 9 | |
12. | West Ham United | 3 | 1 | 1 | 1 | 5:3 | 4 | 3 | 1 | 1 | 1 | 7:5 | 4 | 6 | 2 | 2 | 2 | 12:8 | 8 | |
13. | Manchester City | 2 | 1 | 0 | 1 | 3:5 | 3 | 3 | 1 | 2 | 0 | 5:3 | 5 | 5 | 2 | 2 | 1 | 8:8 | 8 | |
14. | Newcastle United | 3 | 1 | 0 | 2 | 4:8 | 3 | 3 | 1 | 2 | 0 | 4:2 | 5 | 6 | 2 | 2 | 2 | 8:10 | 8 | |
15. | Manchester United | 3 | 0 | 1 | 2 | 2:9 | 1 | 2 | 2 | 0 | 0 | 7:3 | 6 | 5 | 2 | 1 | 2 | 9:12 | 7 | |
16. | Brighton | 3 | 0 | 1 | 2 | 4:7 | 1 | 3 | 1 | 1 | 1 | 6:5 | 4 | 6 | 1 | 2 | 3 | 10:12 | 5 | |
17. | WBA | 3 | 0 | 2 | 1 | 3:6 | 2 | 3 | 0 | 1 | 2 | 3:8 | 1 | 6 | 0 | 3 | 3 | 6:14 | 3 | |
18. | Burnley | 2 | 0 | 0 | 2 | 0:2 | 0 | 3 | 0 | 1 | 2 | 3:7 | 1 | 5 | 0 | 1 | 4 | 3:9 | 1 | |
19. | Sheffield United | 3 | 0 | 1 | 2 | 1:4 | 1 | 3 | 0 | 0 | 3 | 2:5 | 0 | 6 | 0 | 1 | 5 | 3:9 | 1 | |
20. | Fulham | 3 | 0 | 0 | 3 | 1:8 | 0 | 3 | 0 | 1 | 2 | 4:6 | 1 | 6 | 0 | 1 | 5 | 5:14 | 1 |
Tweet