Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Arsenal | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:0 | 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
2. | Leicester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:0 | 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | |
3. | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:1 | 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
4. | Newcastle United | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
5. | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | |
6. | Liverpool | 1 | 1 | 0 | 0 | 4:3 | 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 4:3 | 3 | |
7. | Crystal Palace | 1 | 1 | 0 | 0 | 1:0 | 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
8. | Everton | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
9. | Aston Villa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
10. | Burnley | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
11. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
12. | Manchester United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
13. | Leeds United | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 3:4 | 0 | 1 | 0 | 0 | 1 | 3:4 | 0 | |
14. | Southampton | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
15. | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0:1 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | |
16. | Brighton | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
17. | Sheffield United | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
18. | West Ham United | 1 | 0 | 0 | 1 | 0:2 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:2 | 0 | |
19. | Fulham | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:3 | 0 | |
20. | WBA | 1 | 0 | 0 | 1 | 0:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 0:3 | 0 |
Tweet