Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Leicester City | 1 | 1 | 0 | 0 | 4:2 | 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | 2 | 2 | 0 | 0 | 7:2 | 6 | |
2. | Everton | 1 | 1 | 0 | 0 | 5:2 | 3 | 1 | 1 | 0 | 0 | 1:0 | 3 | 2 | 2 | 0 | 0 | 6:2 | 6 | |
3. | Arsenal | 1 | 1 | 0 | 0 | 2:1 | 3 | 1 | 1 | 0 | 0 | 3:0 | 3 | 2 | 2 | 0 | 0 | 5:1 | 6 | |
4. | Liverpool | 1 | 1 | 0 | 0 | 4:3 | 3 | 1 | 1 | 0 | 0 | 2:0 | 3 | 2 | 2 | 0 | 0 | 6:3 | 6 | |
5. | Crystal Palace | 1 | 1 | 0 | 0 | 1:0 | 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | 2 | 2 | 0 | 0 | 4:1 | 6 | |
6. | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0:1 | 0 | 1 | 1 | 0 | 0 | 5:2 | 3 | 2 | 1 | 0 | 1 | 5:3 | 3 | |
7. | Manchester City | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 3:1 | 3 | 1 | 1 | 0 | 0 | 3:1 | 3 | |
8. | Brighton | 1 | 0 | 0 | 1 | 1:3 | 0 | 1 | 1 | 0 | 0 | 3:0 | 3 | 2 | 1 | 0 | 1 | 4:3 | 3 | |
9. | Aston Villa | 1 | 1 | 0 | 0 | 1:0 | 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 1 | 0 | 0 | 1:0 | 3 | |
10. | Leeds United | 1 | 1 | 0 | 0 | 4:3 | 3 | 1 | 0 | 0 | 1 | 3:4 | 0 | 2 | 1 | 0 | 1 | 7:7 | 3 | |
11. | Chelsea | 1 | 0 | 0 | 1 | 0:2 | 0 | 1 | 1 | 0 | 0 | 3:1 | 3 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
12. | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 1:3 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
13. | Newcastle United | 1 | 0 | 0 | 1 | 0:3 | 0 | 1 | 1 | 0 | 0 | 2:0 | 3 | 2 | 1 | 0 | 1 | 2:3 | 3 | |
14. | Burnley | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 2:4 | 0 | 1 | 0 | 0 | 1 | 2:4 | 0 | |
15. | Manchester United | 1 | 0 | 0 | 1 | 1:3 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 1 | 0 | 0 | 1 | 1:3 | 0 | |
16. | West Ham United | 1 | 0 | 0 | 1 | 0:2 | 0 | 1 | 0 | 0 | 1 | 1:2 | 0 | 2 | 0 | 0 | 2 | 1:4 | 0 | |
17. | Sheffield United | 1 | 0 | 0 | 1 | 0:2 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | 2 | 0 | 0 | 2 | 0:3 | 0 | |
18. | Fulham | 1 | 0 | 0 | 1 | 0:3 | 0 | 1 | 0 | 0 | 1 | 3:4 | 0 | 2 | 0 | 0 | 2 | 3:7 | 0 | |
19. | Southampton | 1 | 0 | 0 | 1 | 2:5 | 0 | 1 | 0 | 0 | 1 | 0:1 | 0 | 2 | 0 | 0 | 2 | 2:6 | 0 | |
20. | WBA | 1 | 0 | 0 | 1 | 0:3 | 0 | 1 | 0 | 0 | 1 | 2:5 | 0 | 2 | 0 | 0 | 2 | 2:8 | 0 |
Tweet