Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Manchester City | 17 | 12 | 2 | 3 | 37:15 | 38 | 15 | 11 | 3 | 1 | 30:8 | 36 | 32 | 23 | 5 | 4 | 67:23 | 74 | |
2. | Manchester United | 15 | 8 | 3 | 4 | 31:20 | 27 | 16 | 10 | 6 | 0 | 30:14 | 36 | 31 | 18 | 9 | 4 | 61:34 | 63 | |
3. | Leicester City | 15 | 7 | 1 | 7 | 25:21 | 22 | 16 | 10 | 4 | 2 | 30:16 | 34 | 31 | 17 | 5 | 9 | 55:37 | 56 | |
4. | West Ham United | 16 | 9 | 4 | 3 | 29:20 | 31 | 15 | 7 | 3 | 5 | 22:19 | 24 | 31 | 16 | 7 | 8 | 51:39 | 55 | |
5. | Chelsea | 15 | 7 | 5 | 3 | 27:16 | 26 | 16 | 8 | 4 | 4 | 23:15 | 28 | 31 | 15 | 9 | 7 | 50:31 | 54 | |
6. | Liverpool | 16 | 8 | 2 | 6 | 24:19 | 26 | 15 | 7 | 5 | 3 | 29:18 | 26 | 31 | 15 | 7 | 9 | 53:37 | 52 | |
7. | Tottenham Hotspur | 15 | 7 | 3 | 5 | 26:17 | 24 | 16 | 7 | 4 | 5 | 26:18 | 25 | 31 | 14 | 7 | 10 | 52:35 | 49 | |
8. | Everton | 15 | 5 | 3 | 7 | 20:23 | 18 | 15 | 9 | 3 | 3 | 21:15 | 30 | 30 | 14 | 6 | 10 | 41:38 | 48 | |
9. | Arsenal | 15 | 6 | 3 | 6 | 18:18 | 21 | 16 | 7 | 3 | 6 | 25:17 | 24 | 31 | 13 | 6 | 12 | 43:35 | 45 | |
10. | Leeds United | 15 | 6 | 3 | 6 | 21:18 | 21 | 16 | 8 | 0 | 8 | 28:31 | 24 | 31 | 14 | 3 | 14 | 49:49 | 45 | |
11. | Aston Villa | 14 | 6 | 2 | 6 | 23:19 | 20 | 16 | 7 | 3 | 6 | 20:14 | 24 | 30 | 13 | 5 | 12 | 43:33 | 44 | |
12. | Wolverhampton Wanderers | 15 | 5 | 4 | 6 | 17:18 | 19 | 16 | 5 | 4 | 7 | 14:23 | 19 | 31 | 10 | 8 | 13 | 31:41 | 38 | |
13. | Crystal Palace | 16 | 5 | 5 | 6 | 16:25 | 20 | 15 | 5 | 3 | 7 | 17:27 | 18 | 31 | 10 | 8 | 13 | 33:52 | 38 | |
14. | Southampton | 15 | 6 | 2 | 7 | 21:20 | 20 | 16 | 4 | 4 | 8 | 18:36 | 16 | 31 | 10 | 6 | 15 | 39:56 | 36 | |
15. | Brighton | 16 | 2 | 8 | 6 | 16:19 | 14 | 15 | 5 | 4 | 6 | 17:19 | 19 | 31 | 7 | 12 | 12 | 33:38 | 33 | |
16. | Burnley | 16 | 4 | 6 | 6 | 13:18 | 18 | 15 | 4 | 3 | 8 | 12:24 | 15 | 31 | 8 | 9 | 14 | 25:42 | 33 | |
17. | Newcastle United | 15 | 4 | 5 | 6 | 19:25 | 17 | 16 | 4 | 3 | 9 | 13:26 | 15 | 31 | 8 | 8 | 15 | 32:51 | 32 | |
18. | Fulham | 17 | 2 | 4 | 11 | 9:24 | 10 | 15 | 3 | 7 | 5 | 15:18 | 16 | 32 | 5 | 11 | 16 | 24:42 | 26 | |
19. | WBA | 16 | 3 | 5 | 8 | 12:33 | 14 | 15 | 2 | 4 | 9 | 16:26 | 10 | 31 | 5 | 9 | 17 | 28:59 | 24 | |
20. | Sheffield United | 16 | 3 | 1 | 12 | 10:25 | 10 | 15 | 1 | 1 | 13 | 7:30 | 4 | 31 | 4 | 2 | 25 | 17:55 | 14 |
Tweet