1. | Erling Haaland (9) | Forward |  | Manchester City | 9 | 0 |
2. | Antoine Semenyo (24) | Forward |  | Bournemouth | 6 | 1 |
3. | Jaidon Anthony (11) | Forward |  | Burnley | 4 | 0 |
3. | Igor Thiago (9) | Forward |  | Brentford | 4 | 1 |
5. | Ben Davies (33) | Defender |  | Tottenham Hotspur | 3 | 0 |
5. | Wilson Isidor (18) | Forward |  | Sunderland | 3 | 0 |
5. | Hugo Ekitike (22) | Forward |  | Liverpool | 3 | 0 |
5. | Ismaïla Sarr (7) | Midfielder |  | Crystal Palace | 3 | 0 |
5. | Pedro Neto (7) | Forward |  | Chelsea | 3 | 0 |
5. | Jarrod Bowen (20) | Forward |  | West Ham United | 3 | 0 |
5. | Moisés Caicedo (25) | Midfielder |  | Chelsea | 3 | 0 |
5. | Iliman Ndiaye (35) | Midfielder |  | Everton | 3 | 1 |
5. | Nick Woltemade (27) | Forward |  | Newcastle United | 3 | 1 |
5. | Enzo Fernández (8) | Midfielder |  | Chelsea | 3 | 1 |
15. | Rodrigo Muniz (9) | Forward |  | Fulham | 2 | 0 |
15. | Martín Zubimendi (36) | Midfielder |  | Arsenal | 2 | 0 |
15. | Riccardo Calafiori (33) | Defender |  | Arsenal | 2 | 0 |
15. | Trevoh Chalobah (23) | Defender |  | Chelsea | 2 | 0 |
15. | Federico Chiesa (14) | Forward |  | Liverpool | 2 | 0 |
15. | Josh Cullen (24) | Midfielder |  | Burnley | 2 | 0 |
15. | Jan Paul van Hecke (6) | Defender |  | Brighton | 2 | 0 |
15. | Maxime Estève (5) | Defender |  | Burnley | 2 | 0 |
15. | Danny Welbeck (18) | Forward |  | Brighton | 2 | 0 |
15. | Donyell Malen (17) | Forward |  | Aston Villa | 2 | 0 |
15. | Noah Okafor (19) | Forward |  | Leeds United | 2 | 0 |
15. | Chris Wood (11) | Forward |  | Nottingham Forest | 2 | 0 |
15. | Brennan Johnson (22) | Forward |  | Tottenham Hotspur | 2 | 0 |
15. | Jurriën Timber (12) | Defender |  | Arsenal | 2 | 0 |
15. | João Palhinha (6) | Midfielder |  | Tottenham Hotspur | 2 | 0 |
15. | Ryan Gravenberch (38) | Midfielder |  | Liverpool | 2 | 0 |
15. | Bruno Guimarães (39) | Midfielder |  | Newcastle United | 2 | 0 |
15. | Benjamin Šeško (30) | Forward |  | Manchester United | 2 | 0 |
15. | Cody Gakpo (18) | Forward |  | Liverpool | 2 | 0 |
15. | Jean-Philippe Mateta (14) | Forward |  | Crystal Palace | 2 | 1 |
15. | Bruno Fernandes (8) | Midfielder |  | Manchester United | 2 | 1 |
15. | Mohamed Salah (11) | Forward |  | Liverpool | 2 | 1 |
15. | Bukayo Saka (7) | Forward |  | Arsenal | 2 | 1 |
15. | Lucas Paquetá (10) | Midfielder |  | West Ham United | 2 | 1 |
39. | João Gomes (8) | Midfielder |  | Wolverhampton Wanderers | 1 | 0 |
39. | Dominik Szoboszlai (8) | Midfielder |  | Liverpool | 1 | 0 |
39. | William Osula (18) | Forward |  | Newcastle United | 1 | 0 |
39. | Matheus Nunes (27) | Midfielder |  | Manchester City | 1 | 0 |
39. | Lyle Foster (9) | Forward |  | Burnley | 1 | 0 |
39. | Rio Ngumoha (73) | Forward |  | Liverpool | 1 | 0 |
39. | Yasin Ayari (26) | Midfielder |  | Brighton | 1 | 0 |
39. | Kevin Schade (7) | Forward |  | Brentford | 1 | 0 |
39. | Kaoru Mitoma (22) | Midfielder |  | Brighton | 1 | 0 |
39. | Lesley Ugochukwu (8) | Midfielder |  | Burnley | 1 | 0 |
39. | Eliezer Mayenda (12) | Forward |  | Sunderland | 1 | 0 |
39. | Omar Alderete (15) | Defender |  | Sunderland | 1 | 0 |
39. | Maxim De Cuyper (29) | Defender |  | Brighton | 1 | 0 |
39. | Tijjani Reijnders (4) | Midfielder |  | Manchester City | 1 | 0 |
39. | Rayan Cherki (10) | Midfielder |  | Manchester City | 1 | 0 |
39. | Dan Ndoye (14) | Forward |  | Nottingham Forest | 1 | 0 |
39. | Gabriel Gudmundsson (3) | Defender |  | Leeds United | 1 | 0 |
39. | Ladislav Krejčí (37) | Defender |  | Wolverhampton Wanderers | 1 | 0 |
39. | Anton Stach (18) | Midfielder |  | Leeds United | 1 | 0 |
39. | Daniel Ballard (5) | Defender |  | Sunderland | 1 | 0 |
39. | Eli Junior Kroupi (22) | Forward |  | Bournemouth | 1 | 0 |
39. | Micky van de Ven (37) | Defender |  | Tottenham Hotspur | 1 | 0 |
39. | Bart Verbruggen (1) | Goalkeeper |  | Brighton | 1 | 0 |
39. | Alex Scott (8) | Midfielder |  | Bournemouth | 1 | 0 |
39. | Justin Kluivert (19) | Forward |  | Bournemouth | 1 | 0 |
39. | Mohammed Kudus (20) | Forward |  | Tottenham Hotspur | 1 | 0 |
39. | Lucas Bergvall (15) | Midfielder |  | Tottenham Hotspur | 1 | 0 |
39. | Mathys Tel (11) | Forward |  | Tottenham Hotspur | 1 | 0 |
39. | Brajan Gruda (8) | Midfielder |  | Brighton | 1 | 0 |
39. | Yankuba Minteh (11) | Midfielder |  | Brighton | 1 | 0 |
39. | Daniel Muñoz (2) | Defender |  | Crystal Palace | 1 | 0 |
39. | Michael Keane (5) | Defender |  | Everton | 1 | 0 |
39. | Mikel Merino (23) | Midfielder |  | Arsenal | 1 | 0 |
39. | Eddie Nketiah (9) | Forward |  | Crystal Palace | 1 | 0 |
39. | Callum Hudson-Odoi (7) | Forward |  | Nottingham Forest | 1 | 0 |
39. | Ryan Sessegnon (30) | Midfielder |  | Fulham | 1 | 0 |
39. | Raúl Jiménez (7) | Forward |  | Fulham | 1 | 0 |
39. | Sean Longstaff (8) | Midfielder |  | Leeds United | 1 | 0 |
39. | Séamus Coleman (23) | Defender |  | Everton | 1 | 0 |
39. | Emile Smith Rowe (32) | Midfielder |  | Fulham | 1 | 0 |
39. | Gabriel Martinelli (11) | Forward |  | Arsenal | 1 | 0 |
39. | Harry Wilson (8) | Midfielder |  | Fulham | 1 | 0 |
39. | Declan Rice (41) | Midfielder |  | Arsenal | 1 | 0 |
39. | Phil Foden (47) | Midfielder |  | Manchester City | 1 | 0 |
39. | Sam Byram (25) | Defender |  | Leeds United | 1 | 0 |
39. | Luke Shaw (23) | Defender |  | Manchester United | 1 | 0 |
39. | Jack Grealish (18) | Midfielder |  | Everton | 1 | 0 |
39. | Adam Smith (15) | Defender |  | Bournemouth | 1 | 0 |
39. | Idrissa Gueye (27) | Midfielder |  | Everton | 1 | 0 |
39. | Callum Wilson (9) | Forward |  | West Ham United | 1 | 0 |
39. | Alex Iwobi (17) | Midfielder |  | Fulham | 1 | 0 |
39. | Dominic Calvert-Lewin (9) | Forward |  | Leeds United | 1 | 0 |
39. | Gabriel Jesus (9) | Forward |  | Arsenal | 1 | 0 |
39. | James Garner (37) | Midfielder |  | Everton | 1 | 0 |
39. | John McGinn (7) | Midfielder |  | Aston Villa | 1 | 0 |
39. | Mason Mount (7) | Midfielder |  | Manchester United | 1 | 0 |
39. | Marc Guéhi (6) | Defender |  | Crystal Palace | 1 | 0 |
39. | Hwang Hee-chan (11) | Forward |  | Wolverhampton Wanderers | 1 | 0 |
39. | Ethan Pinnock (5) | Defender |  | Brentford | 1 | 0 |
39. | Mathias Jensen (8) | Midfielder |  | Brentford | 1 | 0 |
39. | Bryan Mbeumo (19) | Forward |  | Manchester United | 1 | 0 |
39. | Marc Cucurella (3) | Defender |  | Chelsea | 1 | 0 |
39. | Hugo Bueno (3) | Defender |  | Wolverhampton Wanderers | 1 | 0 |
39. | Pape Matar Sarr (29) | Midfielder |  | Tottenham Hotspur | 1 | 0 |
39. | Mikkel Damsgaard (24) | Midfielder |  | Brentford | 1 | 0 |
39. | Marcus Tavernier (16) | Midfielder |  | Bournemouth | 1 | 0 |
39. | Emiliano Buendía (10) | Midfielder |  | Aston Villa | 1 | 0 |
39. | Fabio Carvalho (14) | Midfielder |  | Brentford | 1 | 0 |
39. | Kiernan Dewsbury-Hall (22) | Midfielder |  | Everton | 1 | 0 |
39. | Neco Williams (3) | Defender |  | Nottingham Forest | 1 | 0 |
39. | Tyrick Mitchell (3) | Defender |  | Crystal Palace | 1 | 0 |
39. | Ollie Watkins (11) | Forward |  | Aston Villa | 1 | 0 |
39. | Matty Cash (2) | Defender |  | Aston Villa | 1 | 0 |
39. | Eberechi Eze (10) | Midfielder |  | Arsenal | 1 | 0 |
39. | Joe Rodon (6) | Defender |  | Leeds United | 1 | 0 |
39. | Cole Palmer (10) | Midfielder |  | Chelsea | 1 | 0 |
39. | Dango Ouattara (19) | Forward |  | Brentford | 1 | 0 |
39. | Matt O'Riley (33) | Midfielder |  | Brighton | 1 | 1 |
39. | Lukas Nmecha (14) | Forward |  | Leeds United | 1 | 1 |
39. | Aji Alese (42) | Defender |  | Sunderland | 1 | 1 |
39. | James Milner (20) | Midfielder |  | Brighton | 1 | 1 |
Tweet