Yaya Touré
Club: Does not play in Premier League
Number: 42
Height: 191 cm.
Position: Midfielder
Date Birth: 1983-05-13 (41 years old)
Country: Ivory Coast
Gnégnéri Yaya Touré (born 13 May 1983), known as Yaya Touré, is an Ivorian professional footballer who plays as a midfielder for Premier League club Manchester City and the Ivory Coast national team.
Touré aspired to be a striker during his youth and has played centre back, including for FC Barcelona in the 2009 UEFA Champions League Final. He frequently plays as a box-to-box midfielder for club and country and often switches from defensive and attacking positions throughout matches. Touré began his playing career at Ivorian club ASEC Mimosas, where he made his debut aged 18. He was voted African Footballer of the Year for 2011, 2012, 2013 and 2014.
Season | Goals* | Fastest | | | | | | |
2016-17 | 5 (1-4) | 39' | 3 | 2 | | | | |
2015-16 | 8 (3-5) | 9' | 7 | 1 | | | | |
2014-15 | 10 (3-7) | 13' | 8 | 2 | | | | |
2013-14 | 20 (7-13) | 3' | 14 | 6 | | | | |
* First and Second half goals are shown in brackets
More statistics about Yaya Touré
2016-17 |
Goal | 3:0 | 57' | Manchester City | 3:1 | WBA | 2016-17, Day 34 | 2017-05-16 22:00 | |
Penalty | 0:4 | 67' | West Ham United | 0:4 | Manchester City | 2016-17, Day 23 | 2017-02-01 19:45 | |
Penalty | 0:1 | 72' | Hull City | 0:3 | Manchester City | 2016-17, Day 18 | 2016-12-26 17:15 | |
Goal | 1:2 | 83' | Crystal Palace | 1:2 | Manchester City | 2016-17, Day 12 | 2016-11-19 15:00 | |
Goal | 0:1 | 39' | Crystal Palace | 1:2 | Manchester City | 2016-17, Day 12 | 2016-11-19 15:00 | |
2015-16 |
Goal | 1:0 | 48' | Manchester City | 4:0 | Aston Villa | 2015-16, Day 29 | 2016-03-05 15:00 | |
Goal | 1:1 | 82' | Watford | 1:2 | Manchester City | 2015-16, Day 20 | 2016-01-02 17:30 | |
Goal | 2:0 | 17' | Manchester City | 4:1 | Sunderland | 2015-16, Day 18 | 2015-12-26 15:00 | |
Goal | 2:1 | 82' | Arsenal | 2:1 | Manchester City | 2015-16, Day 17 | 2015-12-21 20:00 | |
Goal | 2:1 | 90' | Manchester City | 2:1 | Swansea City | 2015-16, Day 16 | 2015-12-12 15:00 | |
Penalty | 2:1 | 89' | Manchester City | 2:1 | Norwich City | 2015-16, Day 11 | 2015-10-31 15:00 | |
Goal | 0:2 | 24' | WBA | 0:3 | Manchester City | 2015-16, Day 1 | 2015-08-10 20:00 | |
Goal | 0:1 | 9' | WBA | 0:3 | Manchester City | 2015-16, Day 1 | 2015-08-10 20:00 | |
2014-15 |
Goal | 2:3 | 74' | Swansea City | 2:4 | Manchester City | 2014-15, Day 37 | 2015-05-17 13:30 | |
Goal | 0:1 | 21' | Swansea City | 2:4 | Manchester City | 2014-15, Day 37 | 2015-05-17 13:30 | |
Goal | 2:1 | 78' | Crystal Palace | 2:1 | Manchester City | 2014-15, Day 31 | 2015-04-06 20:00 | |
Goal | 1:0 | 57' | Manchester City | 3:2 | Sunderland | 2014-15, Day 20 | 2015-01-01 15:00 | |
Penalty | 0:2 | 13' | WBA | 1:3 | Manchester City | 2014-15, Day 18 | 2014-12-26 15:00 | |
Goal | 3:0 | 81' | Manchester City | 3:0 | Crystal Palace | 2014-15, Day 17 | 2014-12-20 12:45 | |
Penalty | 1:0 | 24' | Manchester City | 1:0 | Everton | 2014-15, Day 15 | 2014-12-06 17:30 | |
Goal | 0:1 | 51' | Southampton | 0:3 | Manchester City | 2014-15, Day 13 | 2014-11-30 13:30 | |
Goal | 2:1 | 62' | Manchester City | 2:1 | Swansea City | 2014-15, Day 12 | 2014-11-22 15:00 | |
Goal | 0:1 | 82' | Aston Villa | 0:2 | Manchester City | 2014-15, Day 7 | 2014-10-04 17:30 | |
2013-14 |
Goal | 0:2 | 43' | Crystal Palace | 0:2 | Manchester City | 2013-14, Day 36 | 2014-04-27 16:10 | |
Penalty | 1:0 | 3' | Manchester City | 4:1 | Southampton | 2013-14, Day 33 | 2014-04-05 12:45 | |
Penalty | 1:0 | 26' | Manchester City | 5:0 | Fulham | 2013-14, Day 31 | 2014-03-22 15:00 | |
Penalty | 2:0 | 54' | Manchester City | 5:0 | Fulham | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 3:0 | 65' | Manchester City | 5:0 | Fulham | 2013-14, Day 31 | 2014-03-22 15:00 | |
Goal | 4:0 | 90' | Manchester City | 4:0 | Aston Villa | 2013-14, Day 29 | 2014-05-07 19:45 | |
Goal | 0:3 | 90' | Manchester United | 0:3 | Manchester City | 2013-14, Day 28 | 2014-03-25 19:45 | |
Goal | 1:0 | 70' | Manchester City | 1:0 | Stoke City | 2013-14, Day 27 | 2014-02-22 15:00 | |
Penalty | 0:2 | 51' | Tottenham Hotspur | 1:5 | Manchester City | 2013-14, Day 23 | 2014-01-29 19:45 | |
Goal | 3:1 | 76' | Manchester City | 4:2 | Cardiff City | 2013-14, Day 22 | 2014-01-18 15:00 | |
Goal | 1:2 | 58' | Swansea City | 2:3 | Manchester City | 2013-14, Day 20 | 2014-01-01 12:45 | |
Goal | 0:1 | 23' | Fulham | 2:4 | Manchester City | 2013-14, Day 17 | 2013-12-21 15:00 | |
Penalty | 6:3 | 90' | Manchester City | 6:3 | Arsenal | 2013-14, Day 16 | 2013-12-14 12:45 | |
Penalty | 0:3 | 74' | WBA | 2:3 | Manchester City | 2013-14, Day 14 | 2013-12-04 20:00 | |
Goal | 0:2 | 24' | WBA | 2:3 | Manchester City | 2013-14, Day 14 | 2013-12-04 20:00 | |
Goal | 5:0 | 60' | Manchester City | 7:0 | Norwich City | 2013-14, Day 10 | 2013-11-02 15:00 | |
Goal | 0:1 | 45' | Aston Villa | 3:2 | Manchester City | 2013-14, Day 6 | 2013-09-28 15:00 | |
Goal | 2:0 | 45' | Manchester City | 4:1 | Manchester United | 2013-14, Day 5 | 2013-09-22 16:00 | |
Goal | 2:0 | 90' | Manchester City | 2:0 | Hull City | 2013-14, Day 3 | 2013-08-31 12:45 | |
Goal | 3:0 | 50' | Manchester City | 4:0 | Newcastle United | 2013-14, Day 1 | 2013-08-19 20:00 | |
Tweet