Marcus Rashford
Club: Manchester United
Number: 10
Position: Forward
Date Birth: 1997-10-31 (27 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 4 (3-1) | 2' | 4 | | | | 2 | |
2023-24 | 7 (5-2) | 5' | 5 | 2 | | | 2 | |
2022-23 | 17 (6-11) | 17' | 17 | | | | 2 | |
2021-22 | 4 (0-4) | 77' | 4 | | | | 2 | |
2020-21 | 11 (4-7) | 23' | 11 | | | | 3 | |
2019-20 | 17 (11-6) | 6' | 11 | 6 | | | 2 | |
2018-19 | 10 (6-4) | 3' | 10 | | | 1 | 3 | |
2017-18 | 7 (5-2) | 14' | 7 | | | | | |
2016-17 | 5 (2-3) | 7' | 5 | | | | | |
2015-16 | 5 (4-1) | 16' | 5 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Marcus Rashford
2024-25 |
Goal | 3:0 | 46' | Manchester United | 4:0 | Everton | 2024-25, Day 13 | 2024-12-01 13:30 | |
Goal | 1:0 | 34' | Manchester United | 4:0 | Everton | 2024-25, Day 13 | 2024-12-01 13:30 | |
Goal | 0:1 | 2' | Ipswich Town | 1:1 | Manchester United | 2024-25, Day 12 | 2024-11-24 16:30 | |
Yellow card | | 67' | Manchester United | 1:1 | Chelsea | 2024-25, Day 10 | 2024-11-03 16:30 | |
Yellow card | | 59' | Aston Villa | 0:0 | Manchester United | 2024-25, Day 7 | 2024-10-06 14:00 | |
Goal | 0:2 | 41' | Southampton | 0:3 | Manchester United | 2024-25, Day 4 | 2024-09-14 12:30 | |
2023-24 |
Penalty | 2:0 | 36' | Manchester United | 2:0 | Everton | 2023-24, Day 28 | 2024-03-09 12:30 | |
Goal | 0:1 | 8' | Manchester City | 3:1 | Manchester United | 2023-24, Day 27 | 2024-03-03 15:30 | |
Goal | 0:1 | 5' | Wolverhampton Wanderers | 3:4 | Manchester United | 2023-24, Day 22 | 2024-02-01 20:15 | |
Goal | 2:1 | 40' | Manchester United | 2:2 | Tottenham Hotspur | 2023-24, Day 21 | 2024-01-14 16:30 | |
Goal | 1:1 | 78' | Nottingham Forest | 2:1 | Manchester United | 2023-24, Day 20 | 2023-12-30 17:30 | |
Yellow card | | 90' | Liverpool | 0:0 | Manchester United | 2023-24, Day 17 | 2023-12-17 16:30 | |
Penalty | 0:2 | 56' | Everton | 0:3 | Manchester United | 2023-24, Day 13 | 2023-11-26 16:30 | |
Goal | 0:1 | 27' | Arsenal | 3:1 | Manchester United | 2023-24, Day 4 | 2023-09-03 16:30 | |
Yellow card | | 82' | Manchester United | 3:2 | Nottingham Forest | 2023-24, Day 3 | 2023-08-26 15:00 | |
2022-23 |
Goal | 0:2 | 44' | Tottenham Hotspur | 2:2 | Manchester United | 2022-23, Day 33 | 2023-04-27 20:15 | |
Goal | 4:0 | 78' | Manchester United | 4:1 | Chelsea | 2022-23, Day 32 | 2023-05-25 20:00 | |
Goal | 1:0 | 27' | Manchester United | 1:0 | Brentford | 2022-23, Day 25 | 2023-04-05 20:00 | |
Goal | 2:0 | 56' | Manchester United | 3:0 | Leicester City | 2022-23, Day 24 | 2023-02-19 14:00 | |
Goal | 1:0 | 25' | Manchester United | 3:0 | Leicester City | 2022-23, Day 24 | 2023-02-19 14:00 | |
Goal | 0:1 | 80' | Leeds United | 0:2 | Manchester United | 2022-23, Day 23 | 2023-02-12 14:00 | |
Goal | 2:0 | 62' | Manchester United | 2:1 | Crystal Palace | 2022-23, Day 22 | 2023-02-04 15:00 | |
Goal | 0:1 | 17' | Arsenal | 3:2 | Manchester United | 2022-23, Day 21 | 2023-01-22 16:30 | |
Goal | 2:1 | 82' | Manchester United | 2:1 | Manchester City | 2022-23, Day 20 | 2023-01-14 12:30 | |
Goal | 3:0 | 86' | Manchester United | 3:0 | Bournemouth | 2022-23, Day 19 | 2023-01-03 20:00 | |
Yellow card | | 88' | Wolverhampton Wanderers | 0:1 | Manchester United | 2022-23, Day 18 | 2022-12-31 12:30 | |
Goal | 0:1 | 76' | Wolverhampton Wanderers | 0:1 | Manchester United | 2022-23, Day 18 | 2022-12-31 12:30 | |
Goal | 1:0 | 19' | Manchester United | 3:0 | Nottingham Forest | 2022-23, Day 17 | 2022-12-27 20:00 | |
Goal | 1:0 | 38' | Manchester United | 1:0 | West Ham United | 2022-23, Day 14 | 2022-10-30 16:15 | |
Goal | 1:2 | 62' | Manchester United | 2:2 | Leeds United | 2022-23, Day 8 | 2023-02-08 20:00 | |
Goal | 3:1 | 75' | Manchester United | 3:1 | Arsenal | 2022-23, Day 6 | 2022-09-04 16:30 | |
Goal | 2:1 | 66' | Manchester United | 3:1 | Arsenal | 2022-23, Day 6 | 2022-09-04 16:30 | |
Goal | 2:0 | 53' | Manchester United | 2:1 | Liverpool | 2022-23, Day 3 | 2022-08-22 20:00 | |
Yellow card | | 89' | Brentford | 4:0 | Manchester United | 2022-23, Day 2 | 2022-08-13 17:30 | |
2021-22 |
Yellow card | | 16' | Manchester United | 1:1 | Southampton | 2021-22, Day 25 | 2022-02-12 12:30 | |
Goal | 1:0 | 90' | Manchester United | 1:0 | West Ham United | 2021-22, Day 23 | 2022-01-22 15:00 | |
Goal | 0:3 | 77' | Brentford | 1:3 | Manchester United | 2021-22, Day 17 | 2022-08-13 17:30 | |
Yellow card | | 49' | Chelsea | 1:1 | Manchester United | 2021-22, Day 13 | 2021-11-28 16:30 | |
Goal | 0:3 | 86' | Tottenham Hotspur | 0:3 | Manchester United | 2021-22, Day 10 | 2021-10-30 17:30 | |
Goal | 2:2 | 82' | Leicester City | 4:2 | Manchester United | 2021-22, Day 8 | 2022-09-01 20:00 | |
2020-21 |
Goal | 2:3 | 68' | Manchester United | 2:4 | Liverpool | 2020-21, Day 34 | 2021-05-13 20:15 | |
Goal | 1:1 | 62' | Manchester United | 2:1 | Brighton | 2020-21, Day 30 | 2021-04-04 19:30 | |
Yellow card | | 76' | Manchester United | 1:0 | West Ham United | 2020-21, Day 28 | 2021-03-14 19:15 | |
Goal | 1:0 | 30' | Manchester United | 3:1 | Newcastle United | 2020-21, Day 25 | 2021-02-21 19:00 | |
Goal | 2:0 | 25' | Manchester United | 9:0 | Southampton | 2020-21, Day 22 | 2021-02-02 20:15 | |
Goal | 1:0 | 90' | Manchester United | 1:0 | Wolverhampton Wanderers | 2020-21, Day 16 | 2020-12-29 20:00 | |
Yellow card | | 50' | Manchester United | 1:0 | Wolverhampton Wanderers | 2020-21, Day 16 | 2020-12-29 20:00 | |
Goal | 0:1 | 23' | Leicester City | 2:2 | Manchester United | 2020-21, Day 15 | 2020-12-26 12:30 | |
Goal | 1:3 | 51' | Sheffield United | 2:3 | Manchester United | 2020-21, Day 13 | 2020-12-17 20:00 | |
Goal | 1:1 | 26' | Sheffield United | 2:3 | Manchester United | 2020-21, Day 13 | 2020-12-17 20:00 | |
Goal | 1:3 | 78' | West Ham United | 1:3 | Manchester United | 2020-21, Day 11 | 2020-12-05 17:30 | |
Yellow card | | 76' | Manchester United | 0:0 | Chelsea | 2020-21, Day 6 | 2020-10-24 17:30 | |
Goal | 1:4 | 90' | Newcastle United | 1:4 | Manchester United | 2020-21, Day 5 | 2020-10-17 15:00 | |
Goal | 1:2 | 55' | Brighton | 2:3 | Manchester United | 2020-21, Day 3 | 2020-09-26 12:30 | |
2019-20 |
Yellow card | | 70' | Manchester United | 1:1 | West Ham United | 2019-20, Day 37 | 2020-07-22 18:00 | |
Goal | 0:1 | 45' | Crystal Palace | 0:2 | Manchester United | 2019-20, Day 36 | 2020-07-16 20:15 | |
Goal | 1:1 | 20' | Manchester United | 2:2 | Southampton | 2019-20, Day 35 | 2020-07-13 20:00 | |
Penalty | 2:1 | 35' | Manchester United | 5:2 | Bournemouth | 2019-20, Day 33 | 2020-07-04 15:00 | |
Penalty | 2:0 | 52' | Manchester United | 4:0 | Norwich City | 2019-20, Day 22 | 2020-01-11 15:00 | |
Goal | 1:0 | 27' | Manchester United | 4:0 | Norwich City | 2019-20, Day 22 | 2020-01-11 15:00 | |
Goal | 0:2 | 90' | Burnley | 0:2 | Manchester United | 2019-20, Day 20 | 2019-12-28 19:45 | |
Goal | 3:1 | 41' | Manchester United | 4:1 | Newcastle United | 2019-20, Day 19 | 2019-12-26 17:30 | |
Penalty | 0:1 | 23' | Manchester City | 1:2 | Manchester United | 2019-20, Day 16 | 2019-12-07 17:30 | |
Penalty | 2:1 | 49' | Manchester United | 2:1 | Tottenham Hotspur | 2019-20, Day 15 | 2019-12-04 19:30 | |
Goal | 1:0 | 6' | Manchester United | 2:1 | Tottenham Hotspur | 2019-20, Day 15 | 2019-12-04 19:30 | |
Goal | 2:3 | 79' | Sheffield United | 3:3 | Manchester United | 2019-20, Day 13 | 2019-11-24 16:30 | |
Goal | 3:1 | 66' | Manchester United | 3:1 | Brighton | 2019-20, Day 12 | 2019-11-10 14:00 | |
Goal | 0:2 | 30' | Norwich City | 1:3 | Manchester United | 2019-20, Day 10 | 2019-10-27 16:30 | |
Goal | 1:0 | 36' | Manchester United | 1:1 | Liverpool | 2019-20, Day 9 | 2019-10-20 16:30 | |
Yellow card | | 27' | Manchester United | 1:1 | Arsenal | 2019-20, Day 7 | 2019-09-30 20:00 | |
Penalty | 1:0 | 8' | Manchester United | 1:0 | Leicester City | 2019-20, Day 5 | 2019-09-14 15:00 | |
Penalty | 1:0 | 18' | Manchester United | 4:0 | Chelsea | 2019-20, Day 1 | 2019-08-11 16:30 | |
Goal | 3:0 | 67' | Manchester United | 4:0 | Chelsea | 2019-20, Day 1 | 2019-08-11 16:30 | |
2018-19 |
Goal | 1:0 | 28' | Manchester United | 2:1 | Watford | 2018-19, Day 32 | 2019-03-30 15:00 | |
Goal | 0:1 | 9' | Leicester City | 0:1 | Manchester United | 2018-19, Day 25 | 2019-02-03 14:05 | |
Yellow card | | 90' | Manchester United | 2:1 | Brighton | 2018-19, Day 23 | 2019-01-19 15:00 | |
Goal | 2:0 | 42' | Manchester United | 2:1 | Brighton | 2018-19, Day 23 | 2019-01-19 15:00 | |
Goal | 0:1 | 44' | Tottenham Hotspur | 0:1 | Manchester United | 2018-19, Day 22 | 2019-01-13 16:30 | |
Goal | 0:2 | 80' | Newcastle United | 0:2 | Manchester United | 2018-19, Day 21 | 2019-01-02 20:00 | |
Goal | 3:0 | 45' | Manchester United | 4:1 | Bournemouth | 2018-19, Day 20 | 2018-12-30 16:30 | |
Goal | 0:1 | 3' | Cardiff City | 1:5 | Manchester United | 2018-19, Day 18 | 2018-12-22 17:30 | |
Goal | 4:1 | 82' | Manchester United | 4:1 | Fulham | 2018-19, Day 16 | 2018-12-08 15:00 | |
Yellow card | | 18' | Southampton | 2:2 | Manchester United | 2018-19, Day 14 | 2018-12-01 17:30 | |
Goal | 1:2 | 90' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Yellow card | | 90' | Bournemouth | 1:2 | Manchester United | 2018-19, Day 11 | 2018-11-03 12:30 | |
Goal | 2:1 | 71' | West Ham United | 3:1 | Manchester United | 2018-19, Day 7 | 2018-09-29 12:30 | |
Red card | | 71' | Burnley | 0:2 | Manchester United | 2018-19, Day 4 | 2018-09-02 16:00 | |
2017-18 |
Goal | 1:0 | 34' | Manchester United | 1:0 | Watford | 2017-18, Day 38 | 2018-05-13 15:00 | |
Goal | 1:0 | 14' | Manchester United | 2:1 | Liverpool | 2017-18, Day 30 | 2018-03-10 12:30 | |
Goal | 2:0 | 24' | Manchester United | 2:1 | Liverpool | 2017-18, Day 30 | 2018-03-10 12:30 | |
Goal | 1:1 | 45' | Manchester United | 1:2 | Manchester City | 2017-18, Day 16 | 2017-12-10 16:30 | |
Goal | 2:1 | 78' | Huddersfield Town | 2:1 | Manchester United | 2017-18, Day 9 | 2017-10-21 15:00 | |
Goal | 1:1 | 45' | Stoke City | 2:2 | Manchester United | 2017-18, Day 4 | 2017-09-09 17:30 | |
Goal | 1:0 | 70' | Manchester United | 2:0 | Leicester City | 2017-18, Day 3 | 2017-08-26 17:30 | |
2016-17 |
Goal | 1:0 | 7' | Manchester United | 2:0 | Chelsea | 2016-17, Day 33 | 2017-04-16 16:00 | |
Goal | 0:3 | 89' | Sunderland | 0:3 | Manchester United | 2016-17, Day 32 | 2017-04-09 13:30 | |
Goal | 3:0 | 40' | Manchester United | 4:1 | Leicester City | 2016-17, Day 6 | 2016-09-24 12:30 | |
Goal | 1:1 | 62' | Watford | 3:1 | Manchester United | 2016-17, Day 5 | 2016-09-18 12:00 | |
Goal | 0:1 | 90' | Hull City | 0:1 | Manchester United | 2016-17, Day 3 | 2016-08-27 17:30 | |
2015-16 |
Goal | 2:0 | 75' | Manchester United | 3:1 | Bournemouth | 2015-16, Day 38 | 2016-05-17 15:00 | |
Goal | 1:0 | 32' | Manchester United | 1:0 | Aston Villa | 2015-16, Day 34 | 2016-04-16 15:00 | |
Goal | 0:1 | 16' | Manchester City | 0:1 | Manchester United | 2015-16, Day 31 | 2016-03-20 16:00 | |
Goal | 2:0 | 32' | Manchester United | 3:2 | Arsenal | 2015-16, Day 27 | 2016-02-28 14:05 | |
Goal | 1:0 | 29' | Manchester United | 3:2 | Arsenal | 2015-16, Day 27 | 2016-02-28 14:05 | |
Tweet