Dominic Calvert-Lewin
Club: Everton
Number: 9
Position: Forward
Date Birth: 1997-03-16 (27 years old)
Country: England
Season | Goals* | Fastest | | | | | | |
2024-25 | 2 (1-1) | 27' | 2 | | | | 1 | |
2023-24 | 7 (3-4) | 24' | 5 | 2 | | | 2 | |
2022-23 | 2 (2-0) | 11' | 1 | 1 | | | 3 | |
2021-22 | 5 (2-3) | 10' | 3 | 2 | | | 2 | |
2020-21 | 16 (10-6) | 1' | 16 | | | | 3 | |
2019-20 | 13 (6-7) | 1' | 13 | | | | 8 | |
2018-19 | 6 (2-4) | 18' | 6 | | | | 3 | |
2017-18 | 4 (1-3) | 45' | 4 | | | | | |
2016-17 | 1 (1-0) | 9' | 1 | | | | | |
* First and Second half goals are shown in brackets
More statistics about Dominic Calvert-Lewin
2024-25 |
Yellow card | | 84' | Everton | 2:1 | Crystal Palace | 2024-25, Day 6 | 2024-09-28 15:00 | |
Goal | 0:2 | 27' | Aston Villa | 3:2 | Everton | 2024-25, Day 4 | 2024-09-14 17:30 | |
Goal | 2:0 | 57' | Everton | 2:3 | Bournemouth | 2024-25, Day 3 | 2024-08-31 15:00 | |
2023-24 |
Yellow card | | 36' | Everton | 1:0 | Sheffield United | 2023-24, Day 37 | 2024-05-11 15:00 | |
Penalty | 0:1 | 24' | Luton Town | 1:1 | Everton | 2023-24, Day 36 | 2024-05-03 20:00 | |
Goal | 1:0 | 45' | Everton | 1:0 | Burnley | 2023-24, Day 32 | 2024-04-06 15:00 | |
Penalty | 1:1 | 88' | Newcastle United | 1:1 | Everton | 2023-24, Day 31 | 2024-04-02 19:30 | |
Goal | 2:0 | 58' | Everton | 2:0 | Liverpool | 2023-24, Day 29 | 2024-04-24 20:00 | |
Yellow card | | 83' | Everton | 3:0 | Newcastle United | 2023-24, Day 15 | 2023-12-07 19:30 | |
Goal | 0:1 | 51' | West Ham United | 0:1 | Everton | 2023-24, Day 10 | 2023-10-29 13:00 | |
Goal | 1:2 | 41' | Everton | 1:2 | Luton Town | 2023-24, Day 7 | 2023-09-30 15:00 | |
Goal | 1:3 | 71' | Brentford | 1:3 | Everton | 2023-24, Day 6 | 2023-09-23 17:30 | |
2022-23 |
Yellow card | | 45' | Brighton | 1:5 | Everton | 2022-23, Day 35 | 2023-05-08 17:30 | |
Penalty | 0:1 | 15' | Leicester City | 2:2 | Everton | 2022-23, Day 34 | 2023-05-01 20:00 | |
Yellow card | | 63' | Crystal Palace | 0:0 | Everton | 2022-23, Day 32 | 2023-04-22 15:00 | |
Goal | 1:0 | 11' | Everton | 3:0 | Crystal Palace | 2022-23, Day 13 | 2022-10-22 15:00 | |
Yellow card | | 7' | Newcastle United | 1:0 | Everton | 2022-23, Day 12 | 2022-10-19 19:30 | |
2021-22 |
Goal | 1:0 | 10' | Everton | 2:3 | Brentford | 2021-22, Day 37 | 2022-05-15 16:30 | |
Goal | 3:2 | 85' | Everton | 3:2 | Crystal Palace | 2021-22, Day 33 | 2022-05-19 19:45 | |
Yellow card | | 40' | Southampton | 2:0 | Everton | 2021-22, Day 26 | 2022-02-19 15:00 | |
Yellow card | | 50' | Everton | 0:1 | Aston Villa | 2021-22, Day 23 | 2022-01-22 12:30 | |
Penalty | 0:2 | 57' | Brighton | 0:2 | Everton | 2021-22, Day 3 | 2021-08-28 15:00 | |
Penalty | 0:1 | 30' | Leeds United | 2:2 | Everton | 2021-22, Day 2 | 2022-08-30 20:00 | |
Goal | 3:1 | 81' | Everton | 3:1 | Southampton | 2021-22, Day 1 | 2021-08-14 15:00 | |
2020-21 |
Goal | 0:1 | 24' | West Ham United | 0:1 | Everton | 2020-21, Day 35 | 2021-05-09 16:30 | |
Goal | 1:1 | 19' | Everton | 1:2 | Aston Villa | 2020-21, Day 34 | 2021-05-01 20:00 | |
Goal | 1:2 | 32' | Everton | 1:2 | Burnley | 2020-21, Day 28 | 2021-03-13 17:30 | |
Goal | 3:3 | 90' | Manchester United | 3:3 | Everton | 2020-21, Day 23 | 2021-02-06 20:00 | |
Goal | 0:2 | 41' | Leeds United | 1:2 | Everton | 2020-21, Day 22 | 2021-08-21 15:00 | |
Yellow card | | 52' | Sheffield United | 0:1 | Everton | 2020-21, Day 15 | 2020-12-26 20:00 | |
Yellow card | | 90' | Everton | 2:1 | Arsenal | 2020-21, Day 14 | 2020-12-19 17:30 | |
Goal | 1:1 | 45' | Burnley | 1:1 | Everton | 2020-21, Day 11 | 2020-12-05 12:45 | |
Goal | 1:2 | 29' | Fulham | 2:3 | Everton | 2020-21, Day 9 | 2020-11-22 12:00 | |
Goal | 0:1 | 1' | Fulham | 2:3 | Everton | 2020-21, Day 9 | 2020-11-22 12:00 | |
Goal | 2:1 | 90' | Newcastle United | 2:1 | Everton | 2020-21, Day 7 | 2020-11-01 14:00 | |
Yellow card | | 90' | Southampton | 2:0 | Everton | 2020-21, Day 6 | 2020-10-25 14:00 | |
Goal | 2:2 | 81' | Everton | 2:2 | Liverpool | 2020-21, Day 5 | 2020-10-17 12:30 | |
Goal | 1:0 | 16' | Everton | 4:2 | Brighton | 2020-21, Day 4 | 2020-10-03 15:00 | |
Goal | 0:1 | 10' | Crystal Palace | 1:2 | Everton | 2020-21, Day 3 | 2020-09-26 15:00 | |
Goal | 5:2 | 66' | Everton | 5:2 | WBA | 2020-21, Day 2 | 2020-09-19 12:30 | |
Goal | 4:2 | 62' | Everton | 5:2 | WBA | 2020-21, Day 2 | 2020-09-19 12:30 | |
Goal | 1:1 | 31' | Everton | 5:2 | WBA | 2020-21, Day 2 | 2020-09-19 12:30 | |
Goal | 0:1 | 55' | Tottenham Hotspur | 0:1 | Everton | 2020-21, Day 1 | 2020-09-13 16:30 | |
2019-20 |
Yellow card | | 78' | Sheffield United | 0:1 | Everton | 2019-20, Day 37 | 2020-07-20 18:00 | |
Yellow card | | 45' | Everton | 1:1 | Southampton | 2019-20, Day 34 | 2020-07-09 18:00 | |
Goal | 1:0 | 3' | Everton | 1:1 | Manchester United | 2019-20, Day 28 | 2020-03-01 14:00 | |
Goal | 0:1 | 1' | Arsenal | 3:2 | Everton | 2019-20, Day 27 | 2020-02-23 16:30 | |
Goal | 3:1 | 88' | Everton | 3:1 | Crystal Palace | 2019-20, Day 26 | 2020-02-08 12:30 | |
Yellow card | | 68' | Everton | 2:2 | Newcastle United | 2019-20, Day 24 | 2020-01-21 19:30 | |
Goal | 2:0 | 54' | Everton | 2:2 | Newcastle United | 2019-20, Day 24 | 2020-01-21 19:30 | |
Goal | 1:1 | 44' | West Ham United | 1:1 | Everton | 2019-20, Day 23 | 2020-01-18 15:00 | |
Yellow card | | 78' | Everton | 1:0 | Brighton | 2019-20, Day 22 | 2020-01-11 15:00 | |
Yellow card | | 86' | Manchester City | 2:1 | Everton | 2019-20, Day 21 | 2020-01-01 17:30 | |
Goal | 0:1 | 13' | Newcastle United | 1:2 | Everton | 2019-20, Day 20 | 2019-12-28 15:00 | |
Goal | 1:2 | 64' | Newcastle United | 1:2 | Everton | 2019-20, Day 20 | 2019-12-28 15:00 | |
Yellow card | | 90' | Newcastle United | 1:2 | Everton | 2019-20, Day 20 | 2019-12-28 15:00 | |
Goal | 1:0 | 80' | Everton | 1:0 | Burnley | 2019-20, Day 19 | 2019-12-26 15:00 | |
Yellow card | | 68' | Everton | 3:1 | Chelsea | 2019-20, Day 16 | 2019-12-07 12:30 | |
Goal | 3:1 | 84' | Everton | 3:1 | Chelsea | 2019-20, Day 16 | 2019-12-07 12:30 | |
Goal | 2:0 | 49' | Everton | 3:1 | Chelsea | 2019-20, Day 16 | 2019-12-07 12:30 | |
Goal | 1:2 | 74' | Brighton | 3:2 | Everton | 2019-20, Day 10 | 2019-10-26 15:00 | |
Goal | 1:1 | 33' | Everton | 1:3 | Manchester City | 2019-20, Day 7 | 2019-09-28 17:30 | |
Goal | 1:1 | 44' | Bournemouth | 3:1 | Everton | 2019-20, Day 5 | 2019-09-15 14:00 | |
Yellow card | | 52' | Aston Villa | 2:0 | Everton | 2019-20, Day 3 | 2019-08-23 20:00 | |
2018-19 |
Goal | 0:1 | 18' | Newcastle United | 3:2 | Everton | 2018-19, Day 30 | 2019-03-09 15:00 | |
Goal | 0:3 | 90' | Cardiff City | 0:3 | Everton | 2018-19, Day 28 | 2019-02-26 19:45 | |
Yellow card | | 90' | Huddersfield Town | 0:1 | Everton | 2018-19, Day 24 | 2019-01-29 19:45 | |
Goal | 2:0 | 90' | Everton | 2:0 | Bournemouth | 2018-19, Day 22 | 2019-01-13 14:15 | |
Goal | 2:1 | 65' | Manchester City | 3:1 | Everton | 2018-19, Day 17 | 2018-12-15 12:30 | |
Yellow card | | 76' | Manchester City | 3:1 | Everton | 2018-19, Day 17 | 2018-12-15 12:30 | |
Goal | 1:0 | 87' | Everton | 2:0 | Crystal Palace | 2018-19, Day 9 | 2018-10-21 16:00 | |
Yellow card | | 18' | Everton | 1:3 | West Ham United | 2018-19, Day 5 | 2018-09-16 16:00 | |
Goal | 1:1 | 36' | Everton | 1:1 | Huddersfield Town | 2018-19, Day 4 | 2018-09-01 15:00 | |
2017-18 |
Goal | 4:1 | 64' | Arsenal | 5:1 | Everton | 2017-18, Day 26 | 2018-02-03 17:30 | |
Goal | 1:1 | 45' | Everton | 3:1 | Swansea City | 2017-18, Day 18 | 2017-12-18 20:00 | |
Goal | 2:0 | 73' | Everton | 2:0 | Huddersfield Town | 2017-18, Day 15 | 2017-12-02 15:00 | |
Goal | 2:2 | 74' | Everton | 3:2 | Watford | 2017-18, Day 11 | 2017-11-05 16:30 | |
2016-17 |
Goal | 1:0 | 9' | Everton | 4:0 | Hull City | 2016-17, Day 29 | 2017-03-18 15:00 | |
Tweet