Stadium: Kenilworth Road (Luton), 11,873 audience (116% full)
Season: 2023-24, 36 round, 2024-05-03 20:00
1:1
(1:1)
9' | ![]() | James Garner | |
24' | ![]() | 0:1 | Dominic Calvert-Lewin |
31' | ![]() | 1:1 | Elijah Adebayo |
43' | ![]() | Tahith Chong | |
52' | ![]() | Idrissa Gueye | |
90+3' | ![]() | André Gomes |
Stadium: Kenilworth Road (Luton), 11,873 audience (116% full)
Season: 2023-24, 36 round, 2024-05-03 20:00
1:1
(1:1)
9' | ![]() | James Garner | |
24' | ![]() | 0:1 | Dominic Calvert-Lewin |
31' | ![]() | 1:1 | Elijah Adebayo |
43' | ![]() | Tahith Chong | |
52' | ![]() | Idrissa Gueye | |
90+3' | ![]() | André Gomes |
Tweet