Total matches: 93 | ||||
(50) | W | (17) | ||
(26) | D | (26) | ||
(170) | G | (102) | ||
Host Manchester United - 46 matches played | ||||
(29) | W | (5) | ||
(12) | D | (12) | ||
(97) | G | (46) | ||
Host Southampton - 47 matches played | ||||
(12) | W | (21) | ||
(14) | D | (14) | ||
(56) | G | (73) |
Statistics in numbers
Manchester United | Southampton | |||
Total participations: | 5 place | 100 | 46 | 27 place |
Champions titles: | 1 place | 20 | place | |
In General Ranking: | 3 place | 8.319 | 34.631 | 27 place |
Front Position: | 1 place | 1 | 2 | 26 place |
Matches Played: | 5 place | 3945 | 1809 | 26 place |
Wins: | 1 place | (47.91%) 1890 | 591 (32.67%) | 39 place |
Draws: | 33 place | (24.59%) 970 | 491 (27.14%) | 56 place |
Losses: | 1 place | (27.50%) 1085 | 727 (40.19%) | 23 place |
Goals Scored: | 5 place | 6788 | 2357 | 27 place |
Goals Conceded: | 8 place | 5024 | 2652 | 26 place |
Most Goals in a season: | 10 place | 103 | 76 | 35 place |
Most Points in a season: | 4 place | 92 | 77 | 14 place |
Results - wins, draws, losses
Draws | ||
2:1 (11) 1:0 (10) 3:2 (9) 2:0 (5) 3:0 (5) 3:1 (3) 5:1 (2) 5:2 (1) 4:1 (1) 5:0 (1) 6:1 (1) 9:0 (1) | 1:1 (13) 0:0 (6) 2:2 (6) 3:3 (1) | 0:1 (7) 1:2 (3) 0:2 (2) 1:4 (1) 2:3 (1) 1:3 (1) 3:6 (1) 0:3 (1) |
Tweet