Total matches: 94 | ||||
![]() | (51) ![]() | W | ![]() | ![]() |
(26) ![]() | D | ![]() | ||
(173) ![]() | G | ![]() | ||
Host Manchester United - 47 matches played | ||||
![]() | (30) ![]() | W | ![]() | ![]() |
(12) ![]() | D | ![]() | ||
(100) ![]() | G | ![]() | ||
Host Southampton - 47 matches played | ||||
![]() | (12) ![]() | W | ![]() | ![]() |
(14) ![]() | D | ![]() | ||
(56) ![]() | G | ![]() |
Statistics in numbers
Manchester United | Southampton | |||
Total participations: | 5 place | 101 | 47 | 26 place |
Champions titles: | 1 place | 20 | place | |
In General Ranking: | 3 place | 8.407 | 34.593 | 27 place |
Front Position: | 1 place | 1 | 2 | 26 place |
Matches Played: | 5 place | 3970 | 1834 | 26 place |
Wins: | 1 place | (47.81%) 1898 | 593 (32.33%) | 40 place |
Draws: | 32 place | (24.56%) 975 | 494 (26.94%) | 54 place |
Losses: | 2 place | (27.63%) 1097 | 747 (40.73%) | 30 place |
Goals Scored: | 5 place | 6816 | 2376 | 27 place |
Goals Conceded: | 8 place | 5059 | 2709 | 26 place |
Most Goals in a season: | 10 place | 103 | 76 | 35 place |
Most Points in a season: | 4 place | 92 | 77 | 14 place |
Results - wins, draws, losses
![]() | Draws | ![]() |
2:1 (11) 1:0 (10) 3:2 (9) 2:0 (5) 3:0 (5) 3:1 (4) 5:1 (2) 4:1 (1) 5:2 (1) 6:1 (1) 9:0 (1) 5:0 (1) | 1:1 (13) 0:0 (6) 2:2 (6) 3:3 (1) | 0:1 (7) 1:2 (3) 0:2 (2) 1:4 (1) 2:3 (1) 1:3 (1) 3:6 (1) 0:3 (1) |
Tweet