Season 1957-58
The 1957–1958 season was the 59th completed season of The Football League.
Season 1957-58 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | Wolverhampton Wanderers | 21 | 17 | 3 | 1 | 60:21 | 0 | 21 | 11 | 5 | 5 | 43:26 | 0 | 42 | 28 | 8 | 6 | 103:47 | 64 | |
2. | Preston North End | 21 | 18 | 2 | 1 | 63:14 | 0 | 21 | 8 | 5 | 8 | 37:37 | 0 | 42 | 26 | 7 | 9 | 100:51 | 59 | |
3. | Tottenham Hotspur | 21 | 13 | 4 | 4 | 58:33 | 0 | 21 | 8 | 5 | 8 | 35:44 | 0 | 42 | 21 | 9 | 12 | 93:77 | 51 | |
4. | WBA | 21 | 14 | 4 | 3 | 59:29 | 0 | 21 | 4 | 10 | 7 | 33:41 | 0 | 42 | 18 | 14 | 10 | 92:70 | 50 | |
5. | Manchester City | 21 | 14 | 4 | 3 | 58:33 | 0 | 21 | 8 | 1 | 12 | 46:67 | 0 | 42 | 22 | 5 | 15 | 104:100 | 49 | |
6. | Burnley | 21 | 16 | 2 | 3 | 52:21 | 0 | 21 | 5 | 3 | 13 | 28:53 | 0 | 42 | 21 | 5 | 16 | 80:74 | 47 | |
7. | Blackpool | 21 | 11 | 2 | 8 | 47:35 | 0 | 21 | 8 | 4 | 9 | 33:32 | 0 | 42 | 19 | 6 | 17 | 80:67 | 44 | |
8. | Luton Town | 21 | 13 | 3 | 5 | 45:22 | 0 | 21 | 6 | 3 | 12 | 24:41 | 0 | 42 | 19 | 6 | 17 | 69:63 | 44 | |
9. | Manchester United | 21 | 10 | 4 | 7 | 45:31 | 0 | 21 | 6 | 7 | 8 | 40:44 | 0 | 42 | 16 | 11 | 15 | 85:75 | 43 | |
10. | Nottingham Forest | 21 | 10 | 4 | 7 | 41:27 | 0 | 21 | 6 | 6 | 9 | 28:36 | 0 | 42 | 16 | 10 | 16 | 69:63 | 42 | |
11. | Chelsea | 21 | 10 | 5 | 6 | 47:34 | 0 | 21 | 5 | 7 | 9 | 36:45 | 0 | 42 | 15 | 12 | 15 | 83:79 | 42 | |
12. | Arsenal | 21 | 10 | 4 | 7 | 48:39 | 0 | 21 | 6 | 3 | 12 | 25:46 | 0 | 42 | 16 | 7 | 19 | 73:85 | 39 | |
13. | Birmingham City | 21 | 8 | 6 | 7 | 43:37 | 0 | 21 | 6 | 5 | 10 | 33:52 | 0 | 42 | 14 | 11 | 17 | 76:89 | 39 | |
14. | Aston Villa | 21 | 12 | 4 | 5 | 46:26 | 0 | 21 | 4 | 3 | 14 | 27:60 | 0 | 42 | 16 | 7 | 19 | 73:86 | 39 | |
15. | Bolton Wanderers | 21 | 9 | 5 | 7 | 38:35 | 0 | 21 | 5 | 5 | 11 | 27:52 | 0 | 42 | 14 | 10 | 18 | 65:87 | 38 | |
16. | Everton | 21 | 5 | 9 | 7 | 34:35 | 0 | 21 | 8 | 2 | 11 | 31:40 | 0 | 42 | 13 | 11 | 18 | 65:75 | 37 | |
17. | Leeds United | 21 | 10 | 6 | 5 | 33:23 | 0 | 21 | 4 | 3 | 14 | 18:40 | 0 | 42 | 14 | 9 | 19 | 51:63 | 37 | |
18. | Leicester City | 21 | 11 | 4 | 6 | 59:41 | 0 | 21 | 3 | 1 | 17 | 32:71 | 0 | 42 | 14 | 5 | 23 | 91:112 | 33 | |
19. | Newcastle United | 21 | 6 | 4 | 11 | 38:42 | 0 | 21 | 6 | 4 | 11 | 35:39 | 0 | 42 | 12 | 8 | 22 | 73:81 | 32 | |
20. | Portsmouth | 21 | 10 | 6 | 5 | 45:34 | 0 | 21 | 2 | 2 | 17 | 28:54 | 0 | 42 | 12 | 8 | 22 | 73:88 | 32 | |
21. | Sunderland | 21 | 7 | 7 | 7 | 32:33 | 0 | 21 | 3 | 5 | 13 | 22:64 | 0 | 42 | 10 | 12 | 20 | 54:97 | 32 | |
22. | Sheffield Wednesday | 21 | 12 | 2 | 7 | 45:40 | 0 | 21 | 0 | 5 | 16 | 24:52 | 0 | 42 | 12 | 7 | 23 | 69:92 | 31 |
Tweet