Season 1954-55
The 1954–1955 season was the 56th completed season of The Football League.
Season 1954-55 matches (grid view)
Season matches ordered by date
Full standing - Home, Away, Total
Home | Away | Total | ||||||||||||||||||
# | Club | T | W | D | L | GD | P | T | W | D | L | GD | P | T | W | D | L | GD | P | |
1. | ![]() | Chelsea | 21 | 11 | 5 | 5 | 43:29 | 0 | 21 | 9 | 7 | 5 | 38:28 | 0 | 42 | 20 | 12 | 10 | 81:57 | 52 |
2. | ![]() | Wolverhampton Wanderers | 21 | 13 | 5 | 3 | 58:30 | 0 | 21 | 6 | 5 | 10 | 31:40 | 0 | 42 | 19 | 10 | 13 | 89:70 | 48 |
3. | ![]() | Portsmouth | 21 | 13 | 5 | 3 | 44:21 | 0 | 21 | 5 | 7 | 9 | 30:41 | 0 | 42 | 18 | 12 | 12 | 74:62 | 48 |
4. | ![]() | Sunderland | 21 | 8 | 11 | 2 | 39:27 | 0 | 21 | 7 | 7 | 7 | 25:27 | 0 | 42 | 15 | 18 | 9 | 64:54 | 48 |
5. | ![]() | Manchester United | 21 | 12 | 4 | 5 | 44:30 | 0 | 21 | 8 | 3 | 10 | 40:44 | 0 | 42 | 20 | 7 | 15 | 84:74 | 47 |
6. | ![]() | Aston Villa | 21 | 11 | 3 | 7 | 38:31 | 0 | 21 | 9 | 4 | 8 | 34:42 | 0 | 42 | 20 | 7 | 15 | 72:73 | 47 |
7. | ![]() | Manchester City | 21 | 11 | 5 | 5 | 45:36 | 0 | 21 | 7 | 5 | 9 | 31:33 | 0 | 42 | 18 | 10 | 14 | 76:69 | 46 |
8. | ![]() | Newcastle United | 21 | 12 | 5 | 4 | 53:27 | 0 | 21 | 5 | 4 | 12 | 36:50 | 0 | 42 | 17 | 9 | 16 | 89:77 | 43 |
9. | ![]() | Arsenal | 21 | 12 | 3 | 6 | 44:25 | 0 | 21 | 5 | 6 | 10 | 25:38 | 0 | 42 | 17 | 9 | 16 | 69:63 | 43 |
10. | ![]() | Burnley | 21 | 11 | 3 | 7 | 29:19 | 0 | 21 | 6 | 6 | 9 | 22:29 | 0 | 42 | 17 | 9 | 16 | 51:48 | 43 |
11. | ![]() | Everton | 21 | 9 | 6 | 6 | 32:24 | 0 | 21 | 7 | 4 | 10 | 30:44 | 0 | 42 | 16 | 10 | 16 | 62:68 | 42 |
12. | ![]() | Huddersfield Town | 21 | 10 | 4 | 7 | 28:23 | 0 | 21 | 4 | 9 | 8 | 35:45 | 0 | 42 | 14 | 13 | 15 | 63:68 | 41 |
13. | ![]() | Sheffield United | 21 | 10 | 3 | 8 | 41:34 | 0 | 21 | 7 | 4 | 10 | 29:52 | 0 | 42 | 17 | 7 | 18 | 70:86 | 41 |
14. | ![]() | Preston North End | 21 | 8 | 5 | 8 | 47:33 | 0 | 21 | 8 | 3 | 10 | 36:31 | 0 | 42 | 16 | 8 | 18 | 83:64 | 40 |
15. | ![]() | Charlton Athletic | 21 | 8 | 6 | 7 | 43:34 | 0 | 21 | 7 | 4 | 10 | 33:41 | 0 | 42 | 15 | 10 | 17 | 76:75 | 40 |
16. | ![]() | Tottenham Hotspur | 21 | 9 | 4 | 8 | 42:35 | 0 | 21 | 7 | 4 | 10 | 30:38 | 0 | 42 | 16 | 8 | 18 | 72:73 | 40 |
17. | ![]() | WBA | 21 | 11 | 5 | 5 | 44:33 | 0 | 21 | 5 | 3 | 13 | 32:63 | 0 | 42 | 16 | 8 | 18 | 76:96 | 40 |
18. | ![]() | Bolton Wanderers | 21 | 11 | 6 | 4 | 45:29 | 0 | 21 | 2 | 7 | 12 | 17:40 | 0 | 42 | 13 | 13 | 16 | 62:69 | 39 |
19. | ![]() | Blackpool | 21 | 8 | 6 | 7 | 33:26 | 0 | 21 | 6 | 4 | 11 | 27:38 | 0 | 42 | 14 | 10 | 18 | 60:64 | 38 |
20. | ![]() | Cardiff City | 21 | 9 | 4 | 8 | 41:38 | 0 | 21 | 4 | 7 | 10 | 21:38 | 0 | 42 | 13 | 11 | 18 | 62:76 | 37 |
21. | ![]() | Leicester City | 21 | 9 | 6 | 6 | 43:32 | 0 | 21 | 3 | 5 | 13 | 31:54 | 0 | 42 | 12 | 11 | 19 | 74:86 | 35 |
22. | ![]() | Sheffield Wednesday | 21 | 7 | 7 | 7 | 42:38 | 0 | 21 | 1 | 3 | 17 | 21:62 | 0 | 42 | 8 | 10 | 24 | 63:100 | 26 |
Tweet